Click on 'View' or mission number to display taxi sheet.
| Mission number | Station | Date | Target | Type | Country | Taxi Sheet | Website |
|---|---|---|---|---|---|---|---|
| 4 | 166 | 25 Feb 1944 | Cambrai/Epinoy | Airfield | France | X | View |
| 7 | 166 | 2 Mar 1944 | Amiens | Marshaling Yard | France | X | View |
| 31 | 166 | 22 Apr 1944 | near Cormette | Military | France | X | View |
| 40 | 166 | 28 Apr 1944 | Creil | Marshaling Yard | France | X | View |
| 43 | 166 | 1 May 1944 | Douai | Marshaling Yard | France | X | View |
| 44 | 166 | 1 May 1944 | Valenciennes | Marshaling Yard | X | View | |
| 45 | 166 | 2 May 1944 | Valenciennes | Marshaling Yard | X | View | |
| 47 | 166 | 7 May 1944 | Mezieres/Charleville | Marshaling Yard | X | View | |
| 48 | 166 | 7 May 1944 | Le Mans | A/C Repair Plant | France | X | View |
| 53 | 166 | 10 May 1944 | Mons | Marshaling Yard | Belgium | X | View |
| 54 | 166 | 10 May 1944 | Douai | Marshaling Yard | France | X | View |
| 60 | 166 | 15 May 1944 | Evreux/Fauville | Airfield | X | View | |
| 61 | 166 | 19 May 1944 | Fecamp | Coastal Guns | France | X | View |
| 65 | 166 | 22 May 1944 | Beaumont-Le-Roger | Airfield | France | X | View |
| 70 | 166 | 26 May 1944 | Poissy | Bridge | X | View | |
| 71 | 166 | 27 May 1944 | St. Pierre du Vauvray | RR Bridge | X | View | |
| 72 | 166 | 27 May 1944 | Maisons-Lafitte | Bridge | X | View | |
| 77 | 166 | 30 May 1944 | Mantes-Gassicourt | Bridge | X | View | |
| 78 | 166 | 31 May 1944 | Courcelles-Sur-Seine | Bridge | France | X | View |
| 81 | 166 | 3 Jun 1944 | Mont Fleury | Coastal Guns | X | View | |
| 82 | 166 | 4 Jun 1944 | Gravelines | Coastal Guns | X | View | |
| 84 | 166 | 6 Jun 1944 | Benerville, Saint-Pierre-du-Mont, and Maisy | Coastal Guns | France | X | View |
| 87 | 166 | 7 Jun 1944 | Briouze | RR Sidings | France | X | View |
| 88 | 166 | 8 Jun 1944 | Valognes | RR Junction | X | View | |
| 90 | 166 | 10 Jun 1944 | La Pernelle; Coastal Defense Battery and Radar Station at Aigremont. | Nav. Beam Station | France | X | View |
| 93 | 166 | 12 Jun 1944 | Granville | Coastal Guns | France | X | View |
| 95 | 166 | 13 Jun 1944 | Marigny | Road Junction | View | ||
| 96 | 166 | 14 Jun 1944 | Gallardon's Pont | RR Junctn/Sidngs | X | View | |
| 97 | 166 | 15 Jun 1944 | St. Martin du Besaces | Military Hqs | X | View | |
| 99 | 166 | 18 Jun 1944 | Foret d'Andaine | Fuel & Ammo Dump | X | View | |
| 100 | 166 | 20 Jun 1944 | Predefin and La Belle Hotesse | V-1 Base | X | View | |
| 101 | 166 | 21 Jun 1944 | Le Grismont | V-1 Base | X | View | |
| 102 | 166 | 21 Jun 1944 | Erny/St. Julien | V-1 Base | X | View | |
| -105 | 166 | 23 Jun 1944 | No mission this date | View | |||
| 106 | 166 | 25 Jun 1944 | Foret d'Ecouves | Fuel Dump | X | View | |
| 108 | 166 | 5 Jul 1944 | Senonches | Fuel & Ammo Dump | France | X | View |
| 109 | 166 | 6 Jul 1944 | Maintenon | Viaduct | X | View | |
| 110 | 166 | 7 Jul 1944 | Ussy | Troop Center | View | ||
| 114 | 166 | 12 Jul 1944 | Cinq Mars | RR Bridge | France | X | View |
| 119 | 166 | 19 Jul 1944 | Mantes-Gassicourt | RR Bridge | View | ||
| 120 | 166 | 23 Jul 1944 | Foret de Conches | Fuel Dump | X | View | |
| 121 | 166 | 24 Jul 1944 | Laval | RR Viaduct | France | X | View |
| 122 | 166 | 25 Jul 1944 | St. Lo | Close Support | X | View | |
| 123 | 166 | 26 Jul 1944 | Marigny | NA-Weather | X | View | |
| 124 | 166 | 28 Jul 1944 | Grosley-sur-Risle | RR Bridge | X | View | |
| 127 | 166 | 31 Jul 1944 | Nantes | RR Bridge | France | X | View |
| 128 | 166 | 1 Aug 1944 | Bourth | RR Bridge | France | X | View |
| 131 | 166 | 5 Aug 1944 | Le Mans | RR Bridge | France | X | View |
| 132 | 166 | 5 Aug 1944 | Le Mans | RR Bridge | France | View | |
| 133 | 166 | 6 Aug 1944 | Courtalain | RR Bridge | France | X | View |
| 137 | 166 | 8 Aug 1944 | Anizy Le Chateau | RR Bridge | France | X | View |
| -163 | 166 | 9 Sep 1944 | Mission not flown (Brest) | View | |||
| 163 | 166 | 10 Sep 1944 | Custines & Pompey | Close Support | France | X | View |
| 164 | 166 | 11 Sep 1944 | Brest | Coastal Guns | France | X | View |
| 167 | 166 | 14 Sep 1944 | Brest, Camaret, Crozon | Strongpoints | France | X | View |
| 171 | A-73 | 27 Sep 1944 | Foret de Parroy | ?? | X | View | |
| 182 | A-73 | 3 Nov 1944 | Morschied | RR Bridge | X | View | |
| 185 | A-73 | 11 Nov 1944 | Euskirchen | RR Bridge | Germany | X | View |
| 192 | A-73 | 29 Nov 1944 | Elsburg | ?? | X | View | |
| 203 | A-73 | 23 Dec 1944 | Ahrweiler | RR Viaduct | Germany | X | View |
| 204 | A-73 | 23 Dec 1944 | Neuerburg | Defended Village | X | View | |
| 206 | A-73 | 25 Dec 1944 | Bitburg | Comm Center | Germany | X | View |
| 207 | A-73 | 25 Dec 1944 | Taben | RR Bridge | X | View | |
| 209 | A-73 | 1 Jan 1945 | Salm Chateau | Comm Center | Belgium | X | View |
| 210 | A-73 | 14 Jan 1945 | Bullay | Bridge | Germany | X | View |
| 212 | A-73 | 22 Jan 1945 | Gerolstein | Supply Depot | X | View | |
| 214 | A-73 | 28 Jan 1945 | Eller | RR Bridge | X | View | |
| 215 | A-73 | 29 Jan 1945 | Blankenheim | Supply & Comm. Center | Germany | X | View |
| 216 | A-73 | 1 Feb 1945 | Sassau | RR Bridge | View | ||
| 219 | A-73 | 6 Feb 1945 | Near Borfink | ?? | X | View | |
| 220 | A-73 | 8 Feb 1945 | Nutterden | Defended Area | View | ||
| 223 | A-73 | 10 Feb 1945 | Bergisch Gladbach | Motor Depot | Germany | X | View |
| 230 | A-73 | 18 Feb 1945 | Pracht | RR Bridge | View | ||
| 243 | A-73 | 3 Mar 1945 | Wiesbaden | Ordnance Depot | Germany | X | View |
| 245 | A-73 | 4 Mar 1945 | Rechlinghausen | ?? | X | View | |
| 247 | A-73 | 6 Mar 1945 | Siegburg | Storage Depot | X | View | |
| 251 | A-73 | 11 Mar 1945 | Ettingshausen (note #2) | Luftwaffe Airfield | X | View | |
| 255 | A-73 | 14 Mar 1945 | Babenhausen | Luftwaffe Airfield | Germany | X | View |
| 261 | A-73 | 18 Mar 1945 | Bad Durkheim | Comm. Center | Germany | X | View |
| 265 | A-73 | 22 Mar 1945 | Coesfeld | Comm. Center | Germany | X | View |
NOTES:
#1 Taxi sheet lineup probably used for next day's mission to Konz Karthaus RR bridge.
#2 Taxi sheet says Worms marshalling yard.
#3 Not in history book (NB not annotated in original webpage !).