Click on 'View' or mission number to display taxi sheet.
Mission number | Station | Date | Target | Type | Country | Taxi Sheet | Website |
---|---|---|---|---|---|---|---|
1 | 166 | 15 Feb 1944 | Beaumont-Le-Roger | Airfield | France | ||
2 | 166 | 21 Feb 1944 | Beaumont-Le-Roger | Airfield | France | ||
3 | 166 | 23 Feb 1944 | Gilze/Rijon | Airfield | Holland | ||
4 | 166 | 25 Feb 1944 | Cambrai/Epinoy | Airfield | France | X | View |
5 | 166 | 25 Feb 1944 | Le Gresseillier | Installations | France? | ||
6 | 166 | 29 Feb 1944 | Rosieres-en-Santerre | Airfield | France | ||
7 | 166 | 2 Mar 1944 | Amiens | Marshaling Yard | France | X | View |
8 | 166 | 3 Mar 1944 | Montdidier | Airfield | France | ||
9 | 166 | 4 Mar 1944 | Lottinghen | Noball | France | ||
10 | 166 | 5 Mar 1944 | Lottinghen/Les Grande | Noball | France | ||
11 | 166 | 6 Mar 1944 | Hirson | Marshaling Yard | France | ||
12 | 166 | 12 Mar 1944 | Creil | Marshaling Yard | France | ||
13 | 166 | 18 Mar 1944 | Croisette & Siracourt | Noball | France | ||
14 | 166 | 19 Mar 1944 | Le Grismont | Noball | France | ||
15 | 166 | 20 Mar 1944 | Creil | Marshaling Yard | France | ||
16 | 166 | 23 Mar 1944 | Creil | Marshaling Yard | France | ||
17 | 166 | 25 Mar 1944 | Hirson | Marshaling Yard | France | ||
18 | 166 | 26 Mar 1944 | Ijmuiden | E-boat Pens | Holland | ||
19 | 166 | 27 Mar 1944 | Linghem | Noball | France | ||
20 | 166 | 8 Apr 1944 | Hasselt | Marshaling Yard | Belgium | ||
21 | 166 | 10 Apr 1944 | Le Havre/Le Grand Clos | Coastal Guns | France | ||
22 | 166 | 10 Apr 1944 | Namur | Marshaling Yard | Belgium | ||
23 | 166 | 11 Apr 1944 | Charleroi/Montignies | Marshaling Yard | Belgium | ||
24 | 166 | 12 Apr 1944 | St. Ghislain | Marshaling Yard | Belgium | ||
25 | 166 | 18 Apr 1944 | Sangatte | Installations | France | ||
26 | 166 | 19 Apr 1944 | Fecamp | No report | France | ||
27 | 166 | 19 Apr 1944 | Zeebrugge/Ghent/Hasselt | Railroad line | Belgium | ||
28 | 166 | 20 Apr 1944 | Foret Nationale de Tournehem | Installations | France | ||
29 | 166 | 20 Apr 1944 | Cormette | Installations | France | ||
30 | 166 | 21 Apr 1944 | Berck-sur-Mer | Gun Positions | France | ||
31 | 166 | 22 Apr 1944 | near Cormette | Military | France | X | View |
32 | 166 | 22 Apr 1944 | Siracourt | Nazi Positions | France | ||
33 | 166 | 23 Apr 1944 | Beaumont-Le-Hareng | Weapon site | France | ||
34 | 166 | 23 Apr 1944 | Namur | Marshaling Yard | Belgium | ||
35 | 166 | 25 Apr 1944 | Zudausques | Installations | France | ||
36 | 166 | 25 Apr 1944 | Fecamp | Coastal Guns | France | ||
37 | 166 | 26 Apr 1944 | St. Ghislain | Marshaling Yard | Belgium | ||
38 | 166 | 27 Apr 1944 | Hardelot | Gun Positions | |||
39 | 166 | 27 Apr 1944 | Arras | Marshaling Yard | France | ||
40 | 166 | 28 Apr 1944 | Creil | Marshaling Yard | France | X | View |
-41 | 166 | 29 Apr 1944 | Mission not flown | ||||
41 | 166 | 30 Apr 1944 | South of St. Omer | Construction | |||
42 | 166 | 30 Apr 1944 | Bethune | Marshaling Yard | France | ||
43 | 166 | 1 May 1944 | Douai | Marshaling Yard | France | X | View |
44 | 166 | 1 May 1944 | Valenciennes | Marshaling Yard | X | View | |
45 | 166 | 2 May 1944 | Valenciennes | Marshaling Yard | X | View | |
46 | 166 | 4 May 1944 | Fecamp | Coastal Guns | France | ||
47 | 166 | 7 May 1944 | Mezieres/Charleville | Marshaling Yard | X | View | |
48 | 166 | 7 May 1944 | Le Mans | A/C Repair Plant | France | X | View |
49 | 166 | 8 May 1944 | Berck-sur-Mer | Coastal Guns | France | ||
50 | 166 | 8 May 1944 | Bonnieres | Installations | France | ||
51 | 166 | 9 May 1944 | Calais | Marshaling Yard | France | ||
52 | 166 | 9 May 1944 | Etaples | Gun Positions | |||
53 | 166 | 10 May 1944 | Mons | Marshaling Yard | Belgium | X | View |
54 | 166 | 10 May 1944 | Douai | Marshaling Yard | France | X | View |
55 | 166 | 11 May 1944 | Creil | Airfield | France | ||
56 | 166 | 11 May 1944 | Mezieres/Charleville | Marshaling Yard | |||
57 | 166 | 12 May 1944 | Lille/Vendeville | Airfield | |||
58 | 166 | 12 May 1944 | Calais/Sangatte | Coastal Guns | France | ||
59 | 166 | 13 May 1944 | Chievres | Airfield | Belgium | ||
60 | 166 | 15 May 1944 | Evreux/Fauville | Airfield | X | View | |
61 | 166 | 19 May 1944 | Fecamp | Coastal Guns | France | X | View |
62 | 166 | 20 May 1944 | Denain/Prouvy | Airfield | France | ||
63 | 166 | 20 May 1944 | Beaumont-sur-Oise | Airfield | France | ||
64 | 166 | 21 May 1944 | Abbeville/Drucat | Airfield | France | ||
65 | 166 | 22 May 1944 | Beaumont-Le-Roger | Airfield | France | X | View |
66 | 166 | 23 May 1944 | Montfleury | Coastal Guns | |||
67 | 166 | 24 May 1944 | Beausvais/Tille | Airfield | France | ||
68 | 166 | 24 May 1944 | Beaumont-sur-Oise | Airfield | France | ||
69 | 166 | 25 May 1944 | Liege/Roener | Railroad Bridge | |||
70 | 166 | 26 May 1944 | Poissy | Bridge | X | View | |
71 | 166 | 27 May 1944 | St. Pierre du Vauvray | RR Bridge | X | View | |
72 | 166 | 27 May 1944 | Maisons-Lafitte | Bridge | X | View | |
73 | 166 | 28 May 1944 | Maisons-Lafitte | Bridge | |||
74 | 166 | 28 May 1944 | Amiens | Marshaling Yard | France | ||
75 | 166 | 28 May 1944 | NOT LISTED ! | ||||
76 | 166 | 28 May 1944 | Calais | Coastal Guns | France | ||
77 | 166 | 30 May 1944 | Mantes-Gassicourt | Bridge | X | View | |
78 | 166 | 31 May 1944 | Courcelles-Sur-Seine | Bridge | France | X | View |
79 | 166 | 1 Jun 1944 | Hermanville | Coastal Guns | |||
80 | 166 | 2 Jun 1944 | Longues | Coastal Guns | |||
81 | 166 | 3 Jun 1944 | Mont Fleury | Coastal Guns | X | View | |
82 | 166 | 4 Jun 1944 | Gravelines | Coastal Guns | X | View | |
83 | 166 | 5 Jun 1944 | Brias | Military Hqs | France | ||
84 | 166 | 6 Jun 1944 | Benerville, Saint-Pierre-du-Mont, and Maisy | Coastal Guns | France | X | View |
85 | 166 | 6 Jun 1944 | Caen | Highway Bridge | France | ||
86 | 166 | 7 Jun 1944 | Aigremont | Coastal Guns | France | X | |
87 | 166 | 7 Jun 1944 | Briouze | RR Sidings | France | X | View |
88 | 166 | 8 Jun 1944 | Valognes | RR Junction | X | View | |
89 | 166 | 8 Jun 1944 | Isigny | Troop Center | |||
90 | 166 | 10 Jun 1944 | La Pernelle; Coastal Defense Battery and Radar Station at Aigremont. | Nav. Beam Station | France | X | View |
91 | 166 | 10 Jun 1944 | La H | Road Junction | |||
92 | 166 | 11 Jun 1944 | Nantes-Gassicourt | Highway Bridge | X | ||
93 | 166 | 12 Jun 1944 | Granville | Coastal Guns | France | X | View |
94 | 166 | 13 Jun 1944 | Periers | Road Junction | |||
95 | 166 | 13 Jun 1944 | Marigny | Road Junction | View | ||
96 | 166 | 14 Jun 1944 | Gallardon's Pont | RR Junctn/Sidngs | X | View | |
97 | 166 | 15 Jun 1944 | St. Martin du Besaces | Military Hqs | X | View | |
98 | 166 | 17 Jun 1944 | Senoches | Fuel Dump | |||
-99 | 166 | 18 Jun 1944 | Mission not flown | ||||
99 | 166 | 18 Jun 1944 | Foret d'Andaine | Fuel & Ammo Dump | X | View | |
100 | 166 | 20 Jun 1944 | Predefin and La Belle Hotesse | V-1 Base | X | View | |
101 | 166 | 21 Jun 1944 | Le Grismont | V-1 Base | X | View | |
102 | 166 | 21 Jun 1944 | Erny/St. Julien | V-1 Base | X | View | |
103 | 166 | 22 Jun 1944 | ? | Strongpoint | |||
104 | 166 | 22 Jun 1944 | Foret d' Andaine | Fuel Dump | |||
-105 | 166 | 23 Jun 1944 | No mission this date | ||||
105 | 166 | 24 Jun 1944 | Cherbourg Area | Strongpoint | France | ||
106 | 166 | 25 Jun 1944 | Foret d'Ecouves | Fuel Dump | X | View | |
107 | 166 | 30 Jun 1944 | Conde-sur-Noireau | Road Bridges | France | ||
108 | 166 | 5 Jul 1944 | Senonches | Fuel & Ammo Dump | France | X | View |
109 | 166 | 6 Jul 1944 | Maintenon | Viaduct | X | View | |
110 | 166 | 7 Jul 1944 | Ussy | Troop Center | View | ||
111 | 166 | 8 Jul 1944 | Nantes | RR Bridge | France | ||
112 | 166 | 11 Jul 1944 | Chateau d'Ansenne | V-1 Base | France | ||
113 | 166 | 12 Jul 1944 | Cinglais Forest | Troop Center | France | ||
114 | 166 | 12 Jul 1944 | Cinq Mars | RR Bridge | France | X | View |
115 | 166 | 15 Jul 1944 | St. Lo | Troop Center | |||
116 | 166 | 16 Jul 1944 | St. Lo | Troop Center | |||
117 | 166 | 16 Jul 1944 | Foret de la Geurche | Fuel Dump | |||
118 | 166 | 18 Jul 1944 | Demouville | Strongpoint | France | ||
119 | 166 | 19 Jul 1944 | Mantes-Gassicourt | RR Bridge | View | ||
120 | 166 | 23 Jul 1944 | Foret de Conches | Fuel Dump | X | View | |
121 | 166 | 24 Jul 1944 | Laval | RR Viaduct | France | X | View |
122 | 166 | 25 Jul 1944 | St. Lo | Close Support | X | View | |
123 | 166 | 26 Jul 1944 | Marigny | NA-Weather | X | View | |
124 | 166 | 28 Jul 1944 | Grosley-sur-Risle | RR Bridge | X | View | |
125 | 166 | 30 Jul 1944 | St. Pierre de Fresne | Strongpoint | |||
126 | 166 | 31 Jul 1944 | Chartres | RR Bridge | France | ||
127 | 166 | 31 Jul 1944 | Nantes | RR Bridge | France | X | View |
128 | 166 | 1 Aug 1944 | Bourth | RR Bridge | France | X | View |
129 | 166 | 2 Aug 1944 | Le Lude | Ammo Dump | |||
130 | 166 | 3 Aug 1944 | Naintenon | Fuel & Ammo Dump | |||
131 | 166 | 5 Aug 1944 | Le Mans | RR Bridge | France | X | View |
132 | 166 | 5 Aug 1944 | Le Mans | RR Bridge | France | View | |
133 | 166 | 6 Aug 1944 | Courtalain | RR Bridge | France | X | View |
134 | 166 | 6 Aug 1944 | Foret d' Andaine | Fuel Dump | |||
135 | 166 | 7 Aug 1944 | Corbie | Bridge | France | ||
136 | 166 | 7 Aug 1944 | Nogent Le Roi | RR Bridge | |||
137 | 166 | 8 Aug 1944 | Anizy Le Chateau | RR Bridge | France | X | View |
138 | 166 | 8 Aug 1944 | Perrone | RR Bridge | X | ||
139 | 166 | 10 Aug 1944 | Anizy Le Chateau | RR Bridge | France | X | |
140 | 166 | 10 Aug 1944 | Eperon | RR Embankment | |||
141 | 166 | 11 Aug 1944 | Isle de Cezembre | Coastal Guns | |||
142 | 166 | 12 Aug 1944 | Dessel | RR Bridge | Belgium | ||
143 | 166 | 13 Aug 1944 | Lisieux | Road Junction | X | ||
144 | 166 | 13 Aug 1944 | Cherisy | RR Bridge | France | X | |
145 | 166 | 14 Aug 1944 | Mezieres | RR Junction | X | ||
146 | 166 | 16 Aug 1944 | L'Isle Adam | RR Bridge | |||
147 | 166 | 16 Aug 1944 | Fismes | ?? | |||
148 | 166 | 16 Aug 1944 | Thibouville | Road Bridge | |||
149 | 166 | 17 Aug 1944 | Massandres | Road Bridge | X | ||
150 | 166 | 18 Aug 1944 | Valenton | Fuel Dump | X | ||
151 | 166 | 25 Aug 1944 | Ponascorff | Coastal Guns | |||
152 | 166 | 26 Aug 1944 | Rouen | Troop River Crossing | France | ||
153 | 166 | 27 Aug 1944 | Rouen | Troop River Crossing | France | ||
154 | 166 | 27 Aug 1944 | Vucy les Pierrpoint | Fuel Dump | X | ||
155 | 166 | 30 Aug 1944 | Ile de Cezembre | Troop Center | X | ||
156 | 166 | 1 Sep 1944 | Brest | Coastal Guns | France | ||
157 | 166 | 1 Sep 1944 | Brest, St. Nazaire, & Lorient | Leaflet Drops | France | ||
158 | 166 | 3 Sep 1944 | Brest | Harbor Area | France | X | |
159 | 166 | 5 Sep 1944 | Ostend | Leaflet Drops | Belgium & N. France | X | |
160 | 166 | 5 Sep 1944 | Brest | Point Grand | France | ||
161 | 166 | 6 Sep 1944 | Brest | Strongpoints | France | X | |
162 | 166 | 6 Sep 1944 | Brest | Strongpoints | France | X | |
-163 | 166 | 9 Sep 1944 | Mission not flown (Brest) | ||||
163 | 166 | 10 Sep 1944 | Custines & Pompey | Close Support | France | X | View |
164 | 166 | 11 Sep 1944 | Brest | Coastal Guns | France | X | View |
165 | 166 | 12 Sep 1944 | Scheid | Siegfried Line | Germany | X | |
166 | 166 | 12 Sep 1944 | Chaligny, Foret de Haye | Gun Positions | France | X | |
167 | 166 | 14 Sep 1944 | Brest, Camaret, Crozon | Strongpoints | France | X | View |
168 | 166 | 16 Sep 1944 | Bath | Dike & Rail Line | Holland | X | |
169 | A-73 | 20 Sep 1944 | France & Holland | Leaflet Drops | |||
170 | A-73 | 23 Sep 1944 | Duren | ?? | Germany | X | |
171 | A-73 | 27 Sep 1944 | Foret de Parroy | ?? | X | View | |
172 | A-73 | 29 Sep 1944 | Webenheim | Siegfried Line | Germany | X | |
173 | A-73 | 2 Oct 1944 | Ubach | Siegfried Line | Germany | X | |
174 | A-73 | 5 Oct 1944 | Ulbenhoven | Comm Center | Germany | ||
-175 | A-73 | 6 Oct 1944 | Mission not flown | ||||
175 | A-73 | 7 Oct 1944 | Euskirchen | Supply Depot | Germany | X | |
176 | A-73 | 8 Oct 1944 | Breskens | Strongpoint | Germany | ||
177 | A-73 | 12 Oct 1944 | Gravenbeuch | RR Bridge | Germany | X | |
178 | A-73 | 13 Oct 1944 | Mayen | RR Bridge | |||
-179 | A-73 | 14 Oct 1944 | No mission this date (note #1) | ||||
179 | A-73 | 15 Oct 1944 | Konz Karthaus | RR Bridge | Germany | ||
180 | A-73 | 29 Oct 1944 | Konz Karthaus | RR Bridge | Germany | ||
181 | A-73 | 2 Nov 1944 | Bullay | RR Bridge | Germany | X | |
182 | A-73 | 3 Nov 1944 | Morschied | RR Bridge | X | View | |
-183 | A-73 | 5 Nov 1944 | Mission not flown | ||||
183 | A-73 | 9 Nov 1944 | Landau | Ordnance Arsenal | Germany | ||
184 | A-73 | 10 Nov 1944 | Landau | Ordnance Arsenal | Germany | ||
185 | A-73 | 11 Nov 1944 | Euskirchen | RR Bridge | Germany | X | View |
186 | A-73 | 18 Nov 1944 | Baumholder | Barracks | Germany | ||
187 | A-73 | 19 Nov 1944 | Gurzenich | Defended Village | |||
188 | A-73 | 19 Nov 1944 | Sinzig | RR Bridge | X | ||
189 | A-73 | 21 Nov 1944 | Echtz | Defended Area | |||
190 | A-73 | 25 Nov 1944 | Landau | Ammo Depot | Germany | ||
191 | A-73 | 28 Nov 1944 | Sinzig | RR Bridge | |||
192 | A-73 | 29 Nov 1944 | Elsburg | ?? | X | View | |
193 | A-73 | 30 Nov 1944 | Malsbenden | Troops & Transport | |||
194 | A-73 | 1 Dec 1944 | Saarlauten | ?? | |||
195 | A-73 | 2 Dec 1944 | Saarlauten | ?? | |||
196 | A-73 | 5 Dec 1944 | Oberzier | Defended Village | X | ||
197 | A-73 | 9 Dec 1944 | Baumholder | Barracks | Germany | X | |
198 | A-73 | 10 Dec 1944 | Huchem | Defended Village | X | ||
199 | A-73 | 11 Dec 1944 | Aulenbach | Storage Area | Germany | ||
200 | A-73 | 12 Dec 1944 | Harperscheid | Defended Village | |||
201 | A-73 | 13 Dec 1944 | Oberhausen | Storage Depot | Germany | ||
202 | A-73 | 15 Dec 1944 | Harperscheid | Defended Village | X | ||
203 | A-73 | 23 Dec 1944 | Ahrweiler | RR Viaduct | Germany | X | View |
204 | A-73 | 23 Dec 1944 | Neuerburg | Defended Village | X | View | |
205 | A-73 | 24 Dec 1944 | Konz Karthaus | RR Bridge | Germany | X | |
206 | A-73 | 25 Dec 1944 | Bitburg | Comm Center | Germany | X | View |
207 | A-73 | 25 Dec 1944 | Taben | RR Bridge | X | View | |
208 | A-73 | 26 Dec 1944 | Badmunster | RR Bridge | Germany | X | |
209 | A-73 | 1 Jan 1945 | Salm Chateau | Comm Center | Belgium | X | View |
210 | A-73 | 14 Jan 1945 | Bullay | Bridge | Germany | X | View |
211 | A-73 | 16 Jan 1945 | Neuwied | Road Bridge (Rhine) | Germany | ||
212 | A-73 | 22 Jan 1945 | Gerolstein | Supply Depot | X | View | |
213 | A-73 | 25 Jan 1945 | Euskirchen | RR Bridge | Germany | ||
214 | A-73 | 28 Jan 1945 | Eller | RR Bridge | X | View | |
215 | A-73 | 29 Jan 1945 | Blankenheim | Supply & Comm. Center | Germany | X | View |
216 | A-73 | 1 Feb 1945 | Sassau | RR Bridge | View | ||
217 | A-73 | 2 Feb 1945 | Gemund | Comm. Center | |||
218 | A-73 | 3 Feb 1945 | Bergisch Gladbach | Motor Depot | Germany | ||
219 | A-73 | 6 Feb 1945 | Near Borfink | ?? | X | View | |
220 | A-73 | 8 Feb 1945 | Nutterden | Defended Area | View | ||
221 | A-73 | 9 Feb 1945 | Grebeneroich | RR Marshaling Yard | |||
222 | A-73 | 9 Feb 1945 | Irlich & Neuweid | RR Bridge | |||
223 | A-73 | 10 Feb 1945 | Bergisch Gladbach | Motor Depot | Germany | X | View |
224 | A-73 | 10 Feb 1945 | NOT LISTED ! | ||||
225 | A-73 | 14 Feb 1945 | Geldern | Comm Center | Germany | ||
226 | A-73 | 14 Feb 1945 | Merzenich | Comm Center | |||
227 | A-73 | 15 Feb 1945 | Sinzig | RR Bridge | |||
228 | A-73 | 16 Feb 1945 | Mayen | RR Bridge | |||
229 | A-73 | 17 Feb 1945 | Bad Oyenhausen | RR Bridge | Germany | ||
230 | A-73 | 18 Feb 1945 | Pracht | RR Bridge | View | ||
231 | A-73 | 19 Feb 1945 | Pracht | RR Bridge | |||
232 | A-73 | 21 Feb 1945 | Bad Oyenhausen | RR Bridge | Germany | ||
233 | A-73 | 22 Feb 1945 | Wide Area (Operation Clarion) | Railway System | |||
234 | A-73 | 23 Feb 1945 | Erkelenz | Comm Center | |||
235 | A-73 | 23 Feb 1945 | Elsdorf | Comm Center | |||
236 | A-73 | 24 Feb 1945 | Zulpich | Comm Center | X | ||
237 | A-73 | 24 Feb 1945 | Irlich | RR Bridge | |||
238 | A-73 | 25 Feb 1945 | Niederscheid | RR Bridge | X | ||
239 | A-73 | 28 Feb 1945 | Niederscheid | RR Bridge | |||
240 | A-73 | 1 Mar 1945 | Au (Pracht) | RR Bridge | Germany | ||
241 | A-73 | 2 Mar 1945 | Sinnern | RR Bridge | X | ||
242 | A-73 | 2 Mar 1945 | Giessen | Ordnance Depot | |||
243 | A-73 | 3 Mar 1945 | Wiesbaden | Ordnance Depot | Germany | X | View |
244 | A-73 | 3 Mar 1945 | Schwelm | Transport Center | X | ||
245 | A-73 | 4 Mar 1945 | Rechlinghausen | ?? | X | View | |
246 | A-73 | 5 Mar 1945 | Unna | Ordnance Depot | |||
247 | A-73 | 6 Mar 1945 | Siegburg | Storage Depot | X | View | |
248 | A-73 | 8 Mar 1945 | Bergisch Gladbach | Marshaling Yard | Germany | ||
249 | A-73 | 9 Mar 1945 | Wiesbaden | Marshaling Yard | Germany | ||
250 | A-73 | 10 Mar 1945 | Erntebruck | Marshaling Yard | |||
251 | A-73 | 11 Mar 1945 | Ettingshausen (note #2) | Luftwaffe Airfield | X | View | |
252 | A-73 | 11 Mar 1945 | Wissen | Comm. Center | |||
253 | A-73 | 12 Mar 1945 | Frondenberg | Marshaling Yard | |||
254 | A-73 | 13 Mar 1945 | Rhein | Airfield | Germany | ||
255 | A-73 | 14 Mar 1945 | Babenhausen | Luftwaffe Airfield | Germany | X | View |
256 | A-73 | 15 Mar 1945 | Neunkirchen | Comm. Center | |||
257 | A-73 | 16 Mar 1945 | Landau | Comm. Center | Germany | ||
258 | A-73 | 17 Mar 1945 | Altenkirchen | Comm. Center | Germany | ||
259 | A-73 | 17 Mar 1945 | Dillenburg | Marshaling Yard | Germany | ||
260 | A-73 | 18 Mar 1945 | Worms | Comm. Center | Germany | ||
261 | A-73 | 18 Mar 1945 | Bad Durkheim | Comm. Center | Germany | X | View |
262 | A-73 | 19 Mar 1945 | Niedermarsberg | RR Bridge | |||
263 | A-73 | 20 Mar 1945 | Geisecke | Marshaling Yard | |||
264 | A-73 | 22 Mar 1945 | Coesfeld | Comm. Center | Germany | ||
265 | A-73 | 22 Mar 1945 | Coesfeld | Comm. Center | Germany | X | View |
266 | A-73 | 23 Mar 1945 | Dinslaken | Factory Area | Germany | ||
267 | A-73 | 23 Mar 1945 | Dinslaken | Comm. Center | Germany | ||
268 | A-73 | 24 Mar 1945 | Bocholt | Flak Positions | Germany | ||
269 | A-73 | 24 Mar 1945 | Pracht | RR Bridge | |||
270 | A-73 | 25 Mar 1945 | Dierdorf | Comm. Center | Germany | ||
271 | A-73 | 25 Mar 1945 | Friedburg | Marshaling Yard | |||
272 | A-73 | 26 Mar 1945 | Warzburg | Marshaling Yard | |||
-273 | A-73 | 27 Mar 1945 | Mission not flown (Ruthen, Oil Storage) | ||||
273 | A-73 | 28 Mar 1945 | Neuenheerse | Oil Storage Area | |||
274 | A-73 | 30 Mar 1945 | Bad Oyenhausen | Tank Assembly | Germany | ||
275 | A-73 | 31 Mar 1945 | Erbach | ?? | |||
276 | A-73 | 31 Mar 1945 | Marienburg | Storage Area | |||
277 | A-73 | 3 Apr 1945 | Hameln | Marshaling Yard | Germany | X | |
278 | A-73 | 4 Apr 1945 | Ebrach | Oil Storage Depot | |||
279 | A-73 | 7 Apr 1945 | Gottingen | Marshaling Yard | Germany | ||
280 | A-73 | 8 Apr 1945 | Celle | Marshaling Yard | Germany | ||
281 | A-73 | 9 Apr 1945 | Bad Berka | Oil Storage Depot | Germany | ||
282 | A-73 | 9 Apr 1945 | Jena | Marshaling Yard | Germany | ||
283 | A-73 | 10 Apr 1945 | Eger | RR Viaduct | |||
284 | A-73 | 10 Apr 1945 | Probably Zwickau (note #2) | RR Yard (A-26s) | X | ||
285 | A-73 | 11 Apr 1945 | Naumberg | Ordnance Depot | |||
286 | A-73 | 11 Apr 1945 | Zwickau | Marshaling Yard | Germany | ||
287 | A-73 | 12 Apr 1945 | Kempten | Ordnance Depot | |||
288 | Y-29 | 17 Apr 1945 | Magdeburg | Defended City | Germany | ||
289 | Y-29 | 20 Apr 1945 | Annaburg | Fuel Depot | Germany | ||
290 | Y-29 | 21 Apr 1945 | Attnang/Pacheim | Marshaling Yard | Austria | ||
291 | Y-29 | 24 Apr 1945 | Landau | Airfield | Germany | X | |
292 | Y-29 | 25 Apr 1945 | Freilassing | Ordnance Depot | |||
293 | Y-29 | 26 Apr 1945 | Plattling | Airfield | |||
294 | Y-29 | 3 May 1945 | Stod | ?? | Czechoslovakia |
NOTES:
#1 Taxi sheet lineup probably used for next day's mission to Konz Karthaus RR bridge.
#2 Taxi sheet says Worms marshalling yard.
#3 Not in history book (NB not annotated in original webpage !).