SECTION | VALUE |
---|---|
Field Order: | 72 |
Reel: | B0433 |
Page Start: | 1374 |
Mission: | 71 |
Date Order Sent: | 27 May 1944 |
Zero Hour (Day number + Time): | 271300b |
Target(s) (Primary, Secondary, Alternate): | 4802E/21. 035001. |
Fighter Escort: | P-47 of IX Fighter Command will furnish escort. |
Rendezvous: | with 386th group at splasher no. 8 at 7000 feet at zero hour plus 15 minutes. The 386th group will lead. With fighters at Brighton at 7000 feet at zero plus 25 minutes. |
Route Out: | base to splasher no. 8 to Brighton to 49d17n/00d09w to 48d54n/00d45e to target. |
Route Back: | target turn left to 49d10n/00d56e to Etretat to Beachy Head to base. |
Altitudes: | |
Initial Point (IP): | 48d54n/00d45e |
Axis of Attack: | 45 Degrees. |
Emergency Airdromes: | |
Intervalometer Setting: | 50 feet |
Bomb Load: | 2x2000gp fused inst. nose and 1/40 sec tail. 1 leaflet bomb per group. |
Purpose/Notes/Time Over Target: | bombing will be by flights of sixes. |
SECTION | VALUE |
---|---|
Reel: | B0433 |
Page: | 1373 |
Field Order: | 72 |
A(i) Target Ordered: | St. Pierre-du-Vauvray |
A(ii) Target Attacked: | St. Pierre-du-Vauvray |
B(i) Group: | 391 |
B(ii) No. Of A/C Off By Type: | 38 B-26 |
B(iii) No. A/C Failing To Bomb: (weather-personnel-mechanical-other): | 0-0-0-0 |
B(iv) No. A/C Bombing: (primary-secondary-other): | 38-0-0 |
C(i) Time Up: | 12:20 |
C(ii) Time Over Target: | 14:18 |
C(iii) Time Down: | 15:17 |
D(i) No A/C: (missing-destroyed-damaged(cat. B-A/C)-Damaged(Cat. A)): | 0-0-0-0 |
D(ii) Enemy A/C: (destroyed-prob. Destroyed-Damaged): | 0-0-0 |
D(iii) No. Crew: (killed-wounded-missing): | 0-0-0 |
E. Results Of Bombing: | excellent. |
F(i)(A) Enemy Opposition Over Target: | nil |
F(i)(B) Enemy Opposition Elsewhere: | nil |
F(ii)(A) Flak Over Target: | nil |
F(ii)(B) Flak Elsewhere: | HF W INACC at Elbeuf. |
G. info,Observations, Hot News: | |
H(i) Weather Affecting Bombing: | CAVU. |
H(ii) Weather En Route: | continent, CAVU south of Thames to base, 1 to 3 miles. NIL up to 3000 feet. |
I. Bombs On: (primary-secondary-other-jettisoned-returned): | 76-0-0-0-0 (2000gp) |
J. Altitude Of Attack: | 12000 |
Pilot and crew are not shown on crew loading lists where Squadron field of aircraft is blank.
All aircraft not participating in this mission (e.g. Spares, Abortive) are shown in yellow.
All aircraft damaged by FLAK are shown in orange.