SECTION | VALUE |
---|---|
Field Order: | 43 |
Reel: | B0432 |
Page Start: | 352 |
Mission: | 48 |
Date Order Sent: | 7 May 1944 |
Zero Hour (Day number + Time): | 071900b |
Target(s) (Primary, Secondary, Alternate): | Z444e. 055103. |
Fighter Escort: | P-38 of Ninth Fighter Command will furnish escort to 344th and 391st groups. |
Rendezvous: | with 344th group at Brighton at 8000 feet at zero hour minus 25 min. the 344th group will lead. With fighters at 49d50n/00d10w at 11500 feet at zero hour. |
Route Out: | base to bomber rendezvous to fighter rendezvous to 47d50n/00d20w to target. |
Route Back: | turn left to 49d30n/00d10w to Brighton. |
Altitudes: | |
Initial Point (IP): | 47d50n/00d20w |
Axis of Attack: | 60 Degrees. |
Emergency Airdromes: | West Malling, Brighton. |
Intervalometer Setting: | 50 feet |
Bomb Load: | 4x1000gp fused 1/10 sec nose and 1/100 sec tail. |
Purpose/Notes/Time Over Target: | bombing will be done by flights of sixes. |
SECTION | VALUE |
---|---|
Reel: | B0432 |
Page: | 351 |
Field Order: | 43 |
A(i) Target Ordered: | Le Mans |
A(ii) Target Attacked: | Le Mans |
B(i) Group: | 391 |
B(ii) No. Of A/C Off By Type: | 20 B-26 |
B(iii) No. A/C Failing To Bomb: (weather-personnel-mechanical-other): | 0-0-1-0 (rack malfunction) |
B(iv) No. A/C Bombing: (primary-secondary-other): | 19-0-0 |
C(i) Time Up: | 17:35 |
C(ii) Time Over Target: | 19:36 |
C(iii) Time Down: | 21:05 |
D(i) No A/C: (missing-destroyed-damaged(cat. B-A/C)-Damaged(Cat. A)): | 0-0-0-0 |
D(ii) Enemy A/C: (destroyed-prob. Destroyed-Damaged): | 0-0-0 |
D(iii) No. Crew: (killed-wounded-missing): | 0-0-0 |
E. Results Of Bombing: | 1st flight: over; 2nd flight: good; 3rd flight: excellent. |
F(i)(A) Enemy Opposition Over Target: | 0 |
F(i)(B) Enemy Opposition Elsewhere: | 0 |
F(ii)(A) Flak Over Target: | 0 |
F(ii)(B) Flak Elsewhere: | HF M INACC Caen. |
G. info,Observations, Hot News: | |
H(i) Weather Affecting Bombing: | CAVU |
H(ii) Weather En Route: | Good 3/10 between coast and target. |
I. Bombs On: (primary-secondary-other-jettisoned-returned): | 74-0-0-0-6 (1000gp) |
J. Altitude Of Attack: | 12000 |
Pilot and crew are not shown on crew loading lists where Squadron field of aircraft is blank.
All aircraft not participating in this mission (e.g. Spares, Abortive) are shown in yellow.
All aircraft damaged by FLAK are shown in orange.