| SECTION | VALUE |
|---|---|
| Reel: | B0438 |
| Page: | 661 |
| Mission: | -174 |
| A(i) Target Ordered: | Aldenhoven |
| A(ii) Target Attacked: | recall |
| B(i) Group: | 391 |
| B(ii) No. Of A/C Off By Type: | 35 B-26 |
| B(iii) No. A/C Failing To Bomb: (weather-personnel-mechanical-other): | 32 (weather), 1 (mechanical), 1 (crashed on takeoff), 1 (damaged on takeoff). |
| B(iv) No. A/C Bombing: (primary-secondary-other): | 0-0-0 |
| C(i) Time Up: | 09:00 |
| C(ii) Time Over Target: | |
| C(iii) Time Down: | 11:25 |
| D(i) No A/C: (missing-destroyed-damaged(cat. B-A/C)-Damaged(Cat. A)): | 1 landed away from base, 1 crashed and destroyed on takeoff. |
| D(ii) Enemy A/C: (destroyed-prob. Destroyed-Damaged): | 0-0-0 |
| D(iii) No. Crew: (killed-wounded-missing): | 5-1-0 |
| E. Results Of Bombing: | recall, weather. |
| F(i)(A) Enemy Opposition Over Target: | nil |
| F(i)(B) Enemy Opposition Elsewhere: | nil |
| F(ii)(A) Flak Over Target: | nil |
| F(ii)(B) Flak Elsewhere: | nil |
| G. info,Observations, Hot News: | NOTE: Designated "No Sortie Credit for this mission" i.e. non-combat mission. |
| H(i) Weather Affecting Bombing: | solid overcast, heavy ground fog, visibility 0. |
| H(ii) Weather En Route: | |
| I. Bombs On: (primary-secondary-other-jettisoned-returned): | 0-0-0-0-136 (1000gp), 4 unaccounted for, plane landed away from base. |
| J. Altitude Of Attack: |
Pilot and crew are not shown on crew loading lists where Squadron field of aircraft is blank.
All aircraft not participating in this mission (e.g. Spares, Abortive) are shown in yellow.
All aircraft damaged by FLAK are shown in orange.