| SECTION | VALUE |
|---|---|
| Reel: | B0445 |
| Page: | 620 |
| Mission: | -124 |
| A(i) Target Ordered: | La Frilliers RR Bridge |
| A(ii) Target Attacked: | RECALL |
| B(i) Group: | |
| B(ii) No. Of A/C Off By Type: | 28 B-26 |
| B(iii) No. A/C Failing To Bomb: (weather-personnel-mechanical-other): | 28-0-0-0 |
| B(iv) No. A/C Bombing: (primary-secondary-other): | 0-0-0 |
| C(i) Time Up: | 18:02 |
| C(ii) Time Over Target: | |
| C(iii) Time Down: | 19:31 |
| D(i) No A/C: (missing-destroyed-damaged(cat. B-A/C)-Damaged(Cat. A)): | 0-0-0-0 |
| D(ii) Enemy A/C: (destroyed-prob. Destroyed-Damaged): | 0-0-0 |
| D(iii) No. Crew: (killed-wounded-missing): | 0-0-0 |
| E. Results Of Bombing: | |
| F(i)(A) Enemy Opposition Over Target: | nil |
| F(i)(B) Enemy Opposition Elsewhere: | nil |
| F(ii)(A) Flak Over Target: | nil |
| F(ii)(B) Flak Elsewhere: | nil |
| G. info,Observations, Hot News: | |
| H(i) Weather Affecting Bombing: | no attack |
| H(ii) Weather En Route: | 10/10 clouds. |
| I. Bombs On: (primary-secondary-other-jettisoned-returned): | 0-0-0-0-112 (1000gp) |
| J. Altitude Of Attack: | no attack |
Pilot and crew are not shown on crew loading lists where Squadron field of aircraft is blank.
All aircraft not participating in this mission (e.g. Spares, Abortive) are shown in yellow.
All aircraft damaged by FLAK are shown in orange.