|
Reel: A0860 | Page: 945 | Page Date: 17 Mar 1945 | Field Order: 799 |
| Crew #12525 | Group Led: 323 | A/C: 873-Z (Serial: 44-67873) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Stone, Asa P. | 1/LT | O672247 |
| CP | VanPatten, James G. | 2/LT | O834538 |
| B | Rehm, Robert B. | 1/LT | O750293 |
| N | Allen, John T. | 1/LT | O673009 |
| EG | Tileston, Wilmer P. | S/SGT | 19015159 |
| RG | Dimaggio, Charles S. | T/SGT | 32197346 |
| AG | Mulkins, Thomas H. | CPL | 18108106 |
| NOTES: Auto. PM mission. Roles are not annotated and are assumed from previous missions. |
|
Reel: A0860 | Page: 945 | Page Date: 17 Mar 1945 | Field Order: 799 |
| Crew #12526 | Group Led: 387 | A/C: 910-F (Serial: 44-67910) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Carrington, Louis H. | 1/LT | O550858 |
| CP | Clarke, George C. | 1/LT | O758535 |
| B | Bergstrom, Waldemar N. | 2/LT | O766183 |
| N | Dale, James G. | 2/LT | O766219 |
| EG | Schiller, Kenneth J. | SGT | 32550098 |
| RG | Lyons, John T. | SGT | 36617157 |
| AG | VanBuskirk, Wesley | S/SGT | 39552560 |
| NOTES: Auto. PM mission. Roles are not annotated and are assumed from previous missions. |
|
Reel: A0860 | Page: 945 | Page Date: 17 Mar 1945 | Field Order: 799 |
| Crew #12527 | Group Led: 410 | A/C: 811-H (Serial: 44-67811) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Johnson, A. B. | 1/LT | X1PFSX041 |
| CP | Paaske, Irwin R. | 2/LT | O781387 |
| B | Banks, William R. | 2/LT | O708910 |
| N | Hill, David H. | 1/LT | O1284331 |
| EG | Raff, Joseph L. | T/SGT | 18046352 |
| RG | Price, Paul E. | T/SGT | 13042207 |
| AG | Karitis, Ulysses | SGT | 13135465 |
| NOTES: Auto. PM mission. Roles are not annotated and are assumed from previous missions. |
|
Reel: A0860 | Page: 945 | Page Date: 17 Mar 1945 | Field Order: 799 |
| Crew #12528 | Group Led: 410 | A/C: 875-X (Serial: 44-67875) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Clark, Andrew F. | 2/LT | O720438 |
| CP | Eaton, Norman H. | 2/LT | O836747 |
| B | Hetzel, Charles J. | 2/LT | O734457 |
| N | Hoarty, Michael J. | 2/LT | O783422 |
| EG | Brown, John T. | SGT | 16030541 |
| RG | Ackley, Thomas R. | SGT | 38457776 |
| AG | D'Angelo, James A. | SGT | 31355512 |
| NOTES: PM mission. Roles are not annotated and are assumed from previous missions. |
|
Reel: A0860 | Page: 945 | Page Date: 17 Mar 1945 | Field Order: 799 |
| Crew #12529 | Group Led: 416 | A/C: 579-G (Serial: 42-107579) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Nichols, James L. | 1/LT | O699621 |
| CP | Weldon, James E. | 2/LT | O778633 |
| B | Vandermay, John D. | 2/LT | O765453 |
| N | Andreasen, Thorleif L. | 1/LT | O793972 |
| EG | Rodriquez, George | S/SGT | 39039302 |
| RG | Hallock, Robert P. | S/SGT | 12144598 |
| AG | Rice, Frank C. | SGT | 16080528 |
| NOTES: Auto. PM mission. Roles are not annotated and are assumed from previous missions. |
|
Reel: A0860 | Page: 945 | Page Date: 17 Mar 1945 | Field Order: 799 |
| Crew #12530 | Group Led: 416 | A/C: 442-U (Serial: 43-34442) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Swenson, Carol M. | 1/LT | O735692 |
| CP | Elstob, Kenneth | 2/LT | O928062 |
| B | Mazzarese, Francis A. | F/O | T5613 |
| N | Behan, Thomas W. | F/O | T129068 |
| EG | Sieben, Donald M. | S/SGT | 16029002 |
| RG | Bidwell, Burdette J. | CPL | 35330620 |
| AG | Pisz, Edward E. | T/SGT | 31063835 |
| NOTES: Auto. PM mission. Roles are not annotated and are assumed from previous missions. |
|
Reel: A0860 | Page: 945 | Page Date: 17 Mar 1945 | Field Order: 799 |
| Crew #12531 | Group Led: 394 | A/C: 923-V (Serial: 44-67923) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Miller, Ralph W. | 1/LT | O542772 |
| CP | Jones, Thomas D. | 2/LT | O714113 |
| B | Madsen, Orson A. | 1/LT | O734951 |
| N | Dale, Dan | 1/LT | O726579 |
| EG | Bosley, Robert W. | S/SGT | 15115120 |
| RG | Fitzgerald, Robert J. | T/SGT | 12050975 |
| AG | Parent, Arthur C. | S/SGT | 31053249 |
| NOTES: Auto. PM mission. Roles are not annotated and are assumed from previous missions. |
|
Reel: A0860 | Page: 945 | Page Date: 17 Mar 1945 | Field Order: 799 |
| Crew #12532 | Group Led: 394 | A/C: 338-W (Serial: 43-34338) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Voorhies, Robert A. | 2/LT | O684916 |
| CP | Moser, George E. | 2/LT | O719709 |
| B | Hueske, Alexander W. | F/O | T2471 |
| N | MacFarland, William A. | 1/LT | O2071244 |
| EG | Wisniewski, Chester P. | CPL | 33621207 |
| RG | VanZuidam, Michael | CPL | 36735710 |
| AG | Maxey, Raymond A. | PVT | 12145791 |
| NOTES: Auto. PM mission. Roles are not annotated and are assumed from previous missions. |
|
Reel: A0860 | Page: 945 | Page Date: 17 Mar 1945 | Field Order: 799 |
| Crew #12533 | Group Led: 409 | A/C: 324-K (Serial: 43-34324) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Hauser, Joseph A. | 1/LT | O672808 |
| CP | Duffy, George L. | 2/LT | O782499 |
| B | Estep, Author B. | 1/LT | O671408 |
| N | Mokover, Leonard | 2/LT | O2064429 |
| EG | Manninen, Robert L. | S/SGT | 36185487 |
| RG | Rivers, Franklin J. | SGT | 18134596 |
| AG | Smith, Allen F. | S/SGT | 37519709 |
| NOTES: Auto. PM mission. Roles are not annotated and are assumed from previous missions. ADDENDUM: Other records show original a/c 722-A was replaced by 324-K. |
|
Reel: A0860 | Page: 945 | Page Date: 17 Mar 1945 | Field Order: 799 |
| Crew #12534 | Group Led: 409 | A/C: 324-K (Serial: x43-34324) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Gibbs, Harry E. | 2/LT | O710916 |
| CP | Sommerville, Clarence M. | 2/LT | O2067414 |
| B | Calanni, Ned R. | F/O | T128601 |
| N | Breeding, James J. | 2/LT | O2061335 |
| EG | Glover, Eddie R. | SGT | 38473678 |
| RG | Leonard, James J. | SGT | 12154187 |
| AG | Erickson, Richard E. | SGT | 39466238 |
| NOTES: Auto. PM mission. Roles are not annotated and are assumed from previous missions. ADDENDUM: Other records show that this a/c was flown by another crew. |
|
Reel: A0860 | Page: 945 | Page Date: 17 Mar 1945 | Field Order: 799 |
| Crew #12535 | Group Led: 391 | A/C: 321-J (Serial: 43-34321) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Foster, John M. | 1/LT | O738370 |
| CP | Rhoads, John E. | 1/LT | O815236 |
| B | Horner, George S. | CAPT | O72635 |
| N | Cody, Daniel C. | 1/LT | O746933 |
| EG | Roe, James H. | S/SGT | 33366228 |
| RG | Stiles, John H. | S/SGT | 34765831 |
| AG | Dennis, Benjamin H. | S/SGT | 18060541 |
| NOTES: Auto. PM mission. Roles are not annotated and are assumed from previous missions. |
|
Reel: A0860 | Page: 945 | Page Date: 17 Mar 1945 | Field Order: 799 |
| Crew #12536 | Group Led: 391 | A/C: 816-M (Serial: 44-67816) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Jenswold, Kenneth R. | 1/LT | O886235 |
| CP | Mann, Albert J. | 2/LT | O830772 |
| B | Colmus, Albert T. | 2/LT | O744253 |
| N | O'Rourke, William B. | 1/LT | O1299936 |
| EG | Beltz, Richard V. | CPL | 36746327 |
| RG | Krueger, Burford A. | SGT | 20819958 |
| AG | Fowler, Robert | SGT | 33015452 |
| NOTES: Auto. PM mission. Roles are not annotated and are assumed from previous missions. |
|
Reel: A0860 | Page: 945 | Page Date: 17 Mar 1945 | Field Order: 799 |
| Crew #12537 | Group Led: 386 | A/C: 936-R (Serial: 41-31936) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Shirey, Gerald W. | CAPT | O666840 |
| CP | Walters, William H. | 1/LT | O818986 |
| B | Hailey, Alexander C. | CAPT | O662267 |
| N | Balmer, Howard L. | 1/LT | O760093 |
| EG | LaBahn, William J. | S/SGT | 6578548 |
| RG | Reast, Howard K. | S/SGT | 18075920 |
| AG | Horney, Harold E. | S/SGT | 16135132 |
| NOTES: PM mission. Roles are not annotated and are assumed from previous missions. |
|
Reel: A0860 | Page: 945 | Page Date: 17 Mar 1945 | Field Order: 799 |
| Crew #12538 | Group Led: 386 | A/C: 046-T (Serial: 42-96046) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Thayer, John C. | CAPT | O426445 |
| CP | Manley, Dean W. | 2/LT | O2057223 |
| B | Smith, S. R. | 2/LT | LL14465 |
| N | Leonard, John R. | 1/LT | O662280 |
| EG | Phelps, Homer V. | CPL | 38272573 |
| RG | Rosenberg, Norman | CPL | 32864178 |
| AG | Murphy, Daniel L. | CPL | 31370427 |
| NOTES: PM mission. Roles are not annotated and are assumed from previous missions. |
|
Reel: A0860 | Page: 945 | Page Date: 17 Mar 1945 | Field Order: 799 |
| Crew #12539 | Group Led: 397 | A/C: 438-D (Serial: 43-34438) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Mathis, Walter | 1/LT | O662470 |
| CP | Sikora, Walter | F/O | T125460 |
| B | Gibson, L. B. | 2/LT | O2063170 |
| N | Miller, Maurice S. | 1/LT | O722596 |
| EG | Kates, Rex W. | SGT | 38468542 |
| RG | Roberts, James J. | S/SGT | 37472677 |
| AG | Pieper, William D. | SGT | 37469560 |
| NOTES: Auto. PM mission. Roles are not annotated and are assumed from previous missions. |
|
Reel: A0860 | Page: 945 | Page Date: 17 Mar 1945 | Field Order: 799 |
| Crew #12540 | Group Led: 397 | A/C: 218-E (Serial: 43-34218) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Wilgus, Herbert D. | 2/LT | O753575 |
| CP | Hohlaus, Lawrence M. | 2/LT | O822439 |
| B | Mayes, Jim F. | 1/LT | O709948 |
| N | Brown, William F. | 1/LT | O708919 |
| EG | Bryson, Thomas E. | S/SGT | 17012395 |
| RG | Perry, Chauncy J. | S/SGT | 32749905 |
| AG | Robertson, Edward G. | SGT | 39556303 |
| NOTES: Auto. PM mission. Roles are not annotated and are assumed from previous missions. |
|