|
Reel: A0860 | Page: 821 | Page Date: 15 Mar 1945 | Field Order: 793 |
| Crew #12489 | Group Led: n/s | A/C: 873-Z (Serial: 44-67873) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | McAlpin, Joseph R. | 1/LT | O792287 |
| CP | Ellis, Nevan C. | 2/LT | O1996054 |
| B | Levine, Monty I. | 1/LT | O725453 |
| N | Yokley, Thomas L. | 1/LT | O743699 |
| EG | Boden, Dean M. | S/SGT | 37553972 |
| RG | Adkins, John O. | S/SGT | 35206030 |
| AG | Arnoto, George | S/SGT | 35392172 |
| NOTES: Auto. Annotated HP. Roles are not annotated and are assumed from previous missions. |
|
Reel: A0860 | Page: 821 | Page Date: 15 Mar 1945 | Field Order: 793 |
| Crew #12490 | Group Led: n/s | A/C: 668-Y (Serial: 41-31668) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Coleman, James K. | CAPT | O432181 |
| CP | Thayer, John C. | CAPT | O426445 |
| B | Carter, George | F/O | O2015443 |
| N | Robson, Robert P. | 2/LT | O2061261 |
| EG | Alexander, Lester J. | T/SGT | 38099302 |
| RG | Wolfe, Jack | T/SGT | 16066208 |
| AG | Morris, John R. | S/SGT | 20949003 |
| NOTES: Auto. Annotated RG. Roles are not annotated and are assumed from previous missions. |
|
Reel: A0860 | Page: 821 | Page Date: 15 Mar 1945 | Field Order: 793 |
| Crew #12491 | Group Led: 322 | A/C: 324-K (Serial: 43-34324) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Mathis, Walter | 1/LT | O662470 |
| CP | Leonard, James H. | 1/LT | O556025 |
| B | Gibson, L. B. | 2/LT | O2063170 |
| N | Miller, Maurice S. | 1/LT | O722596 |
| EG | Kates, Rex W. | SGT | 38468542 |
| RG | Roberts, James J. | S/SGT | 37472677 |
| AG | Pieper, William D. | SGT | 37469560 |
| NOTES: Auto. Annotated UT. Roles are not annotated and are assumed from previous missions. |
|
Reel: A0860 | Page: 821 | Page Date: 15 Mar 1945 | Field Order: 793 |
| Crew #12492 | Group Led: 386 | A/C: 872-Q (Serial: 42-95872) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Hughes, Paul J. | 1/LT | O667520 |
| CP | Essigman, Otto H. | 2/LT | O1995993 |
| B | Roberts, Robert P. | 1/LT | O743835 |
| N | Boyer, Leroy H. | 1/LT | O708915 |
| EG | Neis, Theodore R. | S/SGT | 16009773 |
| RG | Singer, John D. | S/SGT | 12083598 |
| AG | Brower, Beverly | S/SGT | 17098937 |
| NOTES: Auto. Annotated AB. Roles are not annotated and are assumed from previous missions. |
|
Reel: A0860 | Page: 821 | Page Date: 15 Mar 1945 | Field Order: 793 |
| Crew #12493 | Group Led: 386 | A/C: 442-U (Serial: 43-34442) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Phillips, Dudley A. | CAPT | O412066 |
| CP | Kirkland, Robert C. | 2/LT | O721784 |
| B | Barlow, LaVerl P. | 2/LT | O2064391 |
| N | Rizzo, Anthony | 1/LT | O744557 |
| EG | Ratto, Bernard A. | CPL | 39047218 |
| RG | Bernstein, Louis | S/SGT | 16079005 |
| AG | Linden, Herbert M. | M/SGT | 18046911 |
| NOTES: Auto. Annotated VD. Roles are not annotated and are assumed from previous missions. |
|
Reel: A0860 | Page: 821 | Page Date: 15 Mar 1945 | Field Order: 793 |
| Crew #12494 | Group Led: n/s | A/C: 867-A1 (Serial: 42-95867) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Miller, Ralph W. | 1/LT | O542772 |
| CP | Jones, Thomas D. | 2/LT | O714113 |
| B | Madsen, Orson A. | 1/LT | O734951 |
| N | Dale, Dan | 1/LT | O726579 |
| EG | Bosley, Robert W. | S/SGT | 15115120 |
| RG | Fitzgerald, Robert J. | T/SGT | 12050975 |
| AG | Parent, Arthur C. | S/SGT | 31053249 |
| NOTES: Auto. Annotated NL. Roles are not annotated and are assumed from previous missions. |
|
Reel: A0860 | Page: 821 | Page Date: 15 Mar 1945 | Field Order: 793 |
| Crew #12495 | Group Led: 391 | A/C: 722-A (Serial: 41-31722) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Hauser, Joseph A. | 1/LT | O672808 |
| CP | Duffy, George L. | 2/LT | O782499 |
| B | Estep, Author B. | 1/LT | O671408 |
| N | Mokover, Leonard | 2/LT | O2064429 |
| EG | Manninen, Robert L. | S/SGT | 36185487 |
| RG | Rivers, Franklin J. | SGT | 18134596 |
| AG | Smith, Allen F. | S/SGT | 37519709 |
| NOTES: Auto. Annotated CL. Roles are not annotated and are assumed from previous missions. |
|
Reel: A0860 | Page: 821 | Page Date: 15 Mar 1945 | Field Order: 793 |
| Crew #12496 | Group Led: 391 | A/C: 910-F (Serial: 44-67910) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Wilgus, Herbert D. | 2/LT | O753575 |
| CP | Hohlaus, Lawrence M. | 2/LT | O822439 |
| B | Mayes, Jim F. | 1/LT | O709948 |
| N | Brown, William F. | 1/LT | O708919 |
| EG | Metzger, Leonard D. | S/SGT | 19114458 |
| RG | Perry, Chauncy J. | S/SGT | 32749905 |
| AG | Robertson, Edward G. | SGT | 39556303 |
| NOTES: Auto. Annotated WR. Roles are not annotated and are assumed from previous missions. |
|
Reel: A0860 | Page: 821 | Page Date: 15 Mar 1945 | Field Order: 793 |
| Crew #12497 | Group Led: 409 | A/C: 811-H (Serial: 44-67811) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Grubb, Edward B. | 1/LT | O667996 |
| CP | Coombs, Bruce W. J. | F/O | T61195 |
| B | Lascurettes, George A. | 2/LT | O734477 |
| N | Kenmir, James E. | 2/LT | O760065 |
| EG | Foreman, Robert A. | S/SGT | 34240970 |
| RG | Clement, Thomas O. | SGT | 38493217 |
| AG | Johnson, Francis E. | S/SGT | 36431125 |
| NOTES: Auto. Annotated TS. Roles are not annotated and are assumed from previous missions. |
|
Reel: A0860 | Page: 821 | Page Date: 15 Mar 1945 | Field Order: 793 |
| Crew #12498 | Group Led: 409 | A/C: 816-M (Serial: 44-67816) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Davis, George B. | 1/LT | O792533 |
| CP | Hladick, Paul H. | 2/LT | O833333 |
| B | Sharp, Thomas H. | 1/LT | O664831 |
| N | Newman, Richard M. | 1/LT | O443376 |
| EG | Terzuoli, Frank J. | SGT | 12145582 |
| RG | Simons, Clyde L. | CPL | 39916422 |
| AG | Fenlon, Gerald M. | CPL | 17144710 |
| NOTES: Auto. Annotated SO. Roles are not annotated and are assumed from previous missions. |
|
Reel: A0860 | Page: 821 | Page Date: 15 Mar 1945 | Field Order: 793 |
| Crew #12499 | Group Led: n/s | A/C: 218-E (Serial: 43-34218) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Stone, Asa P. | 1/LT | O672247 |
| CP | VanPatten, James G. | 2/LT | O834538 |
| B | Rehm, Robert B. | 1/LT | O750293 |
| N | Allen, John T. | 1/LT | O673009 |
| EG | Drabot, William C. | S/SGT | 13026078 |
| RG | Dimaggio, Charles S. | T/SGT | 32197346 |
| AG | Mundy, J. S. | S/SGT | LL14255 |
| NOTES: Auto. Annotated LU. Roles are not annotated and are assumed from previous missions. |
|
Reel: A0860 | Page: 821 | Page Date: 15 Mar 1945 | Field Order: 793 |
| Crew #12500 | Group Led: 410 | A/C: 923-V (Serial: 44-67923) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Swenson, Carol M. | 1/LT | O735692 |
| CP | Elstob, Kenneth | 2/LT | O928062 |
| B | Mazzarese, Francis A. | F/O | T5613 |
| N | Behan, Thomas W. | F/O | T129068 |
| EG | Sieben, Donald M. | S/SGT | 16029002 |
| RG | Bidwell, Burdette J. | CPL | 35330620 |
| AG | Pisz, Edward E. | T/SGT | 31063835 |
| NOTES: Auto. Annotated GW. Roles are not annotated and are assumed from previous missions. |
|
Reel: A0860 | Page: 821 | Page Date: 15 Mar 1945 | Field Order: 793 |
| Crew #12501 | Group Led: 410 | A/C: 338-W (Serial: 43-34338) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Bond, William D. | 2/LT | O732499 |
| CP | Haas, Robert J. | 2/LT | O781558 |
| B | Barrington, Joe H. | 1/LT | O674718 |
| N | Paule, Michael L. | 1/LT | O1010404 |
| EG | Leonard, Charles T. | S/SGT | 34774020 |
| RG | Strickland, Robert L. | T/SGT | 18025205 |
| AG | McFarren, Lee W. | S/SGT | 18194910 |
| NOTES: Auto. Annotated US. Roles are not annotated and are assumed from previous missions. |
|
Reel: A0860 | Page: 821 | Page Date: 15 Mar 1945 | Field Order: 793 |
| Crew #12502 | Group Led: 416 | A/C: 814-V (Serial: 44-67814) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Foster, John M. | 1/LT | O738370 |
| CP | Rhoads, John E. | 1/LT | O815236 |
| B | Horner, George S. | CAPT | O72635 |
| N | Cody, Daniel C. | 1/LT | O746933 |
| EG | Roe, James H. | S/SGT | 33366228 |
| RG | Stiles, John H. | S/SGT | 34765831 |
| AG | Dennis, Benjamin H. | S/SGT | 18060541 |
| NOTES: Auto. Annotated HE. Roles are not annotated and are assumed from previous missions. |
|
Reel: A0860 | Page: 821 | Page Date: 15 Mar 1945 | Field Order: 793 |
| Crew #12503 | Group Led: n/s | A/C: 321-J (Serial: 43-34321) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | DeMouche, Edwin M. | 1/LT | O545327 |
| CP | Kordus, Daniel J. | 2/LT | O781338 |
| B | Wright, Leslie E. | 2/LT | O2061298 |
| N | Conway, William H. | 2/LT | O722702 |
| EG | Wright, Francis E. | S/SGT | 31316936 |
| RG | Burd, Raymond E. | T/SGT | 15098396 |
| AG | Moss, Charles J. | SGT | 36465826 |
| NOTES: Auto. Annotated KP. Roles are not annotated and are assumed from previous missions. |
|
Reel: A0860 | Page: 821 | Page Date: 15 Mar 1945 | Field Order: 793 |
| Crew #12504 | Group Led: n/s | A/C: 206-O (Serial: 43-34206) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Gibbs, Harry E. | 2/LT | O710916 |
| CP | Sommerville, Clarence M. | 2/LT | O2067414 |
| B | Calanni, Ned R. | F/O | T128601 |
| N | Breeding, James J. | 2/LT | O2061335 |
| EG | Glover, Eddie R. | SGT | 38473678 |
| RG | Leonard, James J. | SGT | 12154187 |
| AG | Erickson, Richard E. | SGT | 39466238 |
| NOTES: Auto. Annotated GI. Roles are not annotated and are assumed from previous missions. |
|
Reel: A0860 | Page: 821 | Page Date: 15 Mar 1945 | Field Order: 793 |
| Crew #12505 | Group Led: 344 | A/C: 613-S (Serial: 43-34613) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Johnson, A. B. | 1/LT | X1PFSX041 |
| CP | Paaske, Irwin R. | 2/LT | O781387 |
| B | Banks, William R. | 2/LT | O708910 |
| N | Hill, David H. | 1/LT | O1284331 |
| EG | Raff, Joseph L. | T/SGT | 18046352 |
| RG | Price, Paul E. | S/SGT | 13042207 |
| AG | Karitis, Ulysses | SGT | 13135465 |
| NOTES: Auto. Annotated OK. Roles are not annotated and are assumed from previous missions. |
|
Reel: A0860 | Page: 821 | Page Date: 15 Mar 1945 | Field Order: 793 |
| Crew #12506 | Group Led: 323 | A/C: 438-D (Serial: 43-34438) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Johnson, Richard G. | 1/LT | O700401 |
| CP | McCafferty, Francis G. | 1/LT | O822500 |
| B | Norris, Sidney J. | 1/LT | O765519 |
| N | Loeffler, Irwin J. | 1/LT | O704304 |
| EG | McDowell, Leo P. | T/SGT | 6919516 |
| RG | Griffen, John R. | S/SGT | 11120522 |
| AG | Hagenbuch, Warren M. | S/SGT | 16057666 |
| NOTES: Auto. Annotated FO. Roles are not annotated and are assumed from previous missions. |
| Target | Zero Hour | Releasing Station | Tracking Station | Call Sign | Time Over Target | | ERBACK MARSHALLING YARD MAP GSGS4414 SHEET 5313-1168:2602 | | 5029n0607e | null | BU-0 MINUS 15-250 G.P. | ZERO-15 |
|
|
Reel: A0860 | Page: 822 | Page Date: 15 Mar 1945 | Field Order: 793 |
| Crew #12507 | Group Led: n/s | A/C: 579-G (Serial: 42-107579) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Carrington, Louis H. | 1/LT | O550858 |
| CP | Clarke, George C. | 1/LT | O758535 |
| B | Bergstrom, Waldemar N. | 2/LT | O766183 |
| N | Dale, James G. | 2/LT | O766219 |
| EG | Schiller, Kenneth J. | SGT | 32550098 |
| RG | Lyons, John T. | SGT | 36617157 |
| AG | VanBuskirk, Wesley | S/SGT | 39552560 |
| NOTES: Auto. Roles are not annotated and are assumed from previous missions. |
| Target | Zero Hour | Releasing Station | Tracking Station | Call Sign | Time Over Target | | ERBACK MARSHALLING YARD MAP GSGS4414 SHEET 5313-1168:2602 | | 5029n0607e | null | FO-0 minus 30-250 G.P. | ZERO-30 |
|
|