|
Reel: A0859A | Page: 436 | Page Date: 6 Mar 1945 | Field Order: 779 |
| Crew #12335 | Group Led: 323 | A/C: 046-T (Serial: 42-96046) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Nichols, James L. | 1/LT | O699621 |
| CP | Weldon, James E. | 2/LT | O778633 |
| B | Vandermay, John D. | 2/LT | O765453 |
| N | Andreasen, Thorleif L. | 1/LT | O793972 |
| EG | Rodriquez, George | S/SGT | 39039302 |
| RG | Reinig, Harold L. | S/SGT | 32876705 |
| AG | Rice, Frank C. | S/SGT | 16080528 |
| NOTES: Auto. Roles are not annotated and are assumed from previous missions. |
|
Reel: A0859A | Page: 436 | Page Date: 6 Mar 1945 | Field Order: 779 |
| Crew #12336 | Group Led: 394 | A/C: 873-Z (Serial: 44-67873) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Davis, George B. | 1/LT | O792533 |
| CP | Hladick, Paul H. | 2/LT | O833333 |
| B | Sharp, Thomas H. | 1/LT | O664831 |
| N | Newman, Richard M. | 1/LT | O443376 |
| EG | Terzuoli, Frank J. | SGT | 12145582 |
| RG | Simons, Clyde L. | CPL | 39916422 |
| AG | Fenlon, Gerald M. | CPL | 17144710 |
| NOTES: Auto. Roles are not annotated and are assumed from previous missions. |
|
Reel: A0859A | Page: 436 | Page Date: 6 Mar 1945 | Field Order: 779 |
| Crew #12337 | Group Led: 409 | A/C: 722-A (Serial: 41-31722) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Hauser, Joseph A. | 1/LT | O672808 |
| CP | Bascom, Eugene A. | 2/LT | O775757 |
| B | Estep, Author B. | 1/LT | O671408 |
| N | VanAken, Harry W. | 2/LT | O2061287 |
| EG | Manninen, Robert L. | S/SGT | 36185487 |
| RG | Rivers, Franklin J. | SGT | 18134596 |
| AG | Smith, Allen F. | S/SGT | 37519709 |
| NOTES: Auto. Roles are not annotated and are assumed from previous missions. |
|
Reel: A0859A | Page: 436 | Page Date: 6 Mar 1945 | Field Order: 779 |
| Crew #12338 | Group Led: 344 | A/C: 442-U (Serial: 43-34442) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Bond, William D. | 2/LT | O732499 |
| CP | Haas, Robert J. | 2/LT | O781558 |
| B | Barrington, Joe H. | 1/LT | O674718 |
| N | Paule, Michael L. | 1/LT | O1010404 |
| EG | Leonard, Charles T. | S/SGT | 34774020 |
| RG | Strickland, Robert L. | T/SGT | 18025205 |
| AG | McFarren, Lee W. | S/SGT | 18194910 |
| NOTES: Auto. Roles are not annotated and are assumed from previous missions. |
|
Reel: A0859A | Page: 436 | Page Date: 6 Mar 1945 | Field Order: 779 |
| Crew #12339 | Group Led: 386 | A/C: 910-F (Serial: 44-67910) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Johnson, Richard G. | 1/LT | O700401 |
| CP | McCafferty, Francis G. | 1/LT | O822500 |
| B | Norris, Sidney J. | 1/LT | O765519 |
| N | Loeffler, Irwin J. | 1/LT | O704304 |
| EG | McDowell, Leo P. | T/SGT | 6919516 |
| RG | Griffen, John R. | S/SGT | 11120522 |
| AG | Hagenbuch, Warren M. | S/SGT | 16057666 |
| NOTES: Auto. Roles are not annotated and are assumed from previous missions. |
|
Reel: A0859A | Page: 436 | Page Date: 6 Mar 1945 | Field Order: 779 |
| Crew #12340 | Group Led: 387 | A/C: 613-S (Serial: 43-34613) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Johnson, A. B. | 1/LT | X1PFSX041 |
| CP | Paaske, Irwin R. | 1/LT | O781387 |
| B | Banks, William R. | 2/LT | O708910 |
| N | Hill, David H. | 1/LT | O1284331 |
| EG | Raff, Joseph L. | T/SGT | 18046352 |
| RG | Price, Paul E. | T/SGT | 13042207 |
| AG | Karitis, Ulysses | SGT | 13135465 |
| NOTES: Auto. Roles are not annotated and are assumed from previous missions. |
|
Reel: A0859A | Page: 436 | Page Date: 6 Mar 1945 | Field Order: 779 |
| Crew #12341 | Group Led: 387 | A/C: 936-R (Serial: 41-31936) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Coleman, James K. | CAPT | O432181 |
| CP | Zack, Anthony H. | 2/LT | O705515 |
| B | Carter, George | F/O | O2015443 |
| N | Robson, Robert P. | 2/LT | O2061261 |
| EG | Alexander, Lester J. | T/SGT | 38099302 |
| RG | Wolfe, Jack | T/SGT | 16066208 |
| AG | Morris, John R. | S/SGT | 20949003 |
| NOTES: Auto. Roles are not annotated and are assumed from previous missions. |
|
Reel: A0859A | Page: 436 | Page Date: 6 Mar 1945 | Field Order: 779 |
| Crew #12342 | Group Led: 397 | A/C: 206-O* (Serial: 42-96122) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Miller, Ralph W. | 1/LT | O542772 |
| CP | Jones, Thomas D. | 2/LT | O714113 |
| B | Madsen, Orson A. | 1/LT | O734951 |
| N | Dale, Dan | 1/LT | O726579 |
| EG | Bosley, Robert W. | S/SGT | 15115120 |
| RG | Fitzgerald, Robert J. | T/SGT | 12050975 |
| AG | Parent, Arthur C. | S/SGT | 31053249 |
| NOTES: Auto. Roles are not annotated and are assumed from previous missions. ADDENDUM: Other records show this crew flew 122-G1. |
|
Reel: A0859A | Page: 436 | Page Date: 6 Mar 1945 | Field Order: 779 |
| Crew #12343 | Group Led: 397 | A/C: 218-E (Serial: 43-34218) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Mathis, Walter | 1/LT | O662470 |
| CP | Leonard, James H. | 1/LT | O556025 |
| B | Gibson, L. B. | 2/LT | O2063170 |
| N | Miller, Maurice S. | 1/LT | O722596 |
| EG | Kates, Rex W. | SGT | 38468542 |
| RG | Roberts, James J. | S/SGT | 37472677 |
| AG | Pieper, William D. | SGT | 37469560 |
| NOTES: Auto. CP 1/Lt. J. H. Rhoads struck thru. Roles are not annotated and are assumed from previous missions. |
|
Reel: A0859A | Page: 436 | Page Date: 6 Mar 1945 | Field Order: 779 |
| Crew #12344 | Group Led: 391 | A/C: 811-H (Serial: 44-67811) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Fitch, Edward B. | 1/LT | O737393 |
| CP | Ellis, Nevan C. | F/O | O1996054 |
| B | Hetzel, Charles J. | 1/LT | O734457 |
| N | Germain, Joseph K. | 1/LT | O796519 |
| EG | O'Connor, Lloyd J. | SGT | 32673125 |
| RG | Arnoto, George | SGT | 35392172 |
| AG | Mulkins, Thomas H. | CPL | 18108106 |
| NOTES: Auto. Roles are not annotated and are assumed from previous missions. |
|
Reel: A0859A | Page: 436 | Page Date: 6 Mar 1945 | Field Order: 779 |
| Crew #12345 | Group Led: 391 | A/C: 308-P (Serial: 43-34308) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Foster, John M. | 1/LT | O738370 |
| CP | Blickenstaff, Robert | 1/LT | O715129 |
| B | Horner, George S. | CAPT | O72635 |
| N | Cody, Daniel C. | 1/LT | O746933 |
| EG | Roe, James H. | S/SGT | 33366228 |
| RG | Stiles, John H. | S/SGT | 34765831 |
| AG | Dennis, Benjamin H. | S/SGT | 18060541 |
| NOTES: Auto. Roles are not annotated and are assumed from previous missions. |
|
Reel: A0859A | Page: 436 | Page Date: 6 Mar 1945 | Field Order: 779 |
| Crew #12346 | Group Led: 322 | A/C: 338-W (Serial: 43-34338) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Shirey, Gerald W. | CAPT | O666840 |
| CP | Hohlaus, Lawrence M. | 2/LT | O822439 |
| B | Mayes, Jim F. | 1/LT | O709948 |
| N | Brown, William F. | 1/LT | O708919 |
| EG | Metzger, Leonard D. | S/SGT | 19114458 |
| RG | Perry, Chauncy J. | S/SGT | 32749905 |
| AG | Robertson, Edward G. | SGT | 39556303 |
| NOTES: Auto. Roles are not annotated and are assumed from previous missions. |
|
Reel: A0859A | Page: 436 | Page Date: 6 Mar 1945 | Field Order: 779 |
| Crew #12347 | Group Led: 322 | A/C: 923-V (Serial: 44-67923) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Swenson, Carol M. | 1/LT | O735692 |
| CP | Elstob, Kenneth | 2/LT | O928062 |
| B | Mazzarese, Francis A. | F/O | T5613 |
| N | Behan, Thomas W. | F/O | T129068 |
| EG | Sieben, Donald M. | S/SGT | 16029002 |
| RG | Bidwell, Burdette J. | CPL | 35330620 |
| AG | Pisz, Edward E. | T/SGT | 31063835 |
| NOTES: Auto. Roles are not annotated and are assumed from previous missions. |
|
Reel: A0859A | Page: 436 | Page Date: 6 Mar 1945 | Field Order: 779 |
| Crew #12348 | Group Led: 410 | A/C: 872-Q (Serial: 42-95872) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Epperson, Harrison A. | CAPT | O379409 |
| CP | Duffy, George L. | 2/LT | O782499 |
| B | Hatten, Audis W. | CAPT | O725434 |
| N | LeFeber, Alfred C. | CAPT | O791837 |
| EG | Dyer, Marvin E. | T/SGT | 38069476 |
| RG | Keronen, Raynold O. | T/SGT | 11045810 |
| AG | Hunter, Robert A. | S/SGT | 39606864 |
| NOTES: Auto. Roles are not annotated and are assumed from previous missions. |
|
Reel: A0859A | Page: 436 | Page Date: 6 Mar 1945 | Field Order: 779 |
| Crew #12349 | Group Led: 416 | A/C: 579-G (Serial: 42-107579) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Hughes, Paul J. | 1/LT | O667520 |
| CP | Essigman, Otto H. | 2/LT | O1995993 |
| B | Roberts, Robert P. | 1/LT | O743835 |
| N | Boyer, Leroy H. | 1/LT | O708915 |
| EG | Neis, Theodore R. | S/SGT | 16009773 |
| RG | Singer, John D. | S/SGT | 12083598 |
| AG | Brower, Beverly | S/SGT | 17098937 |
| NOTES: Auto. Roles are not annotated and are assumed from previous missions. |
|