|
Reel: A0859A | Page: 244 | Page Date: 3 Mar 1945 | Field Order: 775 |
| Crew #12284 | Group Led: 323 | A/C: 206-O (Serial: 43-34206) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Davis, George B. | 1/LT | O792533 |
| CP | Hladick, Paul H. | 2/LT | O833333 |
| B | Sharp, Thomas H. | 1/LT | O664831 |
| N | Newman, Richard M. | 1/LT | O443376 |
| EG | Terzuoli, Frank J. | SGT | 12145582 |
| RG | Simons, Clyde L. | CPL | 39916422 |
| AG | Fenlon, Gerald M. | CPL | 17144710 |
| NOTES: Auto. PM mission. Roles are not annotated and are assumed from previous missions. |
|
Reel: A0859A | Page: 244 | Page Date: 3 Mar 1945 | Field Order: 775 |
| Crew #12285 | Group Led: 394 | A/C: 046-T (Serial: 42-96046) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Grubb, Edward B. | 1/LT | O667996 |
| CP | Coombs, Bruce W. J. | F/O | T61195 |
| B | Mayes, Jim F. | 1/LT | O709948 |
| N | Kenmir, James E. | 2/LT | O760065 |
| EG | Foreman, Robert A. | S/SGT | 34240970 |
| RG | Clement, Thomas O. | SGT | 38493217 |
| AG | Johnson, Francis E. | S/SGT | 36431125 |
| NOTES: Auto. PM mission. Roles are not annotated and are assumed from previous missions. |
|
Reel: A0859A | Page: 244 | Page Date: 3 Mar 1945 | Field Order: 775 |
| Crew #12286 | Group Led: 410 | A/C: 910-F (Serial: 44-67910) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Johnson, Richard G. | 1/LT | O700401 |
| CP | McCafferty, Francis G. | 1/LT | O822500 |
| B | Norris, Sidney J. | 1/LT | O765519 |
| N | Loeffler, Irwin J. | 1/LT | O704304 |
| EG | McDowell, Leo P. | T/SGT | 6919516 |
| RG | Griffen, John R. | S/SGT | 11120522 |
| AG | Hagenbuch, Warren M. | S/SGT | 16057666 |
| NOTES: Auto. PM mission. Roles are not annotated and are assumed from previous missions. |
|
Reel: A0859A | Page: 244 | Page Date: 3 Mar 1945 | Field Order: 775 |
| Crew #12287 | Group Led: 409 | A/C: 722-A (Serial: 41-31722) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Hauser, Joseph A. | 1/LT | O672808 |
| CP | Bascom, Eugene A. | 2/LT | O775757 |
| B | Estep, Author B. | 1/LT | O671408 |
| N | Mokover, Leonard | 2/LT | O2064429 |
| EG | Manninen, Robert L. | S/SGT | 36185487 |
| RG | Rivers, Franklin J. | SGT | 18134596 |
| AG | Smith, Allen F. | S/SGT | 37519709 |
| NOTES: Auto. PM mission. Roles are not annotated and are assumed from previous missions. |
|
Reel: A0859A | Page: 244 | Page Date: 3 Mar 1945 | Field Order: 775 |
| Crew #12288 | Group Led: 344 | A/C: 873-Z (Serial: 44-67873) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Carrington, Louis H. | 1/LT | O550858 |
| CP | Clarke, George C. | 1/LT | O758535 |
| B | Bergstrom, Waldemar N. | 2/LT | O766183 |
| N | Dale, James G. | 2/LT | O766219 |
| EG | Schiller, Kenneth J. | SGT | 32550098 |
| RG | Bowen, Bolivar B. | SGT | 14162025 |
| AG | VanBuskirk, Wesley | S/SGT | 39552560 |
| NOTES: Auto. PM mission. Roles are not annotated and are assumed from previous missions. |
|
Reel: A0859A | Page: 244 | Page Date: 3 Mar 1945 | Field Order: 775 |
| Crew #12289 | Group Led: 391 | A/C: 811-H (Serial: 44-67811) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Fitch, Edward B. | 1/LT | O737393 |
| CP | Ellis, Nevan C. | F/O | O1996054 |
| B | Hetzel, Charles J. | 1/LT | O734457 |
| N | Germain, Joseph K. | 1/LT | O796519 |
| EG | O'Connor, Lloyd J. | SGT | 32673125 |
| RG | Garfinkel, Henry | S/SGT | 36559451 |
| AG | Sanders, Thomas C. | SGT | 19142554 |
| NOTES: Auto. PM mission. Roles are not annotated and are assumed from previous missions. |
|
Reel: A0859A | Page: 244 | Page Date: 3 Mar 1945 | Field Order: 775 |
| Crew #12290 | Group Led: 322 | A/C: 923-V (Serial: 44-67923) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | McAlpin, Joseph R. | 1/LT | O792287 |
| CP | Zachary, Edwin J. | 1/LT | O816840 |
| B | Levine, Monty I. | 1/LT | O725453 |
| N | Yokley, Thomas L. | 1/LT | O743699 |
| EG | Boden, Dean M. | S/SGT | 37553972 |
| RG | Arnoto, George | S/SGT | 35392172 |
| AG | Adkins, John O. | S/SGT | 35206030 |
| NOTES: Auto. PM mission. Roles are not annotated and are assumed from previous missions. |
|
Reel: A0859A | Page: 244 | Page Date: 3 Mar 1945 | Field Order: 775 |
| Crew #12291 | Group Led: 322 | A/C: 936-R (Serial: 41-31936) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Swenson, Carol M. | 1/LT | O735692 |
| CP | Paaske, Irwin R. | 2/LT | O781387 |
| B | Banks, William R. | 2/LT | O708910 |
| N | Hill, David H. | 1/LT | O1284331 |
| EG | Raff, Joseph L. | T/SGT | 18046352 |
| RG | Price, Paul E. | T/SGT | 13042207 |
| AG | Karitis, Ulysses | SGT | 13135465 |
| NOTES: Auto. PM mission. Roles are not annotated and are assumed from previous missions. |
|
Reel: A0859A | Page: 244 | Page Date: 3 Mar 1945 | Field Order: 775 |
| Crew #12292 | Group Led: 386 | A/C: 613-S (Serial: 43-34613) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Bond, William D. | 2/LT | O732499 |
| CP | Haas, Robert J. | 2/LT | O781558 |
| B | Barrington, Joe H. | 1/LT | O674718 |
| N | Paule, Michael L. | 1/LT | O1010404 |
| EG | Leonard, Charles T. | S/SGT | 34774020 |
| RG | Strickland, Robert L. | T/SGT | 18025205 |
| AG | McFarren, Lee W. | S/SGT | 18194910 |
| NOTES: Auto. PM mission. Roles are not annotated and are assumed from previous missions. |
|