|
Reel: A0858a | Page: 327 | Page Date: 15 Feb 1945 | Field Order: 749 |
| Crew #11923 | Group Led: n/s | A/C: 338-W (Serial: 43-34338) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Carrington, Louis H. | 1/LT | O550858 |
| CP | Clarke, George C. | 1/LT | O758535 |
| B | Boettcher, Raymond H. | 1/LT | O766186 |
| N | Dale, James G. | 2/LT | O766219 |
| EG | Schiller, Kenneth J. | SGT | 32550098 |
| RG | Bowen, Bolivar B. | SGT | 14162025 |
| AG | VanBuskirk, Wesley | S/SGT | 39552560 |
| NOTES: Auto. Roles are not annotated and are assumed from previous missions. |
|
Reel: A0858a | Page: 327 | Page Date: 15 Feb 1945 | Field Order: 749 |
| Crew #11924 | Group Led: n/s | A/C: 442-U (Serial: 43-34442) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Bartels, Dale R. | 1/LT | O678993 |
| CP | Sikora, Walter | F/O | T125460 |
| B | Hoenshel, Wendell L. | 1/LT | O708928 |
| N | Carls, William H. | 1/LT | O685526 |
| EG | Decew, William D. | S/SGT | 39310469 |
| RG | Mayer, Leonard A. | SGT | 12084039 |
| AG | Folsom, Robert H. | S/SGT | 7001301 |
| NOTES: Auto. Roles are not annotated and are assumed from previous missions. |
|
Reel: A0858a | Page: 327 | Page Date: 15 Feb 1945 | Field Order: 749 |
| Crew #11925 | Group Led: n/s | A/C: 321-J (Serial: 43-34321) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Hughes, Paul J. | 1/LT | O667520 |
| CP | Essigman, Otto H. | 2/LT | O1995993 |
| B | Roberts, Robert P. | 1/LT | O743835 |
| N | Boyer, Leroy H. | 1/LT | O708915 |
| EG | Neis, Theodore R. | S/SGT | 16009773 |
| RG | Singer, John D. | S/SGT | 12083598 |
| AG | Brower, Beverly | S/SGT | 17098937 |
| NOTES: Auto. Roles are not annotated and are assumed from previous missions. |
|
Reel: A0858a | Page: 327 | Page Date: 15 Feb 1945 | Field Order: 749 |
| Crew #11926 | Group Led: n/s | A/C: 722-A (Serial: 41-31722) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Hauser, Joseph A. | 1/LT | O672808 |
| CP | Bascom, Eugene A. | 2/LT | O775757 |
| B | Estep, Author B. | 1/LT | O671408 |
| N | Mokover, Leonard | 2/LT | O2064429 |
| EG | Manninen, Robert L. | S/SGT | 36185487 |
| RG | Rivers, Franklin J. | SGT | 18134596 |
| AG | Smith, Allen F. | S/SGT | 37519709 |
| NOTES: Auto. Roles are not annotated and are assumed from previous missions. |
|
Reel: A0858a | Page: 327 | Page Date: 15 Feb 1945 | Field Order: 749 |
| Crew #11927 | Group Led: n/s | A/C: 875-X (Serial: 44-67875) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Miller, Ralph W. | 1/LT | O542772 |
| CP | Jones, Thomas D. | 2/LT | O714113 |
| B | Madsen, Orson A. | 1/LT | O734951 |
| N | Dale, Dan | 1/LT | O726579 |
| EG | Bosley, Robert W. | S/SGT | 15115120 |
| RG | Fitzgerald, Robert J. | T/SGT | 12050975 |
| AG | Parent, Arthur C. | S/SGT | 31053249 |
| NOTES: Auto. Roles are not annotated and are assumed from previous missions. |
|
Reel: A0858a | Page: 327 | Page Date: 15 Feb 1945 | Field Order: 749 |
| Crew #11928 | Group Led: n/s | A/C: 668-Y (Serial: 41-31668) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Grubb, Edward B. | 1/LT | O667996 |
| CP | Coombs, Bruce W. J. | F/O | T61195 |
| B | Lascurettes, George A. | 2/LT | O734477 |
| N | Kenmir, James E. | 2/LT | O760065 |
| EG | Foreman, Robert A. | S/SGT | 34240970 |
| RG | Clement, Thomas O. | SGT | 38493217 |
| AG | Johnson, Francis E. | S/SGT | 36431125 |
| NOTES: Auto. Roles are not annotated and are assumed from previous missions. |
|
Reel: A0858a | Page: 327 | Page Date: 15 Feb 1945 | Field Order: 749 |
| Crew #11929 | Group Led: n/s | A/C: 613-S (Serial: 43-34613) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Johnson, A. B. | 1/LT | X1PFSX041 |
| CP | Paaske, Irwin R. | 2/LT | O781387 |
| B | Banks, William R. | 2/LT | O708910 |
| N | Hill, David H. | 1/LT | O1284331 |
| EG | Raff, Joseph L. | T/SGT | 18046352 |
| RG | Price, Paul E. | T/SGT | 13042207 |
| AG | Karitis, Ulysses | SGT | 13135465 |
| NOTES: Auto. Roles are not annotated and are assumed from previous missions. |
|
Reel: A0858a | Page: 327 | Page Date: 15 Feb 1945 | Field Order: 749 |
| Crew #11930 | Group Led: n/s | A/C: 308-P (Serial: 43-34308) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | McAlpin, Joseph R. | 1/LT | O792287 |
| CP | Davis, George B. | 1/LT | O792533 |
| B | Yokley, Thomas L. | 1/LT | O743699 |
| N | Meinke, Francis B. | CAPT | O791840 |
| EG | Boden, Dean M. | S/SGT | 37553972 |
| RG | Arnoto, George | S/SGT | 35392172 |
| AG | Adkins, John O. | S/SGT | 35206030 |
| NOTES: Auto. CP 1st Lt. J. E. Zachary struck thru. Roles are not annotated and are assumed from previous missions. |
|
Reel: A0858a | Page: 327 | Page Date: 15 Feb 1945 | Field Order: 749 |
| Crew #11931 | Group Led: n/s | A/C: 438-D (Serial: 43-34438) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Stone, Asa P. | 1/LT | O672247 |
| CP | VanPatten, James G. | 2/LT | O834538 |
| B | Rehm, Robert B. | 1/LT | O750293 |
| N | Allen, John T. | 1/LT | O673009 |
| EG | Drabot, William C. | S/SGT | 13026078 |
| RG | Dimaggio, Charles S. | T/SGT | 32197346 |
| AG | Pieper, William D. | SGT | 37469560 |
| NOTES: Auto. Roles are not annotated and are assumed from previous missions. |
|
Reel: A0858a | Page: 327 | Page Date: 15 Feb 1945 | Field Order: 749 |
| Crew #11932 | Group Led: n/s | A/C: 910-F (Serial: x44-67910) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Phillips, Dudley A. | CAPT | O412066 |
| CP | Kirkland, Robert C. | 2/LT | O721784 |
| B | Barlow, LaVerl P. | 2/LT | O2064391 |
| N | LeFeber, Alfred C. | CAPT | O791837 |
| EG | Ratto, Bernard A. | CPL | 39047218 |
| RG | Haddenhorst, Joe C. | T/SGT | 19020047 |
| AG | Linden, Herbert M. | M/SGT | 18046911 |
| NOTES: Auto. a/c and crew struck thru. Roles are not annotated and are assumed from previous missions. |
|
Reel: A0858a | Page: 327 | Page Date: 15 Feb 1945 | Field Order: 749 |
| Crew #11933 | Group Led: n/s | A/C: 814-L (Serial: 44-67814) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Hammett, Henry K. | 1/LT | O670532 |
| CP | Hohlaus, Lawrence M. | 2/LT | O822439 |
| B | Levine, Monty I. | 1/LT | O725453 |
| N | Brown, William F. | 1/LT | O708919 |
| EG | Roberts, B. D. | CPL | LL14267 |
| RG | Perry, Chauncy J. | S/SGT | 32749905 |
| AG | Mulkins, Thomas H. | CPL | 18108106 |
| NOTES: Auto. Roles are not annotated and are assumed from previous missions. |
|
Reel: A0858a | Page: 327 | Page Date: 15 Feb 1945 | Field Order: 749 |
| Crew #11934 | Group Led: n/s | A/C: 936-R (Serial: 41-31936) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Shirey, Gerald W. | CAPT | O666840 |
| CP | Walters, William H. | 1/LT | O818986 |
| B | Hailey, Alexander C. | CAPT | O662267 |
| N | Balmer, Howard L. | 1/LT | O760093 |
| EG | LaBahn, William J. | S/SGT | 6578548 |
| RG | Reast, Howard K. | S/SGT | 18075920 |
| AG | Horney, Harold E. | S/SGT | 16135132 |
| NOTES: Auto. Roles are not annotated and are assumed from previous missions. |
|
Reel: A0858a | Page: 327 | Page Date: 15 Feb 1945 | Field Order: 749 |
| Crew #11935 | Group Led: n/s | A/C: 916-M (Serial: 41-31916) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | DeMouche, Edwin M. | 1/LT | O545327 |
| CP | Kordus, Daniel J. | 2/LT | O781338 |
| B | Wright, Leslie E. | 2/LT | O2061298 |
| N | Conway, William H. | 2/LT | O722702 |
| EG | Wright, Francis E. | S/SGT | 31316936 |
| RG | Burd, Raymond E. | T/SGT | 15098396 |
| AG | Moss, Charles J. | SGT | 36465826 |
| NOTES: Auto. Roles are not annotated and are assumed from previous missions. |
|
Reel: A0858a | Page: 327 | Page Date: 15 Feb 1945 | Field Order: 749 |
| Crew #11936 | Group Led: n/s | A/C: 206-O (Serial: 43-34206) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Fitch, Edward B. | 1/LT | O737393 |
| CP | Ellis, Nevan C. | F/O | O1996054 |
| B | Hetzel, Charles J. | 1/LT | O734457 |
| N | Germain, Joseph K. | 1/LT | O796519 |
| EG | O'Connor, Lloyd J. | SGT | 32673125 |
| RG | Garfinkel, Henry | S/SGT | 36559451 |
| AG | Sanders, Thomas C. | SGT | 19142554 |
| NOTES: Auto. Roles are not annotated and are assumed from previous missions. |
|
Reel: A0858a | Page: 327 | Page Date: 15 Feb 1945 | Field Order: 749 |
| Crew #11937 | Group Led: n/s | A/C: 910-F (Serial: 44-67910) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Johnson, Richard G. | 1/LT | O700401 |
| CP | McCafferty, Francis G. | 1/LT | O822500 |
| B | Norris, Sidney J. | 1/LT | O765519 |
| N | Loeffler, Irwin J. | 1/LT | O704304 |
| EG | McDowell, Leo P. | T/SGT | 6919516 |
| RG | Griffen, John R. | S/SGT | 11120522 |
| AG | Hagenbuch, Warren M. | S/SGT | 16057666 |
| NOTES: Auto. a/c and crew handwritten on page. Roles are not annotated and are assumed from previous missions. |
|