|
Reel: A0858 | Page: 213 | Page Date: 26 Nov 1944 | Field Order: 645 |
| Crew #11461 | Group Led: 344 | A/C: 722-A (Serial: 41-31722) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Ferguson, Matthew H. T. | CAPT | O409884 |
| CP | Bartels, Dale R. | 1/LT | O678993 |
| B | Ostrom, Paul R. | 1/LT | O731219 |
| N | Downing, James R. | 1/LT | O669016 |
| EG | Lucas, Zoltan J. | S/SGT | 32245960 |
| RG | Dutton, George T. | T/SGT | 13033627 |
| AG | Bothel, Frank | PVT | 13048052 |
| NOTES: Auto. |
|
Reel: A0858 | Page: 213 | Page Date: 26 Nov 1944 | Field Order: 645 |
| Crew #11462 | Group Led: 344 | A/C: 939-H (Serial: 42-95939) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Hammett, Henry K. | 1/LT | O670532 |
| CP | Hohlaus, Lawrence M. | 2/LT | O822439 |
| B | Mayes, Jim F. | 1/LT | O709948 |
| N | Brown, William F. | 2/LT | O708919 |
| EG | Bryson, Thomas E. | S/SGT | 17012395 |
| RG | Perry, Chauncy J. | SGT | 32749905 |
| AG | Robertson, Edward G. | SGT | 39556303 |
| NOTES: Auto. |
|
Reel: A0858 | Page: 213 | Page Date: 26 Nov 1944 | Field Order: 645 |
| Crew #11463 | Group Led: 323 | A/C: 223-O (Serial: 42-96223) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Ostlind, Benjamin R. | CAPT | O438435 |
| CP | Lester, Harry J. | 1/LT | O738194 |
| B | Levin, Leonard L. | 2/LT | O748078 |
| N | Carls, William H. | 1/LT | O685526 |
| EG | Dyer, Marvin E. | T/SGT | 38069476 |
| RG | Hankemeyer, James W. | T/SGT | 38183442 |
| AG | Coyle, Robert E. | S/SGT | 13077836 |
| NOTES: Auto. |
| Target | Zero Hour | Releasing Station | Tracking Station | Call Sign | Time Over Target | | BERGZABERN STORES DEPOT MAP GSGS 4414 SHEET 6814-197:560 | | COMMERCY | LAROCHE | UT | 09:42 |
|
|
Reel: A0858 | Page: 213 | Page Date: 26 Nov 1944 | Field Order: 645 |
| Crew #11464 | Group Led: 323 | A/C: 859-Z (Serial: 42-95859) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Markot, Walter P. | 1/LT | O791714 |
| CP | Hancock, Harold W. | 1/LT | O738381 |
| B | Amis, James W. | 1/LT | O741121 |
| N | Frandsen, Warren E. | 1/LT | O666021 |
| EG | Worden, Robert E. | SGT | 39164843 |
| RG | McNally, Lawrence J. | T/SGT | 32451570 |
| AG | Rivenberg, Edward A. | CPL | 12096245 |
| NOTES: Auto. |
| Target | Zero Hour | Releasing Station | Tracking Station | Call Sign | Time Over Target | | BERGZABERN STORES DEPOT MAP GSGS 4414 SHEET 6814-197:560 | | COMMERCY | LAROCHE | LU | 09:43 |
|
|
Reel: A0858 | Page: 213 | Page Date: 26 Nov 1944 | Field Order: 645 |
| Crew #11465 | Group Led: 394 | A/C: 933-N (Serial: 42-95933) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Aldous, Charles G. | CAPT | O727827 |
| CP | Dawson, William M. | 1/LT | O796324 |
| B | Braverman, Eugene A. | 1/LT | O741230 |
| N | Flake, Thomas J. | 1/LT | O791808 |
| EG | Little, Joseph R. | S/SGT | 11038778 |
| RG | Hawkes, Max E. | T/SGT | 36554440 |
| AG | Kershaw, Dawson U. | S/SGT | 32457359 |
| NOTES: Auto. |
| Target | Zero Hour | Releasing Station | Tracking Station | Call Sign | Time Over Target | | BERGZABERN STORES DEPOT MAP GSGS 4414 SHEET 6814-2025:5595 | | COMERCY | LAROCHE | SO | 09:54 |
|
|
Reel: A0858 | Page: 213 | Page Date: 26 Nov 1944 | Field Order: 645 |
| Crew #11466 | Group Led: 394 | A/C: 916-N (Serial: 41-31916) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | McAlpin, Joseph R. | 1/LT | O792287 |
| CP | Blickenstaff, Robert | 2/LT | O715129 |
| B | Yokley, Thomas L. | 2/LT | O743699 |
| N | Meinke, Francis B. | CAPT | O791840 |
| EG | Boden, Dean M. | SGT | 37553972 |
| RG | Arnoto, George | SGT | 35392172 |
| AG | Adkins, John O. | S/SGT | 35206030 |
| NOTES: Auto. |
| Target | Zero Hour | Releasing Station | Tracking Station | Call Sign | Time Over Target | | BERGZABERN STORES DEPOT MAP GSGS 4414 SHEET 6814-2025:5595 | | COMERCY | LAROCHE | NL | 09:55 |
|
|
Reel: A0858 | Page: 213 | Page Date: 26 Nov 1944 | Field Order: 645 |
| Crew #11467 | Group Led: 322 | A/C: 203-S (Serial: 42-96203) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Johnson, Richard G. | 1/LT | O700401 |
| CP | McCafferty, Francis G. | 1/LT | O822500 |
| B | Norris, Sidney J. | 1/LT | O765519 |
| N | Loeffler, Irwin J. | 2/LT | O704304 |
| EG | McDowell, Leo P. | T/SGT | 6919516 |
| RG | Griffen, John R. | SGT | 11120522 |
| AG | Hagenbuch, Warren M. | SGT | 16057666 |
| NOTES: Auto. |
| Target | Zero Hour | Releasing Station | Tracking Station | Call Sign | Time Over Target | | BERGZABERN STORES DEPOT MAP GSGS 4414 SHEET 6814-2065:5600 | | COMMERCY | LAROCHE | WR | 1006 |
|
|
Reel: A0858 | Page: 213 | Page Date: 26 Nov 1944 | Field Order: 645 |
| Crew #11468 | Group Led: 322 | A/C: 867-F (Serial: 42-95867) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Nichols, James L. | 2/LT | O699621 |
| CP | Quick, Hillis E. | 1/LT | O687634 |
| B | Vandermay, John D. | 2/LT | O765453 |
| N | Andreasen, Thorleif L. | 1/LT | O793972 |
| EG | Rodriquez, George | S/SGT | 39039302 |
| RG | Reinig, Harold L. | | 32876705 |
| AG | Rice, Frank C. | SGT | 16080528 |
| NOTES: Auto. |
| Target | Zero Hour | Releasing Station | Tracking Station | Call Sign | Time Over Target | | BERGZABERN STORES DEPOT MAP GSGS 4414 SHEET 6814-2065:5600 | | COMMERCY | LAROCHE | MH | 1007 |
|
|
Reel: A0858 | Page: 213 | Page Date: 26 Nov 1944 | Field Order: 645 |
| Crew #11469 | Group Led: 386 | A/C: 201-K (Serial: 43-34201) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | DuBois, Joseph M. | 1/LT | O677682 |
| CP | Britanik, Richard R. | 1/LT | O822630 |
| B | Boettcher, Raymond H. | 1/LT | O766186 |
| N | Robbins, Hugh W. | 1/LT | O749933 |
| EG | Glass, William G. | S/SGT | 33117765 |
| RG | Assey, Samuel M. | SGT | 20304253 |
| AG | Flores, Mike | SGT | 39571005 |
| NOTES: Auto. |
|
Reel: A0858 | Page: 213 | Page Date: 26 Nov 1944 | Field Order: 645 |
| Crew #11470 | Group Led: 386 | A/C: 910-L (Serial: 41-31910) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Hughes, Paul J. | 1/LT | O667520 |
| CP | Essigman, Otto H. | F/O | O1995993 |
| B | Roberts, Robert P. | 1/LT | O743835 |
| N | Boyer, Leroy H. | 1/LT | O708915 |
| EG | Neis, Theodore R. | S/SGT | 16009773 |
| RG | Singer, John D. | SGT | 12083598 |
| AG | Brower, Beverly | SGT | 17098937 |
| NOTES: Auto. |
|
Reel: A0858 | Page: 213 | Page Date: 26 Nov 1944 | Field Order: 645 |
| Crew #11471 | Group Led: 409 | A/C: 878-X (Serial: 42-95878) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Smith, Vaner A. | CAPT | O438549 |
| CP | Field, Raymond B. | 1/LT | O693554 |
| B | Hasey, Raymond A. | 1/LT | O743958 |
| N | Inkeles, Abraham | 1/LT | O685625 |
| EG | Goolsbee, John D. | S/SGT | 18063231 |
| RG | Welborn, Curtis G. | S/SGT | 34645741 |
| AG | Ulery, Carl J. | S/SGT | 37444199 |
| NOTES: Auto. |
|
Reel: A0858 | Page: 213 | Page Date: 26 Nov 1944 | Field Order: 645 |
| Crew #11472 | Group Led: 409 | A/C: 903-T (Serial: 41-31903) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Dilg, John H. | 1/LT | O747770 |
| CP | Burk, Dale V. | 2/LT | O887177 |
| B | Haban, William | 1/LT | O669041 |
| N | VanPelt, Wilber D. | 1/LT | O761318 |
| EG | Balcom, Leo D. | T/SGT | 33452882 |
| RG | Metzger, Leonard D. | S/SGT | 19114458 |
| AG | Horney, Harold E. | S/SGT | 16135132 |
| NOTES: Auto. Crew struck thru. |
|
Reel: A0858 | Page: 213 | Page Date: 26 Nov 1944 | Field Order: 645 |
| Crew #11473 | Group Led: 410 | A/C: 936-R (Serial: 41-31936) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Shirey, Gerald W. | 1/LT | O666840 |
| CP | Walters, William H. | 2/LT | O818986 |
| B | Stanton, Walter K. | 2/LT | O709983 |
| N | Balmer, Howard L. | 2/LT | O760093 |
| EG | LaBahn, William J. | SGT | 6578548 |
| RG | Reast, Howard K. | | 18075920 |
| AG | Gazarkiewicz, Walter | SGT | 32379612 |
| NOTES: Auto. |
|