|
Reel: A0858 | Page: 75 | Page Date: 19 Nov 1944 | Field Order: 636 |
| Crew #11428 | Group Led: n/s | A/C: 579-G (Serial: 42-107579) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Slater, William B. | CAPT | O388453 |
| CP | Defoe, Donald G. | 1/LT | O693011 |
| B | Wagon, E. C. | 2/LT | LL13988 |
| N | Johnston, Harry W. | 1/LT | O669053 |
| EG | Brode, Joseph J. | SGT | 36566678 |
| RG | Milner, Harold R. | T/SGT | 35459616 |
| AG | Burkett, Bryce E. | S/SGT | 19062183 |
| CA | Gilmore, James H. | CAPT | O412102 |
| NOTES: Auto. Crew struck thru. Johnston annotated IN. Wagon annotated N, but assumed to be B from crew order. |
|
Reel: A0858 | Page: 75 | Page Date: 19 Nov 1944 | Field Order: 636 |
| Crew #11429 | Group Led: n/s | A/C: 933-N (Serial: 42-95933) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Hughes, Paul J. | 1/LT | O667520 |
| CP | Essigman, Otto H. | F/O | O1995993 |
| B | Roberts, Robert P. | 1/LT | O743835 |
| N | Boyer, Leroy H. | 1/LT | O708915 |
| EG | Neis, Theodore R. | S/SGT | 16009773 |
| RG | Singer, John D. | SGT | 12083598 |
| AG | Brower, Beverly | SGT | 17098937 |
| NOTES: Auto. Crew struck thru. Roles not annotated, roles assumed from previous missions. |
|
Reel: A0858 | Page: 75 | Page Date: 19 Nov 1944 | Field Order: 636 |
| Crew #11430 | Group Led: n/s | A/C: 706-C (Serial: 41-31706) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Johnson, Richard G. | 1/LT | O700401 |
| CP | McCafferty, Francis G. | 1/LT | O822500 |
| B | Norris, Sidney J. | 1/LT | O765519 |
| N | Loeffler, Irwin J. | 2/LT | O704304 |
| EG | McDowell, Leo P. | T/SGT | 6919516 |
| RG | Griffen, John R. | SGT | 11120522 |
| AG | Hagenbuch, Warren M. | SGT | 16057666 |
| NOTES: Auto.Crew struck thru. Roles not annotated, roles assumed from previous missions. |
|
Reel: A0858 | Page: 75 | Page Date: 19 Nov 1944 | Field Order: 636 |
| Crew #11431 | Group Led: n/s | A/C: 203-S (Serial: 42-96203) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Quick, Hillis E. | 1/LT | O687634 |
| CP | Marsh, Dave | 1/LT | O758826 |
| B | Putkey, Herbert H. | 1/LT | O732898 |
| N | Sherman, Robert M. | 1/LT | O797087 |
| EG | Raub, Harold A. | S/SGT | 17067379 |
| RG | McNally, Lawrence J. | S/SGT | 32451570 |
| AG | Catalano, Anthony J. | S/SGT | 15329050 |
| NOTES: Auto. Crew struck thru. Roles not annotated, roles assumed from previous missions. |
|
Reel: A0858 | Page: 75 | Page Date: 19 Nov 1944 | Field Order: 636 |
| Crew #11432 | Group Led: 397 | A/C: 916-M (Serial: 41-31916) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | McAlpin, Joseph R. | 1/LT | O792287 |
| CP | Blickenstaff, Robert | 2/LT | O715129 |
| B | Yokley, Thomas L. | 2/LT | O743699 |
| N | Meinke, Francis B. | CAPT | O791840 |
| EG | Boden, Dean M. | SGT | 37553972 |
| RG | Arnoto, George | SGT | 35392172 |
| AG | Adkins, John O. | S/SGT | 35206030 |
| NOTES: Auto. Roles not annotated, roles assumed from previous missions. |
|
Reel: A0858 | Page: 75 | Page Date: 19 Nov 1944 | Field Order: 636 |
| Crew #11433 | Group Led: 397 | A/C: 223-O (Serial: 42-96223) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Ostlind, Benjamin R. | CAPT | O438435 |
| CP | Lester, Harry J. | 1/LT | O738194 |
| B | Levin, Leonard L. | 1/LT | O748078 |
| N | Carls, William H. | 1/LT | O685526 |
| EG | Corbin, David E. | S/SGT | 6966593 |
| RG | Hankemeyer, James W. | T/SGT | 38183442 |
| AG | Coyle, Robert E. | S/SGT | 13077836 |
| NOTES: Auto. Roles not annotated, roles assumed from previous missions. |
|
Reel: A0858 | Page: 75 | Page Date: 19 Nov 1944 | Field Order: 636 |
| Crew #11434 | Group Led: 386 | A/C: 859-Z (Serial: 42-95859) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Nichols, James L. | 2/LT | O699621 |
| CP | Dawson, William M. | 1/LT | O796324 |
| B | Andreasen, Thorleif L. | 1/LT | O793972 |
| N | Flake, Thomas J. | 1/LT | O791808 |
| EG | Little, Joseph R. | S/SGT | 11038778 |
| RG | Hawkes, Max E. | T/SGT | 36554440 |
| AG | Kershaw, Dawson U. | S/SGT | 32457359 |
| CA | Aldous, Charles G. | CAPT | O727827 |
| NOTES: Auto. Flake annotated IN. Andreason annotated N, but assumed to be B. |
|
Reel: A0858 | Page: 75 | Page Date: 19 Nov 1944 | Field Order: 636 |
| Crew #11435 | Group Led: 386 | A/C: 583-E (Serial: 42-107583) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | DuBois, Joseph M. | 1/LT | O677682 |
| CP | Britanik, Richard R. | 1/LT | O822630 |
| B | Boettcher, Raymond H. | 1/LT | O766186 |
| N | Robbins, Hugh W. | 1/LT | O749933 |
| EG | Glass, William G. | S/SGT | 33117765 |
| RG | Assey, Samuel M. | SGT | 20304253 |
| AG | Flores, Mike | SGT | 39571005 |
| NOTES: Auto. Roles not annotated, roles assumed from previous missions. |
|
Reel: A0858 | Page: 75 | Page Date: 19 Nov 1944 | Field Order: 636 |
| Crew #11436 | Group Led: 322 | A/C: 675-J (Serial: 41-31675) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Slater, William B. | CAPT | O388453 |
| CP | Zachary, Edwin J. | 1/LT | O816840 |
| B | Wakeman, Gaylord R. | 2/LT | O759996 |
| N | Ross, Ernest F. | 1/LT | O685732 |
| EG | Buccheri, John | S/SGT | 11088629 |
| RG | Dabkowski, Peter | S/SGT | 11044803 |
| AG | Ragard, Anthony D. | S/SGT | 12215275 |
| CA | Brown, Francis E. | 1/LT | O727846 |
| N/S | Wagon, E. C. | 2/LT | LL13988 |
| NOTES: Auto. Roles not annotated, roles assumed from previous missions. Handwritten amendments: Brown as CA, Slater as P, Wagon not specified. |
|
Reel: A0858 | Page: 75 | Page Date: 19 Nov 1944 | Field Order: 636 |
| Crew #11437 | Group Led: 322 | A/C: 206-K (Serial: 43-34206) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Markot, Walter P. | 1/LT | O791714 |
| CP | Hancock, Harold W. | 1/LT | O738381 |
| B | Amis, James W. | 1/LT | O741121 |
| N | Frandsen, Warren E. | 1/LT | O666021 |
| EG | Worden, Robert E. | SGT | 39164843 |
| RG | Balcom, Leo D. | T/SGT | 33452882 |
| AG | Horney, Harold E. | S/SGT | 16135132 |
| NOTES: Auto. Roles not annotated, roles assumed from previous missions. |
|
Reel: A0858 | Page: 75 | Page Date: 19 Nov 1944 | Field Order: 636 |
| Crew #11438 | Group Led: 391 | A/C: 878-X (Serial: 42-95878) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Dilg, John H. | 1/LT | O747770 |
| CP | Field, Raymond B. | 1/LT | O693554 |
| B | Haban, William | 1/LT | O669041 |
| N | Inkeles, Abraham | 1/LT | O685625 |
| EG | Goolsbee, John D. | S/SGT | 18063231 |
| RG | Welborn, Curtis G. | S/SGT | 34645741 |
| AG | Ulery, Carl J. | S/SGT | 37444199 |
| CA | Smith, Vaner A. | CAPT | O438549 |
| NOTES: Auto. Roles not annotated, roles assumed from previous missions. Inkeles annotated IN. Haban annotated N, but assumed to be B. |
|
Reel: A0858 | Page: 75 | Page Date: 19 Nov 1944 | Field Order: 636 |
| Crew #11439 | Group Led: 391 | A/C: 910-L (Serial: 41-31910) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Hammett, Henry K. | 1/LT | O670532 |
| CP | Hohlaus, Lawrence M. | 2/LT | O822439 |
| B | Mayes, Jim F. | 1/LT | O709948 |
| N | Brown, William F. | 2/LT | O708919 |
| EG | Bryson, Thomas E. | S/SGT | 17012395 |
| RG | Perry, Chauncy J. | SGT | 32749905 |
| AG | Robertson, Edward G. | SGT | 39556303 |
| NOTES: Auto. Roles not annotated, roles assumed from previous missions. |
|