CREW LISTING
|
Reel: A0858 | Page: 18 | Page Date: 18 Nov 1944 | Field Order: 635 |
| Crew #11416 | Group Led: 344 | A/C: 579-G (Serial: 42-107579) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Gilmore, James H. | CAPT | O412102 |
| CP | Defoe, Donald G. | 1/LT | O693011 |
| B | Hailey, Alexander C. | CAPT | O662267 |
| N | Johnston, Harry W. | 1/LT | O669053 |
| EG | Brode, Joseph J. | SGT | 36566678 |
| RG | Milner, Harold R. | T/SGT | 35459616 |
| AG | Burkett, Bryce E. | S/SGT | 19062183 |
| NOTES: Auto. |
|
Reel: A0858 | Page: 18 | Page Date: 18 Nov 1944 | Field Order: 635 |
| Crew #11417 | Group Led: 344 | A/C: 933-N (Serial: 42-95933) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Hughes, Paul J. | 1/LT | O667520 |
| CP | Essigman, Otto H. | F/O | O1995993 |
| B | Roberts, Robert P. | 1/LT | O743835 |
| N | Boyer, Leroy H. | 1/LT | O708915 |
| EG | Neis, Theodore R. | S/SGT | 16009773 |
| RG | Singer, John D. | SGT | 12083598 |
| AG | Brower, Beverly | SGT | 17098937 |
| NOTES: Auto. |
|
Reel: A0858 | Page: 18 | Page Date: 18 Nov 1944 | Field Order: 635 |
| Crew #11418 | Group Led: 387 | A/C: 916-M (Serial: 41-31916) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Johnson, Richard G. | 1/LT | O700401 |
| CP | McCafferty, Francis G. | 1/LT | O822500 |
| B | Norris, Sidney J. | 1/LT | O765519 |
| N | Loeffler, Irwin J. | 2/LT | O704304 |
| EG | McDowell, Leo P. | T/SGT | 6919516 |
| RG | Griffen, John R. | SGT | 11120522 |
| AG | Hagenbuch, Warren M. | SGT | 16057666 |
| NOTES: Auto. |
|
Reel: A0858 | Page: 18 | Page Date: 18 Nov 1944 | Field Order: 635 |
| Crew #11419 | Group Led: 387 | A/C: 223-O (Serial: 42-96223) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Ostlind, Benjamin R. | CAPT | O438435 |
| CP | Lester, Harry J. | 1/LT | O738194 |
| B | Levin, Leonard L. | 1/LT | O748078 |
| N | Carls, William H. | 1/LT | O685526 |
| EG | Corbin, David E. | S/SGT | 6966593 |
| RG | Hankemeyer, James W. | T/SGT | 38183442 |
| AG | Coyle, Robert E. | S/SGT | 13077836 |
| NOTES: Auto. |
|
Reel: A0858 | Page: 18 | Page Date: 18 Nov 1944 | Field Order: 635 |
| Crew #11420 | Group Led: 323 | A/C: 878-X (Serial: 42-95878) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | DuBois, Joseph M. | 1/LT | O677682 |
| CP | Britanik, Richard R. | 1/LT | O822630 |
| B | Boettcher, Raymond H. | 1/LT | O766186 |
| N | Robbins, Hugh W. | 1/LT | O749933 |
| EG | Glass, William G. | S/SGT | 33117765 |
| RG | Assey, Samuel M. | SGT | 20304253 |
| AG | Flores, Mike | SGT | 39571005 |
| NOTES: Auto. |
|
Reel: A0858 | Page: 18 | Page Date: 18 Nov 1944 | Field Order: 635 |
| Crew #11421 | Group Led: 323 | A/C: 903-T (Serial: 41-31903) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Brown, Francis E. | 1/LT | O727846 |
| CP | Zachary, Edwin J. | 1/LT | O816840 |
| B | Wakeman, Gaylord R. | 1/LT | O759996 |
| N | Ross, Ernest F. | 1/LT | O685732 |
| EG | Buccheri, John | S/SGT | 11088629 |
| RG | Dabkowski, Peter | S/SGT | 11044803 |
| AG | Ragard, Anthony D. | S/SGT | 12215275 |
| NOTES: Auto. |
|
Reel: A0858 | Page: 18 | Page Date: 18 Nov 1944 | Field Order: 635 |
| Crew #11422 | Group Led: 410 | A/C: 859-Z (Serial: 42-95859) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Sliff, Richard S. | CAPT | O398918 |
| CP | Larson, Donald E. | 1/LT | O693381 |
| B | Simone, Albert J. | 1/LT | O660317 |
| N | Kirkpatrick, Otto R. | 1/LT | O685644 |
| EG | Rodriquez, George | S/SGT | 39039302 |
| RG | Attinger, Richard C. | T/SGT | 19042344 |
| AG | Davidson, Charles A. | T/SGT | 13006964 |
| NOTES: Auto. |
|
Reel: A0858 | Page: 18 | Page Date: 18 Nov 1944 | Field Order: 635 |
| Crew #11423 | Group Led: 410 | A/C: 936-R (Serial: 41-31936) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Shirey, Gerald W. | 1/LT | O666840 |
| CP | Walters, William H. | 2/LT | O818986 |
| B | Stanton, Walter K. | 2/LT | O709983 |
| N | Balmer, Howard L. | 2/LT | O760093 |
| EG | LaBahn, William J. | SGT | 6578548 |
| RG | Reast, Howard K. | SGT | 18075920 |
| AG | Gazarkiewicz, Walter | SGT | 32379612 |
| NOTES: Auto. |
|
Reel: A0858 | Page: 19 | Page Date: 18 Nov 1944 | Field Order: 635 |
| Crew #11424 | Group Led: 409 | A/C: 675-J (Serial: 41-31675) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Aldous, Charles G. | CAPT | O727827 |
| CP | Dawson, William M. | 1/LT | O796324 |
| B | Braverman, Eugene A. | 1/LT | O741230 |
| N | Flake, Thomas J. | 1/LT | O791808 |
| EG | Little, Joseph R. | S/SGT | 11038778 |
| RG | Hawkes, Max E. | T/SGT | 36554440 |
| AG | Kershaw, Dawson U. | S/SGT | 32457359 |
| NOTES: Auto. |
|
Reel: A0858 | Page: 19 | Page Date: 18 Nov 1944 | Field Order: 635 |
| Crew #11425 | Group Led: 409 | A/C: 910-T (Serial: 41-31910) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | McAlpin, Joseph R. | 1/LT | O792287 |
| CP | Blickenstaff, Robert | 2/LT | O715129 |
| B | Yokley, Thomas L. | 2/LT | O743699 |
| N | Meinke, Francis B. | CAPT | O791840 |
| EG | Boden, Dean M. | SGT | 37553972 |
| RG | Arnoto, George | SGT | 35392172 |
| AG | Horney, Harold E. | S/SGT | 16135132 |
| NOTES: Auto. |
|
Reel: A0858 | Page: 19 | Page Date: 18 Nov 1944 | Field Order: 635 |
| Crew #11426 | Group Led: 394 | A/C: 722-A (Serial: 41-31722) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Ferguson, Matthew H. T. | CAPT | O409884 |
| CP | Bartels, Dale R. | 1/LT | O678993 |
| B | Ostrom, Paul R. | 1/LT | O731219 |
| N | Downing, James R. | 1/LT | O669016 |
| EG | Lucas, Zoltan J. | SGT | 32245960 |
| RG | Dutton, George T. | T/SGT | 13033627 |
| AG | Bothel, Frank | PVT | 13048052 |
| NOTES: Auto. |
|
Reel: A0858 | Page: 19 | Page Date: 18 Nov 1944 | Field Order: 635 |
| Crew #11427 | Group Led: 394 | A/C: 206-U (Serial: 43-34206) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Markot, Walter P. | 1/LT | O791714 |
| CP | Hancock, Harold W. | 1/LT | O738381 |
| B | Amis, James W. | 1/LT | O741121 |
| N | Frandsen, Warren E. | 1/LT | O666021 |
| EG | Worden, Robert E. | SGT | 39164843 |
| RG | Reinig, Harold L. | SGT | 32876705 |
| AG | Rice, Frank C. | SGT | 16080528 |
| NOTES: Auto. |
|