CREW LISTING
|
Reel: A0857a | Page: 276 | Page Date: 3 Nov 1944 | Field Order: 618 |
| Crew #11351 | Group Led: 322 | A/C: 859-Z (Serial: 42-95859) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Sliff, Richard S. | CAPT | O398918 |
| CP | Larson, Donald E. | 1/LT | O693381 |
| B | Simone, Albert J. | 1/LT | O660317 |
| N | Kirkpatrick, Otto R. | 1/LT | O685644 |
| EG | Campbell, Herman W. | S/SGT | 14173266 |
| RG | Attinger, Richard C. | S/SGT | 19042344 |
| AG | Davidson, Charles A. | T/SGT | 13006964 |
| NOTES: Auto. |
|
Reel: A0857a | Page: 276 | Page Date: 3 Nov 1944 | Field Order: 618 |
| Crew #11352 | Group Led: 322 | A/C: 223-O (Serial: 42-96223) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Markot, Walter P. | 1/LT | O791714 |
| CP | Hancock, Harold W. | 1/LT | O738381 |
| B | Amis, James W. | 1/LT | O741121 |
| N | Frandsen, Warren E. | 1/LT | O666021 |
| EG | Balcom, Leo D. | T/SGT | 33452882 |
| RG | Metzger, Leonard D. | S/SGT | 19114458 |
| AG | Kozlowski, Edward T. | SGT | 13090842 |
| NOTES: Auto. |
|
Reel: A0857a | Page: 276 | Page Date: 3 Nov 1944 | Field Order: 618 |
| Crew #11353 | Group Led: 410 | A/C: 201-K (Serial: 43-34201) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Ostlind, Benjamin R. | CAPT | O438435 |
| CP | Lester, Harry J. | 1/LT | O738194 |
| B | Levin, Leonard L. | 1/LT | O748078 |
| N | Carls, William H. | 1/LT | O685526 |
| EG | Corbin, David E. | S/SGT | 6966593 |
| RG | Hankemeyer, James W. | S/SGT | 38183442 |
| AG | Coyle, Robert E. | S/SGT | 13077836 |
| NOTES: Auto. |
|
Reel: A0857a | Page: 276 | Page Date: 3 Nov 1944 | Field Order: 618 |
| Crew #11354 | Group Led: 410 | A/C: 936-R (Serial: 41-31936) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Shirey, Gerald W. | 1/LT | O666840 |
| CP | Walters, William H. | 2/LT | O818986 |
| B | Stanton, Walter K. | 2/LT | O709983 |
| N | Balmer, Howard L. | 2/LT | O760093 |
| EG | LaBahn, William J. | SGT | 6578548 |
| RG | Reast, Howard K. | SGT | 18075920 |
| AG | Gazarkiewicz, Walter | SGT | 32379612 |
| NOTES: Auto. |
|
Reel: A0857a | Page: 276 | Page Date: 3 Nov 1944 | Field Order: 618 |
| Crew #11355 | Group Led: 394 | A/C: 878-X (Serial: 42-95878) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Ferguson, Matthew H. T. | CAPT | O409884 |
| CP | McAlpin, Joseph R. | 1/LT | O792287 |
| B | Yokley, Thomas L. | 2/LT | O743699 |
| N | Meinke, Francis B. | CAPT | O791840 |
| EG | Boden, Dean M. | CPL | 37553972 |
| RG | Arnoto, George | CPL | 35392172 |
| AG | Horney, Harold E. | SGT | 16135132 |
| QD | Blickenstaff, Robert | 2/LT | O715129 |
| NOTES: Auto. |
|
Reel: A0857a | Page: 276 | Page Date: 3 Nov 1944 | Field Order: 618 |
| Crew #11356 | Group Led: 394 | A/C: 203-S (Serial: 42-96203) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Bartels, Dale R. | 1/LT | O678993 |
| CP | Hohlaus, Lawrence M. | 2/LT | O822439 |
| B | Mayes, Jim F. | 1/LT | O709948 |
| N | Brown, William F. | 2/LT | O708919 |
| EG | Bryson, Thomas E. | S/SGT | 17012395 |
| RG | Perry, Chauncy J. | SGT | 32749905 |
| AG | Robertson, Edward G. | SGT | 39556303 |
| NOTES: Auto. |
|
Reel: A0857a | Page: 276 | Page Date: 3 Nov 1944 | Field Order: 618 |
| Crew #11357 | Group Led: 344 | A/C: 579-G (Serial: 42-107579) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Gilmore, James H. | CAPT | O412102 |
| CP | Defoe, Donald G. | 1/LT | O693011 |
| B | Hailey, Alexander C. | CAPT | O662267 |
| N | Johnston, Harry W. | 1/LT | O669053 |
| EG | Brode, Joseph J. | SGT | 36566678 |
| RG | Milner, Harold R. | T/SGT | 35459616 |
| AG | Burkett, Bryce E. | S/SGT | 19062183 |
| NOTES: Auto. |
|
Reel: A0857a | Page: 276 | Page Date: 3 Nov 1944 | Field Order: 618 |
| Crew #11358 | Group Led: 344 | A/C: 583-E (Serial: 42-107583) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Johnson, Richard G. | 1/LT | O700401 |
| CP | McCafferty, Francis G. | 1/LT | O822500 |
| B | Norris, Sidney J. | 1/LT | O765519 |
| N | Loeffler, Irwin J. | 2/LT | O704304 |
| EG | McDowell, Leo P. | T/SGT | 6919516 |
| RG | Griffen, John R. | SGT | 11120522 |
| AG | Hagenbuch, Warren M. | SGT | 16057666 |
| NOTES: Auto. |
|
Reel: A0857a | Page: 276 | Page Date: 3 Nov 1944 | Field Order: 618 |
| Crew #11359 | Group Led: 391 | A/C: 675-J (Serial: 41-31675) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Aldous, Charles G. | CAPT | O727827 |
| CP | Dawson, William M. | 1/LT | O796324 |
| B | Braverman, Eugene A. | 1/LT | O741230 |
| N | Flake, Thomas J. | 1/LT | O791808 |
| EG | Little, Joseph R. | S/SGT | 11038778 |
| RG | Hawkes, Max E. | S/SGT | 36554440 |
| AG | Kershaw, Dawson U. | S/SGT | 32457359 |
| NOTES: Auto. |
|
Reel: A0857a | Page: 276 | Page Date: 3 Nov 1944 | Field Order: 618 |
| Crew #11360 | Group Led: 391 | A/C: 939-H (Serial: 42-95939) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Quick, Hillis E. | 1/LT | O687634 |
| CP | Marsh, Dave | 1/LT | O758826 |
| B | Putkey, Herbert H. | 1/LT | O732898 |
| N | Sherman, Robert M. | 1/LT | O797087 |
| EG | Godziewski, Eugene G. | S/SGT | 12037799 |
| RG | McNally, Lawrence J. | T/SGT | 32451570 |
| AG | Catalano, Anthony J. | S/SGT | 15329050 |
| NOTES: Auto. |
|