CREW LISTING
|
Reel: A0857a | Page: 232 | Page Date: 2 Nov 1944 | Field Order: 617 |
| Crew #11341 | Group Led: 391 | A/C: 867-F (Serial: 42-95867) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Ferguson, Matthew H. T. | CAPT | O409884 |
| CP | Hammett, Henry K. | 1/LT | O670532 |
| B | Ostrom, Paul R. | 1/LT | O731219 |
| N | Downing, James R. | 1/LT | O669016 |
| EG | Lucas, Zoltan J. | SGT | 32245960 |
| RG | Dutton, George T. | T/SGT | 13033627 |
| AG | Bothel, Frank | PVT | 13048052 |
| NOTES: Auto. |
|
Reel: A0857a | Page: 232 | Page Date: 2 Nov 1944 | Field Order: 617 |
| Crew #11342 | Group Led: 391 | A/C: 223-O (Serial: 42-96223) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | McAlpin, Joseph R. | 1/LT | O792287 |
| CP | Blickenstaff, Robert | 1/LT | O715129 |
| B | Yokley, Thomas L. | 1/LT | O743699 |
| N | Meinke, Francis B. | CAPT | O791840 |
| EG | Boden, Dean M. | CPL | 37553972 |
| RG | Arnoto, George | CPL | 35392172 |
| AG | Adkins, John O. | S/SGT | 35206030 |
| NOTES: Auto. |
|
Reel: A0857a | Page: 232 | Page Date: 2 Nov 1944 | Field Order: 617 |
| Crew #11343 | Group Led: 344 | A/C: 706-C (Serial: 41-31706) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Aldous, Charles G. | CAPT | O727827 |
| CP | Dawson, William M. | 1/LT | O796324 |
| B | Braverman, Eugene A. | 1/LT | O741230 |
| N | Flake, Thomas J. | 1/LT | O791808 |
| EG | Little, Joseph R. | S/SGT | 11038778 |
| RG | Hawkes, Max E. | S/SGT | 36554440 |
| AG | Kershaw, Dawson U. | S/SGT | 32457359 |
| NOTES: Auto. |
|
Reel: A0857a | Page: 232 | Page Date: 2 Nov 1944 | Field Order: 617 |
| Crew #11344 | Group Led: 344 | A/C: 583-E (Serial: 42-107583) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Hughes, Paul J. | 1/LT | O667520 |
| CP | Essigman, Otto H. | F/O | O1995993 |
| B | Roberts, Robert P. | 1/LT | O743835 |
| N | Boyer, Leroy H. | 1/LT | O708915 |
| EG | Neis, Theodore R. | S/SGT | 16009773 |
| RG | Singer, John D. | CPL | 12083598 |
| AG | Brower, Beverly | SGT | 17098937 |
| NOTES: Auto. |
|
Reel: A0857a | Page: 232 | Page Date: 2 Nov 1944 | Field Order: 617 |
| Crew #11345 | Group Led: 322 | A/C: 859-Z (Serial: 42-95859) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Sliff, Richard S. | CAPT | O398918 |
| CP | Larson, Donald E. | 1/LT | O693381 |
| B | Simone, Albert J. | 1/LT | O660317 |
| N | Kirkpatrick, Otto R. | 1/LT | O685644 |
| EG | Campbell, Herman W. | S/SGT | 14173266 |
| RG | Attinger, Richard C. | S/SGT | 19042344 |
| AG | Davidson, Charles A. | T/SGT | 13006964 |
| NOTES: Auto. |
|
Reel: A0857a | Page: 232 | Page Date: 2 Nov 1944 | Field Order: 617 |
| Crew #11346 | Group Led: 322 | A/C: 936-R (Serial: 41-31936) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Quick, Hillis E. | 1/LT | O687634 |
| CP | Marsh, Dave | 1/LT | O758826 |
| B | Putkey, Herbert H. | 1/LT | O732898 |
| N | Sherman, Robert M. | 1/LT | O797087 |
| EG | Kozlowski, Edward T. | SGT | 13090842 |
| RG | McNally, Lawrence J. | T/SGT | 32451570 |
| AG | Catalano, Anthony J. | S/SGT | 15329050 |
| NOTES: Auto. |
|
Reel: A0857a | Page: 232 | Page Date: 2 Nov 1944 | Field Order: 617 |
| Crew #11347 | Group Led: 409 | A/C: 201-K (Serial: 43-34201) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Johnson, Richard G. | 1/LT | O700401 |
| CP | McCafferty, Francis G. | 1/LT | O822500 |
| B | Norris, Sidney J. | 1/LT | O765519 |
| N | Loeffler, Irwin J. | 2/LT | O704304 |
| EG | McDowell, Leo P. | T/SGT | 6919516 |
| RG | Griffen, John R. | SGT | 11120522 |
| AG | Hagenbuch, Warren M. | SGT | 16057666 |
| NOTES: Auto. |
|
Reel: A0857a | Page: 232 | Page Date: 2 Nov 1944 | Field Order: 617 |
| Crew #11348 | Group Led: 409 | A/C: 206-U (Serial: 43-34206) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Markot, Walter P. | 1/LT | O791714 |
| CP | Hancock, Harold W. | 1/LT | O738381 |
| B | Amis, James W. | 1/LT | O741121 |
| N | Frandsen, Warren E. | 1/LT | O666021 |
| EG | Corbin, David E. | S/SGT | 6966593 |
| RG | Hankemeyer, James W. | S/SGT | 38183442 |
| AG | Coyle, Robert E. | S/SGT | 13077836 |
| NOTES: Auto. |
|
Reel: A0857a | Page: 232 | Page Date: 2 Nov 1944 | Field Order: 617 |
| Crew #11349 | Group Led: 394 | A/C: 878-X (Serial: 42-95878) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Smith, Vaner A. | CAPT | O438549 |
| CP | Field, Raymond B. | 1/LT | O693554 |
| B | Hasey, Raymond A. | 1/LT | O743958 |
| N | Inkeles, Abraham | 1/LT | O685625 |
| EG | Goolsbee, John D. | S/SGT | 18063231 |
| RG | Welborn, Curtis G. | S/SGT | 34645741 |
| AG | Ulery, Carl J. | S/SGT | 37444199 |
| NOTES: Auto. |
|
Reel: A0857a | Page: 232 | Page Date: 2 Nov 1944 | Field Order: 617 |
| Crew #11350 | Group Led: 394 | A/C: 933-N (Serial: 42-95933) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Gaudette, George | 1/LT | O753340 |
| CP | Hohlaus, Lawrence M. | 2/LT | O822439 |
| B | Mayes, Jim F. | 1/LT | O709948 |
| N | Brown, William F. | 2/LT | O708919 |
| EG | Bryson, Thomas E. | SGT | 17012395 |
| RG | Perry, Chauncy J. | SGT | 32749905 |
| AG | Robertson, Edward G. | SGT | 39556303 |
| NOTES: Auto. |
|