CREW LISTING
|
Reel: A0857a | Page: 208 | Page Date: 29 Oct 1944 | Field Order: 612 |
| Crew #11331 | Group Led: 322 | A/C: 201-K (Serial: 43-34201) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | DuBois, Joseph M. | 1/LT | O677682 |
| CP | Britanik, Richard R. | 1/LT | O822630 |
| B | Boettcher, Raymond H. | 2/LT | O766186 |
| N | Robbins, Hugh W. | 2/LT | O749933 |
| EG | Glass, William G. | S/SGT | 33117765 |
| RG | Assey, Samuel M. | SGT | 20304253 |
| AG | Flores, Mike | SGT | 39571005 |
| NOTES: Auto. |
|
Reel: A0857a | Page: 208 | Page Date: 29 Oct 1944 | Field Order: 612 |
| Crew #11332 | Group Led: 322 | A/C: 933-N (Serial: 42-95933) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | McAlpin, Joseph R. | 1/LT | O792287 |
| CP | Blickenstaff, Robert | 1/LT | O715129 |
| B | Meinke, Francis B. | CAPT | O791840 |
| N | Yokley, Thomas L. | 1/LT | O743699 |
| EG | Boden, Dean M. | CPL | 37553972 |
| RG | Arnoto, George | CPL | 35392172 |
| AG | Adkins, John O. | S/SGT | 35206030 |
| NOTES: Auto. |
|
Reel: A0857a | Page: 208 | Page Date: 29 Oct 1944 | Field Order: 612 |
| Crew #11333 | Group Led: 323 | A/C: 722-A (Serial: 41-31722) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Laningham, Billy B. | 2/LT | O742331 |
| CP | Britt, Robert G. | 1/LT | O693614 |
| B | Faber, Theodore J. | 1/LT | O733168 |
| N | Hallmark, Chaffee M. | 1/LT | O682322 |
| EG | Daniels, Cicil P. | S/SGT | 16035331 |
| RG | Bacus, James M. | T/SGT | 36072489 |
| AG | Humphreys, William C. | S/SGT | 13035486 |
| NOTES: Auto. |
|
Reel: A0857a | Page: 208 | Page Date: 29 Oct 1944 | Field Order: 612 |
| Crew #11334 | Group Led: 323 | A/C: 936-R (Serial: 41-31936) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Shirey, Gerald W. | 1/LT | O666840 |
| CP | Walters, William H. | 2/LT | O818986 |
| B | Stanton, Walter K. | 2/LT | O709983 |
| N | Balmer, Howard L. | 2/LT | O760093 |
| EG | LaBahn, William J. | SGT | 6578548 |
| RG | Reast, Howard K. | SGT | 18075920 |
| AG | Gazarkiewicz, Walter | SGT | 32379612 |
| NOTES: Auto. |
|
Reel: A0857a | Page: 208 | Page Date: 29 Oct 1944 | Field Order: 612 |
| Crew #11335 | Group Led: 344 | A/C: 706-C (Serial: 41-31706) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Markot, Walter P. | 1/LT | O791714 |
| CP | Hancock, Harold W. | 1/LT | O738381 |
| B | Amis, James W. | 1/LT | O741121 |
| N | Frandsen, Warren E. | 1/LT | O666021 |
| EG | Worden, Robert E. | SGT | 39164843 |
| RG | Hankemeyer, James W. | S/SGT | 38183442 |
| AG | Corbin, David E. | S/SGT | 6966593 |
| NOTES: Auto. |
|
Reel: A0857a | Page: 208 | Page Date: 29 Oct 1944 | Field Order: 612 |
| Crew #11336 | Group Led: 344 | A/C: 583-E (Serial: 42-107583) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Aldous, Charles G. | CAPT | O727827 |
| CP | Dawson, William M. | 1/LT | O796324 |
| B | Braverman, Eugene A. | 1/LT | O741230 |
| N | Flake, Thomas J. | 1/LT | O791808 |
| EG | Little, Joseph R. | S/SGT | 11038778 |
| RG | Hawkes, Max E. | S/SGT | 36554440 |
| AG | Kershaw, Dawson U. | S/SGT | 32457359 |
| NOTES: Auto. |
|
Reel: A0857a | Page: 208 | Page Date: 29 Oct 1944 | Field Order: 612 |
| Crew #11337 | Group Led: 391 | A/C: 859-Z (Serial: 42-95859) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Sliff, Richard S. | CAPT | O398918 |
| CP | Larson, Donald E. | 1/LT | O693381 |
| B | Simone, Albert J. | 1/LT | O660317 |
| N | Kirkpatrick, Otto R. | 1/LT | O685644 |
| EG | Campbell, Herman W. | S/SGT | 14173266 |
| RG | Attinger, Richard C. | S/SGT | 19042344 |
| AG | Davidson, Charles A. | T/SGT | 13006964 |
| NOTES: Auto. |
|
Reel: A0857a | Page: 208 | Page Date: 29 Oct 1944 | Field Order: 612 |
| Crew #11338 | Group Led: 391 | A/C: 939-H (Serial: 42-95939) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | McCaskill, Oliver L. | 2/LT | O887777 |
| CP | Zachary, Edwin J. | 1/LT | O816840 |
| B | Vogel, Phillip A. | 2/LT | O760140 |
| N | Ross, Ernest F. | 2/LT | O685732 |
| EG | Buccheri, John | S/SGT | 11088629 |
| RG | Dabkowski, Peter | S/SGT | 11044803 |
| AG | Ragard, Anthony D. | S/SGT | 12215275 |
| NOTES: Auto. |
|
Reel: A0857a | Page: 208 | Page Date: 29 Oct 1944 | Field Order: 612 |
| Crew #11339 | Group Led: 397 | A/C: 867-F (Serial: 42-95867) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Ferguson, Matthew H. T. | CAPT | O409884 |
| CP | Hammett, Henry K. | 1/LT | O670532 |
| B | Ostrom, Paul R. | 1/LT | O731219 |
| N | Downing, James R. | 1/LT | O669016 |
| EG | Lucas, Zoltan J. | SGT | 32245960 |
| RG | Dutton, George T. | T/SGT | 13033627 |
| AG | Bothel, Frank | PVT | 13048052 |
| NOTES: Auto. |
|
Reel: A0857a | Page: 208 | Page Date: 29 Oct 1944 | Field Order: 612 |
| Crew #11340 | Group Led: 397 | A/C: 203-S (Serial: 42-96203) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Gaudette, George | 2/LT | O753340 |
| CP | Hohlaus, Lawrence M. | 1/LT | O822439 |
| B | Mayes, Jim F. | 1/LT | O709948 |
| N | Brown, William F. | 2/LT | O708919 |
| EG | Bryson, Thomas E. | S/SGT | 17012395 |
| RG | Perry, Chauncy J. | SGT | 32749905 |
| AG | Robertson, Edward G. | SGT | 39556303 |
| NOTES: Auto. |
|