CREW LISTING
|
Reel: A0857a | Page: 147 | Page Date: 28 Oct 1944 | Field Order: 611 |
| Crew #11321 | Group Led: 322 | A/C: 939-H (Serial: x42-95939) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Ferguson, Matthew H. T. | CAPT | O409884 |
| CP | Hammett, Henry K. | 1/LT | O670532 |
| B | Ostrom, Paul R. | 1/LT | O731219 |
| N | Downing, James R. | 1/LT | O669016 |
| EG | Lucas, Zoltan J. | SGT | 32245960 |
| RG | Dutton, George T. | T/SGT | 13033627 |
| AG | Bothel, Frank | PVT | 13048052 |
| NOTES: Auto. [SCRUBBED] |
|
Reel: A0857a | Page: 147 | Page Date: 28 Oct 1944 | Field Order: 611 |
| Crew #11322 | Group Led: 322 | A/C: 722-A (Serial: x41-31722) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | McAlpin, Joseph R. | 1/LT | O792287 |
| CP | Blickenstaff, Robert | 2/LT | O715129 |
| B | Yokley, Thomas L. | 2/LT | O743699 |
| N | LeFeber, Alfred C. | CAPT | O791837 |
| EG | Boden, Dean M. | CPL | 37553972 |
| RG | Arnoto, George | CPL | 35392172 |
| AG | Kozlowski, Edward T. | S/SGT | 13090842 |
| NOTES: Auto. [SCRUBBED] |
|
Reel: A0857a | Page: 147 | Page Date: 28 Oct 1944 | Field Order: 611 |
| Crew #11323 | Group Led: 323 | A/C: 201-K (Serial: 43-34201) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | DuBois, Joseph M. | 1/LT | O677682 |
| CP | Britanik, Richard R. | 1/LT | O822630 |
| B | Boettcher, Raymond H. | 1/LT | O766186 |
| N | Robbins, Hugh W. | 1/LT | O749933 |
| EG | Glass, William G. | S/SGT | 33117765 |
| RG | Assey, Samuel M. | SGT | 20304253 |
| AG | Flores, Mike | SGT | 39571005 |
| NOTES: Auto. |
|
Reel: A0857a | Page: 147 | Page Date: 28 Oct 1944 | Field Order: 611 |
| Crew #11324 | Group Led: 323 | A/C: 223-O (Serial: 42-96223) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Ostlind, Benjamin R. | CAPT | O438435 |
| CP | Lester, Harry J. | 1/LT | O738194 |
| B | Levin, Leonard L. | 1/LT | O748078 |
| N | Carls, William H. | 1/LT | O685526 |
| EG | Corbin, David E. | S/SGT | 6966593 |
| RG | Hankemeyer, James W. | S/SGT | 38183442 |
| AG | Coyle, Robert E. | S/SGT | 13077836 |
| NOTES: Auto. |
|
Reel: A0857a | Page: 147 | Page Date: 28 Oct 1944 | Field Order: 611 |
| Crew #11325 | Group Led: 391 | A/C: 203-S (Serial: x42-96203) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Sliff, Richard S. | CAPT | O398918 |
| CP | Larson, Donald E. | 1/LT | O693381 |
| B | Simone, Albert J. | 1/LT | O660317 |
| N | Kirkpatrick, Otto R. | 1/LT | O685644 |
| EG | Campbell, Herman W. | S/SGT | 14173266 |
| RG | Attinger, Richard C. | S/SGT | 19042344 |
| AG | Davidson, Charles A. | T/SGT | 13006964 |
| NOTES: Auto. [SCRUBBED] |
|
Reel: A0857a | Page: 147 | Page Date: 28 Oct 1944 | Field Order: 611 |
| Crew #11326 | Group Led: 391 | A/C: 867-F (Serial: x42-95867) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Gaudette, George | 2/LT | O753340 |
| CP | Hohlaus, Lawrence M. | 1/LT | O822439 |
| B | Mayes, Jim F. | 2/LT | O709948 |
| N | Brown, William F. | 2/LT | O708919 |
| EG | Bryson, Thomas E. | S/SGT | 17012395 |
| RG | Perry, Chauncy J. | SGT | 32749905 |
| AG | Robertson, Edward G. | SGT | 39556303 |
| NOTES: Auto. [SCRUBBED] |
|
Reel: A0857a | Page: 147 | Page Date: 28 Oct 1944 | Field Order: 611 |
| Crew #11327 | Group Led: 394 | A/C: 859-Z (Serial: x42-95859) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | McCaskill, Oliver L. | 2/LT | O887777 |
| CP | Zachary, Edwin J. | 1/LT | O816840 |
| B | Vogel, Phillip A. | 2/LT | O760140 |
| N | Ross, Ernest F. | 2/LT | O685732 |
| EG | Buccheri, John | S/SGT | 11088629 |
| RG | Dabkowski, Peter | S/SGT | 11044803 |
| AG | Ragard, Anthony D. | S/SGT | 12215275 |
| NOTES: Auto. [SCRUBBED] |
|
Reel: A0857a | Page: 147 | Page Date: 28 Oct 1944 | Field Order: 611 |
| Crew #11328 | Group Led: 394 | A/C: 583-E (Serial: x42-107583) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Aldous, Charles G. | CAPT | O727827 |
| CP | Dawson, William M. | 1/LT | O796324 |
| B | Braverman, Eugene A. | 1/LT | O741230 |
| N | Flake, Thomas J. | 1/LT | O791808 |
| EG | Little, Joseph R. | S/SGT | 11038778 |
| RG | Hawkes, Max E. | S/SGT | 36554440 |
| AG | Kershaw, Dawson U. | S/SGT | 32457359 |
| NOTES: Auto. [SCRUBBED] |
|
Reel: A0857a | Page: 147 | Page Date: 28 Oct 1944 | Field Order: 611 |
| Crew #11329 | Group Led: 410 | A/C: 878-X (Serial: 42-95878) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Gilmore, James H. | CAPT | O412102 |
| CP | Defoe, Donald G. | 1/LT | O693011 |
| B | Hailey, Alexander C. | CAPT | O662267 |
| N | Johnston, Harry W. | 1/LT | O669053 |
| EG | Brode, Joseph J. | SGT | 36566678 |
| RG | Milner, Harold R. | T/SGT | 35459616 |
| AG | Burkett, Bryce E. | S/SGT | 19062183 |
| NOTES: Auto. |
|
Reel: A0857a | Page: 147 | Page Date: 28 Oct 1944 | Field Order: 611 |
| Crew #11330 | Group Led: 410 | A/C: 829-P (Serial: 41-31829) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Hughes, Paul J. | 1/LT | O667520 |
| CP | Essigman, Otto H. | F/O | O1995993 |
| B | Roberts, Robert P. | 2/LT | O743835 |
| N | Boyer, Leroy H. | 2/LT | O708915 |
| EG | Neis, Theodore R. | S/SGT | 16009773 |
| RG | Singer, John D. | CPL | 12083598 |
| AG | Brower, Beverly | SGT | 17098937 |
| NOTES: Auto. |
|