CREW LISTING
|
Reel: A0857a | Page: 25 | Page Date: 11 Oct 1944 | Field Order: 592 |
| Crew #11301 | Group Led: n/s | A/C: 829-P (Serial: 41-31829) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Laningham, Billy B. | 2/LT | O742331 |
| CP | Britt, Robert G. | 1/LT | O693614 |
| B | Faber, Theodore J. | 1/LT | O733168 |
| N | Hallmark, Chaffee M. | 1/LT | O682322 |
| EG | Daniels, Cicil P. | S/SGT | 16035331 |
| RG | Bacus, James M. | T/SGT | 36072489 |
| AG | Humphreys, William C. | S/SGT | 13035486 |
| NOTES: Auto. |
|
Reel: A0857a | Page: 25 | Page Date: 11 Oct 1944 | Field Order: 592 |
| Crew #11302 | Group Led: n/s | A/C: 859-Z (Serial: 42-95859) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Sliff, Richard S. | CAPT | O398918 |
| CP | Larson, Donald E. | 1/LT | O693381 |
| B | Kirkpatrick, Otto R. | 1/LT | O685644 |
| N | Simone, Albert J. | 1/LT | O660317 |
| EG | Campbell, Herman W. | S/SGT | 14173266 |
| RG | Attinger, Richard C. | S/SGT | 19042344 |
| AG | Davidson, Charles A. | T/SGT | 13006964 |
| NOTES: Auto. |
|
Reel: A0857a | Page: 25 | Page Date: 11 Oct 1944 | Field Order: 592 |
| Crew #11303 | Group Led: n/s | A/C: 223-O (Serial: 42-96223) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Ostlind, Benjamin R. | CAPT | O438435 |
| CP | Lester, Harry J. | 1/LT | O738194 |
| B | Levin, Leonard L. | 1/LT | O748078 |
| N | Carls, William H. | 1/LT | O685526 |
| EG | Hankemeyer, James W. | S/SGT | 38183442 |
| RG | Corbin, David E. | S/SGT | 6966593 |
| AG | Coyle, Robert E. | S/SGT | 13077836 |
| NOTES: Auto. |
|
Reel: A0857a | Page: 25 | Page Date: 11 Oct 1944 | Field Order: 592 |
| Crew #11304 | Group Led: n/s | A/C: 579-G (Serial: 42-107579) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | DuBois, Joseph M. | 2/LT | O677682 |
| CP | Britanik, Richard R. | 2/LT | O822630 |
| B | Boettcher, Raymond H. | 2/LT | O766186 |
| N | Robbins, Hugh W. | 2/LT | O749933 |
| EG | Glass, William G. | S/SGT | 33117765 |
| RG | Assey, Samuel M. | SGT | 20304253 |
| AG | Flores, Mike | SGT | 39571005 |
| NOTES: Auto. |
|
Reel: A0857a | Page: 25 | Page Date: 11 Oct 1944 | Field Order: 592 |
| Crew #11305 | Group Led: n/s | A/C: 939-H (Serial: 42-95939) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | McCaskill, Oliver L. | 2/LT | O887777 |
| CP | Field, Raymond B. | 1/LT | O693554 |
| B | Putkey, Herbert H. | 1/LT | O732898 |
| N | Offenhiser, Nathan E. | 1/LT | O667191 |
| EG | Godziewski, Eugene G. | S/SGT | 12037799 |
| RG | Darby, Jack C. | T/SGT | 18007616 |
| AG | Kozlowski, Edward T. | SGT | 13090842 |
| NOTES: Auto. |
|
Reel: A0857a | Page: 25 | Page Date: 11 Oct 1944 | Field Order: 592 |
| Crew #11306 | Group Led: n/s | A/C: 878-X (Serial: 42-95878) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Shirey, Gerald W. | 1/LT | O666840 |
| CP | Walters, William H. | 2/LT | O818986 |
| B | Stanton, Walter K. | 2/LT | O709983 |
| N | Balmer, Howard L. | 2/LT | O760093 |
| EG | LaBahn, William J. | SGT | 6578548 |
| RG | Reast, Howard K. | SGT | 18075920 |
| AG | Perry, Chauncy J. | SGT | 32749905 |
| NOTES: Auto. |
|