CREW LISTING
|
Reel: A0857a | Page: 5 | Page Date: 9 Oct 1944 | Field Order: 590 |
| Crew #11299 | Group Led: n/s | A/C: 936-R (Serial: 41-31936) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Gilmore, James H. | CAPT | O412102 |
| CP | Defoe, Donald G. | 1/LT | O693011 |
| B | Blackburn, Denny R. | 1/LT | O744235 |
| N | Johnston, Harry W. | 1/LT | O669053 |
| EG | Brode, Joseph J. | SGT | 36566678 |
| RG | Milner, Harold R. | T/SGT | 35459616 |
| AG | Burkett, Bryce E. | S/SGT | 19062183 |
| NOTES: Auto. |
|
Reel: A0857a | Page: 5 | Page Date: 9 Oct 1944 | Field Order: 590 |
| Crew #11300 | Group Led: n/s | A/C: 867-F (Serial: 42-95867) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Aldous, Charles G. | 1/LT | O727827 |
| CP | Quick, Hillis E. | 1/LT | O687634 |
| B | Braverman, Eugene A. | 1/LT | O741230 |
| N | Flake, Thomas J. | 1/LT | O791808 |
| EG | Little, Joseph R. | S/SGT | 11038778 |
| RG | Hawkes, Max E. | SGT | 36554440 |
| AG | Kershaw, Dawson U. | S/SGT | 32457359 |
| NOTES: Auto. |
|