|
Reel: A0857 | Page: 1686 | Page Date: 12 Sep 1944 | Field Order: 547 |
| Crew #11231 | Group Led: n/s | A/C: 829-P (Serial: 41-31829) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Johnson, Richard G. | 2/LT | O700401 |
| CP | McCafferty, Francis G. | 2/LT | O822500 |
| B | Norris, Sidney J. | 2/LT | O765519 |
| N | Loeffler, Irwin J. | 2/LT | O704304 |
| EG | Griffen, John R. | SGT | 11120522 |
| RG | Hagenbuch, Warren M. | SGT | 16057666 |
| AG | McDowell, Leo P. | T/SGT | 6919516 |
| CA | Hilton, Robert B. | 2/LT | O582785 |
| NOTES: Auto. |
| Target | Zero Hour | Releasing Station | Tracking Station | Call Sign | Time Over Target | | J-1098/D-1019/D-1225 | 12/1830b | NONE | NONE | NONE | n/s |
|
|
Reel: A0857 | Page: 1686 | Page Date: 12 Sep 1944 | Field Order: 547 |
| Crew #11232 | Group Led: n/s | A/C: 936-R (Serial: 41-31936) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Shirey, Gerald W. | 2/LT | O666840 |
| CP | Walters, William H. | 2/LT | O818986 |
| B | Stanton, Walter K. | 2/LT | O709983 |
| N | Balmer, Howard L. | 2/LT | O760093 |
| EG | Reast, Howard K. | SGT | 18075920 |
| RG | LaBahn, William J. | S/SGT | 6578548 |
| AG | Gazarkiewicz, Walter | | 32379612 |
| OTH | Deering, Thomas W. | 1/LT | O672041 |
| NOTES: Auto. Deering annotated AC. |
| Target | Zero Hour | Releasing Station | Tracking Station | Call Sign | Time Over Target | | D-1830/D-3430/D-4821 | 12/1830b | NONE | NONE | NONE | n/s |
|
|
Reel: A0857 | Page: 1686 | Page Date: 12 Sep 1944 | Field Order: 547 |
| Crew #11233 | Group Led: n/s | A/C: 910-L (Serial: 41-31910) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Gaudette, George | 2/LT | O753340 |
| CP | Hohlaus, Lawrence M. | 2/LT | O822439 |
| B | Mayes, Jim F. | 2/LT | O709948 |
| N | Brown, William F. | 2/LT | O708919 |
| EG | Bryson, Thomas E. | S/SGT | 17012395 |
| RG | Perry, Chauncy J. | SGT | 32749905 |
| AG | Robertson, Edward G. | SGT | 39556303 |
| OTH | Meehan, William F. | 1/LT | O793811 |
| OTH | Wade, James I. | 1/LT | O669143 |
| NOTES: Wade annotated IN. Meehan annotated AC. |
| Target | Zero Hour | Releasing Station | Tracking Station | Call Sign | Time Over Target | | G-8878/H-2484 | 12/1830b | NONE | NONE | NONE | n/s |
|
|
Reel: A0857 | Page: 1686 | Page Date: 12 Sep 1944 | Field Order: 547 |
| Crew #11234 | Group Led: n/s | A/C: 706-C (Serial: 41-31706) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Hughes, Paul J. | 2/LT | O667520 |
| CP | Essigman, Otto H. | F/O | O1995993 |
| B | Roberts, Robert P. | 2/LT | O743835 |
| N | Boyer, Leroy H. | 2/LT | O708915 |
| EG | Brower, Beverly | SGT | 17098937 |
| RG | Singer, John D. | CPL | 12083598 |
| AG | Neis, Theodore R. | S/SGT | 16009773 |
| OTH | Crain, Charles E. | CAPT | O662629 |
| OTH | Meinke, Francis B. | CAPT | O791840 |
| NOTES: Meinke annotated IN. Crain annotated AC. |
| Target | Zero Hour | Releasing Station | Tracking Station | Call Sign | Time Over Target | | L-5027/G-6855 | 12/1830b | NONE | NONE | NONE | n/s |
|
|