|
Reel: A0857 | Page: 1497 | Page Date: 20 Aug 1944 | Field Order: 505 |
| Crew #11196 | Group Led: 397 | A/C: 939-H (Serial: 42-95939) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Ferguson, Matthew H. T. | CAPT | O409884 |
| CP | Hammett, Henry K. | 1/LT | O670532 |
| B | Frandsen, Warren E. | 1/LT | O666021 |
| N | Downing, James R. | 1/LT | O669016 |
| EG | Lucas, Zoltan J. | SGT | 32245960 |
| RG | Dutton, George T. | T/SGT | 13033627 |
| AG | Bothel, Frank | S/SGT | 13048052 |
| NOTES: Auto. |
| Target | Zero Hour | Releasing Station | Tracking Station | Call Sign | Time Over Target | | 4900/50 Londe Forest | 20/1730b | Beachy Head | Tilly Whim | VD-CHANNEL13 | ZERO+56 |
|
|
Reel: A0857 | Page: 1497 | Page Date: 20 Aug 1944 | Field Order: 505 |
| Crew #11197 | Group Led: 397 | A/C: 201-K (Serial: 43-34201) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Williams, Norman F. | 1/LT | O803327 |
| CP | Meehan, William F. | 1/LT | O793811 |
| B | Putkey, Herbert H. | 1/LT | O732898 |
| N | Sherman, Robert M. | 1/LT | O797087 |
| EG | Raub, Harold A. | S/SGT | 17067379 |
| RG | McNally, Lawrence J. | T/SGT | 32451570 |
| AG | Catalano, Anthony J. | S/SGT | 15329050 |
| NOTES: Auto. |
| Target | Zero Hour | Releasing Station | Tracking Station | Call Sign | Time Over Target | | 4900/50 Londe Forest | 20/1730b | Beachy Head | Tilly Whim | CM-CHANNEL11 | ZERO+63 |
|
|
Reel: A0857 | Page: 1497 | Page Date: 20 Aug 1944 | Field Order: 505 |
| Crew #11198 | Group Led: 394 | A/C: 675-J (Serial: 41-31675) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Ulvestad, Richard J. | 1/LT | O731700 |
| CP | Deering, Thomas W. | 1/LT | O672041 |
| B | Jorgensen, Arr K. | 1/LT | O732854 |
| N | Caudill, Carl M. | 1/LT | O798749 |
| EG | Kelce, Willis G. | SGT | 15100111 |
| RG | Martyn, Charles A. | T/SGT | 15071529 |
| AG | Buccheri, John | SGT | 11088629 |
| NOTES: Auto. |
| Target | Zero Hour | Releasing Station | Tracking Station | Call Sign | Time Over Target | | 4900/49 Londe Forest | 20/1730b | Beachy Head | Tilly Whim | KP-CHANNEL12 | ZERO+49 |
|
|
Reel: A0857 | Page: 1497 | Page Date: 20 Aug 1944 | Field Order: 505 |
| Crew #11199 | Group Led: 386 | A/C: 223-O (Serial: x42-96223) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Ostlind, Benjamin R. | CAPT | O438435 |
| CP | Lester, Harry J. | 1/LT | O738194 |
| B | Levin, Leonard L. | 1/LT | O748078 |
| N | Hanson, Bernard G. | 1/LT | O801011 |
| EG | Hankemeyer, James W. | S/SGT | 38183442 |
| RG | Corbin, David E. | S/SGT | 6966593 |
| AG | Coyle, Robert E. | S/SGT | 13077836 |
| NOTES: Auto. Crew struck thru. |
|
Reel: A0857 | Page: 1497 | Page Date: 20 Aug 1944 | Field Order: 505 |
| Crew #11200 | Group Led: 391 | A/C: 579-G (Serial: x42-107579) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Gilmore, James H. | CAPT | O412102 |
| CP | Defoe, Donald G. | 1/LT | O693011 |
| B | Blackburn, Denny R. | 1/LT | O744235 |
| N | Johnston, Harry W. | 1/LT | O669053 |
| EG | Brode, Joseph J. | SGT | 36566678 |
| RG | Milner, Harold R. | T/SGT | 35459616 |
| AG | Burkett, Bryce E. | S/SGT | 19062183 |
| NOTES: Auto. Crew struck thru. |
|
Reel: A0857 | Page: 1497 | Page Date: 20 Aug 1944 | Field Order: 505 |
| Crew #11201 | Group Led: 344 | A/C: 910-L (Serial: x41-31910) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Lamb, Harold E. | CAPT | O726421 |
| CP | Marsh, Dave | 1/LT | O758826 |
| B | Trottenberg, Arthur D. | 1/LT | O672996 |
| N | Clark, William J. | 1/LT | O791566 |
| EG | Johnson, Curtis G. | S/SGT | 18102489 |
| RG | Shein, Louis B. | T/SGT | 19100406 |
| AG | Grady, Gilbert H. | S/SGT | 33091612 |
| NOTES: Auto. Crew struck thru. |
|
Reel: A0857 | Page: 1497 | Page Date: 20 Aug 1944 | Field Order: 505 |
| Crew #11202 | Group Led: 416 | A/C: 872-Q (Serial: x42-95872) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Howe, Gilbert | 1/LT | O731586 |
| CP | Johnson, Richard G. | 2/LT | O700401 |
| B | Hinchee, Warren D. | 1/LT | O666665 |
| N | Offenhiser, Nathan E. | 1/LT | O667191 |
| EG | Godziewski, Eugene G. | S/SGT | 12037799 |
| RG | Darby, Jack C. | T/SGT | 18007616 |
| AG | Kozlowski, Edward T. | SGT | 13090842 |
| NOTES: Auto. Crew struck thru. |
|
Reel: A0857 | Page: 1497 | Page Date: 20 Aug 1944 | Field Order: 505 |
| Crew #11203 | Group Led: 322 | A/C: 878-X (Serial: x42-95878) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Porter, Robert A. | MAJ | O424666 |
| CP | Markot, Walter P. | 1/LT | O791714 |
| B | Amis, James W. | 1/LT | O741121 |
| N | Harper, William J. | 1/LT | O796997 |
| EG | Worden, Robert E. | SGT | 39164843 |
| RG | Keiper, Stanley T. | T/SGT | 33185909 |
| AG | Rivenberg, Edward A. | CPL | 12096245 |
| NOTES: Auto. Crew struck thru. |
|