CREW LISTING
|
Reel: A0856 | Page: 1526 | Page Date: 6 Jun 1944 | Field Order: 348-S |
| Crew #10856 | Group Led: 322 | A/C: 936-R (Serial: 41-31936) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Porter, Robert A. | MAJ | O424666 |
| CP | Markot, Walter P. | 1/LT | O791714 |
| B | Amis, James W. | 1/LT | O741121 |
| N | Harper, William J. | 1/LT | O796997 |
| EG | Worden, Robert E. | SGT | 39164843 |
| RG | Keiper, Stanley T. | T/SGT | 33185909 |
| AG | Rivenberg, Edward A. | PVT | 12096245 |
| NOTES: Auto. |
|
Reel: A0856 | Page: 1526 | Page Date: 6 Jun 1944 | Field Order: 348-S |
| Crew #10857 | Group Led: 322 | A/C: 878-X (Serial: 42-95878) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Harvey, Norman L. | CAPT | O791690 |
| CP | Maynard, Jack W. | 1/LT | O791716 |
| B | Chmelik, Theodore F. | CAPT | O662247 |
| N | Riede, Albert A. | 1/LT | O665937 |
| EG | Hester, Virgil R. | T/SGT | 18085015 |
| RG | Houlihan, Francis J. | T/SGT | 31073180 |
| AG | Titus, Mark E. | S/SGT | 19060356 |
| NOTES: Auto. |
|
Reel: A0856 | Page: 1526 | Page Date: 6 Jun 1944 | Field Order: 348-S |
| Crew #10858 | Group Led: 322 | A/C: 910-L (Serial: 41-31910) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Lamb, Harold E. | CAPT | O726421 |
| CP | Young, Richard A. | 1/LT | O792330 |
| B | Trottenberg, Arthur D. | 1/LT | O672996 |
| N | Clark, William J. | 1/LT | O791566 |
| EG | Johnson, Curtis G. | S/SGT | 18102489 |
| RG | Shein, Louis B. | T/SGT | 19100406 |
| AG | Grady, Gilbert H. | S/SGT | 33091612 |
| NOTES: Auto. |
|
Reel: A0856 | Page: 1526 | Page Date: 6 Jun 1944 | Field Order: 348-S |
| Crew #10859 | Group Led: 391 | A/C: 872-Q (Serial: 42-95872) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Ferguson, Matthew H. T. | CAPT | O409884 |
| CP | Hammett, Henry K. | 1/LT | O670532 |
| B | Frandsen, Warren E. | 1/LT | O666021 |
| N | Downing, James R. | 1/LT | O669016 |
| EG | Lucas, Zoltan J. | SGT | 32245960 |
| RG | Dutton, George T. | T/SGT | 13033627 |
| AG | Yester, Thomas | S/SGT | 11045094 |
| NOTES: Auto. |
|
Reel: A0856 | Page: 1526 | Page Date: 6 Jun 1944 | Field Order: 348-S |
| Crew #10860 | Group Led: 391 | A/C: 579-G (Serial: 42-107579) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Gilmore, James H. | CAPT | O412102 |
| CP | Defoe, Donald G. | 2/LT | O693011 |
| B | Blackburn, Denny R. | 1/LT | O744235 |
| N | Johnston, Harry W. | 1/LT | O669053 |
| EG | Brode, Joseph J. | SGT | 36566678 |
| RG | Milner, Harold R. | T/SGT | 35459616 |
| AG | Burkett, Bryce E. | S/SGT | 19062183 |
| NOTES: Auto. |
|
Reel: A0856 | Page: 1526 | Page Date: 6 Jun 1944 | Field Order: 348-S |
| Crew #10861 | Group Led: 391 | A/C: 583-E (Serial: 42-107583) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Aldous, Charles G. | 1/LT | O727827 |
| CP | Quick, Hillis E. | 2/LT | O687634 |
| B | Braverman, Eugene A. | 2/LT | O741230 |
| N | Flake, Thomas J. | 1/LT | O791808 |
| EG | Hawkes, Max E. | SGT | 36554440 |
| RG | Little, Joseph R. | S/SGT | 11038778 |
| AG | Kershaw, Dawson U. | S/SGT | 32457359 |
| NOTES: Auto. |
|