CREW LISTING
|
Reel: A0856 | Page: 1455 | Page Date: 1 Jun 1944 | Field Order: 341 |
| Crew #10844 | Group Led: 394 | A/C: 933-N (Serial: 42-95933) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Mitchell, Robert | CAPT | O791719 |
| CP | Laningham, Billy B. | LT | O742331 |
| B | Faber, Theodore J. | LT | O733168 |
| N | Hallmark, Chaffee M. | LT | O682322 |
| EG | Daniels, Cicil P. | S/SGT | 16035331 |
| RG | Bacus, James M. | T/SGT | 36072489 |
| AG | Humphreys, William C. | SGT | 13035486 |
| WG | Corbin, David E. | S/SGT | 6966593 |
| NOTES: |
|
Reel: A0856 | Page: 1455 | Page Date: 1 Jun 1944 | Field Order: 341 |
| Crew #10845 | Group Led: 394 | A/C: 910-L (Serial: 41-31910) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Aldous, Charles G. | LT | O727827 |
| CP | Quick, Hillis E. | LT | O687634 |
| B | Braverman, Eugene A. | LT | O741230 |
| N | Flake, Thomas J. | LT | O791808 |
| EG | Little, Joseph R. | S/SGT | 11038778 |
| RG | Hawkes, Max E. | SGT | 36554440 |
| AG | Kershaw, Dawson U. | S/SGT | 32457359 |
| NOTES: Auto. |
|
Reel: A0856 | Page: 1455 | Page Date: 1 Jun 1944 | Field Order: 341 |
| Crew #10846 | Group Led: 391 | A/C: 878-X (Serial: 42-95878) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Smith, Vaner A. | CAPT | O438549 |
| CP | Field, Raymond B. | LT | O693554 |
| B | Hasey, Raymond A. | LT | O743958 |
| N | Inkeles, Abraham | LT | O685625 |
| EG | Goolsbee, John D. | S/SGT | 18063231 |
| RG | Welborn, Curtis G. | S/SGT | 34645741 |
| AG | Ulery, Carl J. | S/SGT | 37444199 |
| NOTES: Auto. |
|
Reel: A0856 | Page: 1455 | Page Date: 1 Jun 1944 | Field Order: 341 |
| Crew #10847 | Group Led: 391 | A/C: 706-C (Serial: 41-31706) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Hipp, John C. | LT | O667516 |
| CP | Williams, Norman F. | LT | O803327 |
| B | Boyd, Thomas J. | LT | O665985 |
| N | Wade, James I. | LT | O669143 |
| EG | Wyman, Charles E. | S/SGT | 31116740 |
| RG | Warner, Arthur | S/SGT | 16084930 |
| AG | Sorensen, John W. | S/SGT | 36381149 |
| NOTES: Auto. |
|
Reel: A0856 | Page: 1455 | Page Date: 1 Jun 1944 | Field Order: 341 |
| Crew #10848 | Group Led: 397 | A/C: 859-Z (Serial: 42-95859) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Sliff, Richard S. | CAPT | O398918 |
| CP | Larson, Donald E. | LT | O693381 |
| B | Hudgins, L. W. | CAPT | LL238 |
| N | Kirkpatrick, Otto R. | LT | O685644 |
| EG | Campbell, Herman W. | SGT | 14173266 |
| RG | Attinger, Richard C. | S/SGT | 19042344 |
| AG | Davidson, Charles A. | T/SGT | 13006964 |
| NOTES: Auto. |
|
Reel: A0856 | Page: 1455 | Page Date: 1 Jun 1944 | Field Order: 341 |
| Crew #10849 | Group Led: 397 | A/C: 872-Q (Serial: 42-95872) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Harris, Robert T. | LT | O667513 |
| CP | Guistwite, Stanley | LT | O803811 |
| B | Noll, Richard L. | LT | O678505 |
| N | Saltzman, Milton | LT | O797078 |
| EG | Brose, Robert E. | S/SGT | 36242840 |
| RG | Ferri, Frank L. | S/SGT | 32452004 |
| AG | Volpp, Spencer A. | SGT | 16141452 |
| NOTES: Auto. |
|
Reel: A0856 | Page: 1455 | Page Date: 1 Jun 1944 | Field Order: 341 |
| Crew #10850 | Group Led: 322 | A/C: 916-M (Serial: 41-31916) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Ferguson, Matthew H. T. | CAPT | O409884 |
| CP | Hammett, Henry K. | LT | O670532 |
| B | Frandsen, Warren E. | LT | O666021 |
| N | Downing, James R. | LT | O669016 |
| EG | Lucas, Zoltan J. | SGT | 32245960 |
| RG | Dutton, George T. | T/SGT | 13033627 |
| AG | Bothel, Frank | S/SGT | 13048052 |
| NOTES: Auto. |
|
Reel: A0856 | Page: 1455 | Page Date: 1 Jun 1944 | Field Order: 341 |
| Crew #10851 | Group Led: 322 | A/C: 675-J (Serial: 41-31675) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Porter, Robert A. | MAJ | O424666 |
| CP | Markot, Walter P. | LT | O791714 |
| B | Amis, James W. | LT | O741121 |
| N | Harper, William J. | LT | O796997 |
| EG | Brode, Joseph J. | S/SGT | 36566678 |
| RG | Keiper, Stanley T. | T/SGT | 33185909 |
| AG | Rivenberg, Edward A. | PVT | 12096245 |
| NOTES: Auto. |
|