|
Reel: A0856 | Page: 797 | Page Date: 27 Mar 1944 | Field Order: 252 |
| Crew #10779 | Group Led: 323 | A/C: 936- (Serial: 41-31936) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Harris, Chester L. | CAPT | O791689 |
| CP | Hancock, Harold W. | 1/LT | O738381 |
| B | Frandsen, Warren E. | 2/LT | O666021 |
| N | Smith, Arthur J. | 1/LT | O791865 |
| EG | Bull, Henry E. | T/SGT | 37166098 |
| RG | Clingman, William P. | S/SGT | 15088931 |
| AG | Yester, Thomas | S/SGT | 11045094 |
| NOTES: Annotated Sortie. |
|
Reel: A0856 | Page: 797 | Page Date: 27 Mar 1944 | Field Order: 252 |
| Crew #10780 | Group Led: 344 | A/C: 910- (Serial: 41-31910) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Porter, Robert A. | MAJ | O424666 |
| CP | Markot, Walter P. | 1/LT | O791714 |
| B | Amis, James W. | 1/LT | O741121 |
| N | Harper, William J. | 1/LT | O796997 |
| EG | Keiper, Stanley T. | T/SGT | 33185909 |
| RG | Worden, Robert E. | S/SGT | 39164843 |
| AG | Rivenberg, Edward A. | PVT | 12096245 |
| NOTES: Auto. Annotated Sortie. |
|
Reel: A0856 | Page: 797 | Page Date: 27 Mar 1944 | Field Order: 252 |
| Crew #10781 | Group Led: 391 | A/C: 867- (Serial: 42-95867) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Harvey, Norman L. | CAPT | O791690 |
| CP | Maynard, Jack W. | 1/LT | O791716 |
| B | Chmelik, Theodore F. | CAPT | O662247 |
| N | Riede, Albert A. | 1/LT | O665937 |
| EG | Houlihan, Francis J. | T/SGT | 31073180 |
| RG | Hester, Virgil R. | T/SGT | 18085015 |
| AG | Titus, Mark E. | SGT | 19060356 |
| NOTES: Auto. Annotated Sortie. |
|
Reel: A0856 | Page: 797 | Page Date: 27 Mar 1944 | Field Order: 252 |
| Crew #10782 | Group Led: 394 | A/C: 722- (Serial: 41-31722) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Lauppe, Robert C. | CAPT | O728091 |
| CP | Meehan, William F. | 1/LT | O793811 |
| B | Hughes, Philip J. | 1/LT | O731190 |
| N | Erickson, Melville A. | 1/LT | O791804 |
| EG | Beecher, William R. | S/SGT | 15081505 |
| RG | Clausen, George W. | T/SGT | 16099563 |
| AG | Casper, Joseph E. | T/SGT | 12065632 |
| NOTES: Auto. Annotated No Sortie. |
|