|
Reel: A0856 | Page: 795 | Page Date: 7 Mar 1944 | Field Order: 226 |
| Crew #10768 | Group Led: 322 | A/C: 706- (Serial: 41-31706) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Lamb, Harold E. | CAPT | O726421 |
| CP | Young, Richard A. | 1/LT | O792330 |
| B | Trottenberg, Arthur D. | 1/LT | O672996 |
| N | Clark, William J. | 1/LT | O791566 |
| EG | Johnson, Curtis G. | S/SGT | 18102489 |
| RG | Shein, Louis B. | T/SGT | 19100406 |
| AG | Grady, Gilbert H. | S/SGT | 33091612 |
| NOTES: Auto. annotated sortie. |
|
Reel: A0856 | Page: 796 | Page Date: 7 Mar 1944 | Field Order: 226 |
| Crew #10769 | Group Led: 386 | A/C: 910- (Serial: 41-31910) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Porter, Robert A. | MAJ | O424666 |
| CP | Markot, Walter P. | 1/LT | O791714 |
| B | Amis, James W. | 1/LT | O741121 |
| N | Harper, William J. | 1/LT | O796997 |
| EG | Worden, Robert E. | S/SGT | 39164843 |
| RG | Keiper, Stanley T. | T/SGT | 33185909 |
| AG | Rivenberg, Edward A. | PVT | 12096245 |
| NOTES: Auto. Annotated Sortie. |
|
Reel: A0856 | Page: 796 | Page Date: 7 Mar 1944 | Field Order: 226 |
| Crew #10770 | Group Led: 322 | A/C: 993- (Serial: 41-31903) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Ferguson, Matthew H. T. | CAPT | O409884 |
| CP | Hammett, Henry K. | 2/LT | O670532 |
| B | Frandsen, Warren E. | 2/LT | O666021 |
| N | Downing, James R. | 2/LT | O669016 |
| EG | Lucas, Zoltan J. | SGT | 32245960 |
| RG | Dutton, George T. | T/SGT | 13033627 |
| AG | Bothel, Frank | S/SGT | 13048052 |
| NOTES: Auto. Annotated Sortie. |
|
Reel: A0856 | Page: 796 | Page Date: 7 Mar 1944 | Field Order: 226 |
| Crew #10771 | Group Led: 322 | A/C: 062- (Serial: 41-35062) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Gilmore, James H. | CAPT | O412102 |
| CP | Defoe, Donald G. | 2/LT | O693011 |
| B | Blackburn, Denny R. | 2/LT | O744235 |
| N | Johnston, Harry W. | 1/LT | O669053 |
| EG | Brode, Joseph J. | SGT | 36566678 |
| RG | Milner, Harold R. | T/SGT | 35459616 |
| AG | Burkett, Bryce E. | S/SGT | 19062183 |
| NOTES: Annotated Sortie. |
|