CREW LISTING
|
Reel: A0856 | Page: 795 | Page Date: 2 Mar 1944 | Field Order: 219 |
| Crew #10762 | Group Led: 322 | A/C: 903- (Serial: 41-31903) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Lamb, Harold E. | CAPT | O726421 |
| CP | Young, Richard A. | 1/LT | O792330 |
| B | Trottenberg, Arthur D. | 1/LT | O672996 |
| N | Clark, William J. | 1/LT | O791566 |
| EG | Johnson, Curtis G. | S/SGT | 18102489 |
| RG | Shein, Louis B. | T/SGT | 19100406 |
| AG | Grady, Gilbert H. | S/SGT | 33091612 |
| O | Aldous, Charles G. | 1/LT | O727827 |
| NOTES: annotated sortie. |
|
Reel: A0856 | Page: 795 | Page Date: 2 Mar 1944 | Field Order: 219 |
| Crew #10763 | Group Led: 387 | A/C: 706- (Serial: 41-31706) | Box/Flight/Position TBA |
| Role |
Name |
Rank |
Serial |
| P | Harvey, Norman L. | CAPT | O791690 |
| CP | Ferguson, Matthew H. T. | CAPT | O409884 |
| B | Chmelik, Theodore F. | CAPT | O662247 |
| N | Riede, Albert A. | 1/LT | O665937 |
| EG | Houlihan, Francis J. | T/SGT | 31073180 |
| RG | Hester, Virgil R. | T/SGT | 18085015 |
| AG | Titus, Mark E. | SGT | 19060356 |
| O | Maynard, Jack W. | 1/LT | O791716 |
| NOTES: annotated sortie. |
|