OPERATIONAL REPORT FOR OPREP NUMBER: 182
| Index | 80 |
| Reel | A0856 |
| Page | 974 |
| Form Type | Form34a |
| OpRep No. | 182 |
| Subsection | 1 |
| Mission Date | 30 Jul 1944 |
| Mission No. | 139.1 |
| Bomb Group | |
| A/C No. | |
| Target | 708538 |
| Take-off Place | Great Dunmow, Essex |
| Landing Place | Great Saling, Essex |
| Take-off Time | 08:11:00 |
| Time Over Target | 09:47:00 |
| Landing Time | 11:07:00 |
| Altitude | 12500-13000 |
| Weather | 9/10 cloud coverage over target |
| Bombing Results | Nil |
| Enemy Opposition | Nil |
| B1. A/C Dispatched | 1 |
| B2. A/C Attacking | 1/PT |
| B3. A/C Abortive (weather-personnel-mechanical-other) | 0-0-0-1 (Equipment Failure, aircraft keyed off by ground station) |
| B4. A/C Missing | Nil |
| B5. A/C Destroyed - Before Target | Nil |
| B6. A/C Destroyed - Over & After Target | Nil |
| B7. A/C Damaged | Nil |
| B8. A/C Sorties | 1 |
| G. Casualties | Nil |
| H. E/A Damaged | Nil |
| Field Order (derived) | 456 |
| Bomb Group Led (derived) | 386 |
| Index | 81 |
| Reel | A0856 |
| Page | 974 |
| Form Type | Form34a |
| OpRep No. | 182 |
| Subsection | 2 |
| Mission Date | 30 Jul 1944 |
| Mission No. | 139.2 |
| Bomb Group | |
| A/C No. | |
| Target | 701506 |
| Take-off Place | Great Dunmow, Essex |
| Landing Place | Great Saling, Essex |
| Take-off Time | 14:10:00 |
| Time Over Target | 15:58:00 |
| Landing Time | 17:04:00 |
| Altitude | 12500-13000 |
| Weather | 4-6/10 cloud coverage over target |
| Bombing Results | Good |
| Enemy Opposition | Meager, Inaccurate Flak in Target Area. |
| B1. A/C Dispatched | 1 |
| B2. A/C Attacking | 1/PT |
| B3. A/C Abortive (weather-personnel-mechanical-other) | 0-0-0-0 |
| B4. A/C Missing | Nil |
| B5. A/C Destroyed - Before Target | Nil |
| B6. A/C Destroyed - Over & After Target | Nil |
| B7. A/C Damaged | Nil |
| B8. A/C Sorties | 1 |
| G. Casualties | Nil |
| H. E/A Damaged | Nil |
| Field Order (derived) | 456 |
| Bomb Group Led (derived) | 386 |