OPERATIONAL REPORT FOR OPREP NUMBER: 180
| Index | 77 |
| Reel | A0856 |
| Page | 970 |
| Form Type | Form34a |
| OpRep No. | 180 |
| Subsection | 1 |
| Mission Date | 30 Jul 1944 |
| Mission No. | 137.1 |
| Bomb Group | |
| A/C No. | |
| Target | 707545 |
| Take-off Place | Great Saling, Essex |
| Landing Place | Great Saling, Essex |
| Take-off Time | 07:40:00 |
| Time Over Target | 09:36:00 |
| Landing Time | 10:49:00 |
| Altitude | 12500-13000 |
| Weather | 10/10 cloud coverage over target |
| Bombing Results | Unobserved |
| Enemy Opposition | Nil |
| B1. A/C Dispatched | 1 |
| B2. A/C Attacking | 1/PT |
| B3. A/C Abortive (weather-personnel-mechanical-other) | 0-0-0-0 |
| B4. A/C Missing | Nil |
| B5. A/C Destroyed - Before Target | Nil |
| B6. A/C Destroyed - Over & After Target | Nil |
| B7. A/C Damaged | Nil |
| B8. A/C Sorties | 1 |
| G. Casualties | Nil |
| H. E/A Damaged | Nil |
| Field Order (derived) | 456 |
| Bomb Group Led (derived) | 322 |
| Index | 78 |
| Reel | A0856 |
| Page | 970 |
| Form Type | Form34a |
| OpRep No. | 180 |
| Subsection | 2 |
| Mission Date | 30 Jul 1944 |
| Mission No. | 137.2 |
| Bomb Group | |
| A/C No. | |
| Target | 690518 |
| Take-off Place | Great Saling, Essex |
| Landing Place | Great Saling, Essex |
| Take-off Time | 14:30:00 |
| Time Over Target | 16:30:00 |
| Landing Time | 17:40:00 |
| Altitude | 12500-13000 |
| Weather | 4/10 cloud coverage over target |
| Bombing Results | Unobserved |
| Enemy Opposition | Moderate, Accurate Flak at Target. |
| B1. A/C Dispatched | 2 |
| B2. A/C Attacking | 2/PT |
| B3. A/C Abortive (weather-personnel-mechanical-other) | 0-0-0-0 |
| B4. A/C Missing | Nil |
| B5. A/C Destroyed - Before Target | Nil |
| B6. A/C Destroyed - Over & After Target | Nil |
| B7. A/C Damaged | 1, Cat A, Flak. 1, Cat AC, Flak. |
| B8. A/C Sorties | 2 |
| G. Casualties | Nil |
| H. E/A Damaged | Nil |
| Field Order (derived) | 456 |
| Bomb Group Led (derived) | 322 |