BOMBING AND OBOE DETAILS FOR FIELD ORDER NUMBER: 765
| Reel | A0859 |
| Page | 1796 |
| Date | 1945-02-25 |
| Field Order | 765 |
| X0 | |
| Paragraph# | 16 |
| A/C# | 308 |
| Call Sign Alpha | |
| Call Sign | OK |
| Answer As | |
| Channel | |
| Target | AHRWEILER RAILROAD BRIDGE |
| Group Led | 416 |
| Pilot | LT CARRINGTON |
| Nav | LT J G DALE |
| Bomb | LT BERGSTROM |
| Section A [Time OBOE signal received?] | 16:17:00 |
| Section B [Location OBOE signal received?] | POSITION " A " |
| Section C [OBOE signal strength?] | |
| RUNS | RUN 1. |
| Point 'A' Time | NIL |
| Point 'B' Time | 15:23:00 |
| Point 'C' Time | 15:25:00 |
| Point 'D' Time | 15:28:00 |
| Release Point Time | NIL |
| Section D [OBOE Tracking (Cat) and Releasing (Mouse) description ?] | CAT VERY LOW AND FUZZY MOUSE OK TURNED OFF BEFORE END OF RUN BECAUSE GROUP WENT VISUAL |
| Section E [A/C heading, speed, and altitude?] | 185 IAS 13,500 IND ALT |
| Section F [Mech. Failures?] | NIL |
| Section G [Results?] | NO DROP GROUP VISUAL. |
| Tracking_station | |
| Releasing_station | |
| [A/C Serial] | 43-34308 |