BOMBING AND OBOE DETAILS FOR FIELD ORDER NUMBER: 758
| Reel | A0859 |
| Page | 1680 |
| Date | 1945-02-23 |
| Field Order | 758 |
| X0 | |
| Paragraph# | 1 |
| A/C# | 722 |
| Call Sign Alpha | |
| Call Sign | CL |
| Answer As | |
| Channel | 11B |
| Target | ERKOLENZ COMMUNICATIONS CENTER |
| Group Led | 391 |
| Pilot | LT HAUSER |
| Nav | LT MOKOVER |
| Bomb | LT ESTEP |
| Section A [Time OBOE signal received?] | 15:32:00 |
| Section B [Location OBOE signal received?] | WAITNG POINT |
| Section C [OBOE signal strength?] | SIGNALS FAIR |
| RUNS | RUN 1. |
| Point 'A' Time | NONE |
| Point 'B' Time | 15:38:00 |
| Point 'C' Time | 15:40:00 |
| Point 'D' Time | 15:42:00 |
| Release Point Time | 15:44:00 |
| Section D [OBOE Tracking (Cat) and Releasing (Mouse) description ?] | BOTH CAT AND MOUSE SIGNALS FAIR |
| Section E [A/C heading, speed, and altitude?] | 105 DEG 180 IAS 12,600 INDICATED ALTITUDE |
| Section F [Mech. Failures?] | |
| Section G [Results?] | 4 BY 5 HUNDRED LB GP BOMBS DROPPED. FUZED 1/10 NOSE 1/40 TAIL. RESULTS GOOD. T.O.T. 1544. |
| Tracking_station | COMMERCY |
| Releasing_station | FLORENNES |
| [A/C Serial] | 41-31722 |