BOMBING AND OBOE DETAILS FOR FIELD ORDER NUMBER: 715
| Reel | A0858 |
| Page | 2155 |
| Date | 1945-01-22 |
| Field Order | 715 |
| X0 | |
| Paragraph# | 2 |
| A/C# | 811 |
| Call Sign Alpha | TOMMIE SUGAR |
| Call Sign | TS |
| Answer As | |
| Channel | 12 |
| Target | DASBURG ROAD BRIDGE |
| Group Led | 397[387] |
| Pilot | LT FITCH |
| Nav | LT GERMAIN |
| Bomb | LT HETZEL |
| Section A [Time OBOE signal received?] | 11:52:00 |
| Section B [Location OBOE signal received?] | POSITION A |
| Section C [OBOE signal strength?] | SIGNALS GOOD |
| RUNS | 1 RUN 1 |
| Point 'A' Time | |
| Point 'B' Time | 11:56:00 |
| Point 'C' Time | 11:58:00 |
| Point 'D' Time | 11:59:00 |
| Release Point Time | 12:02:00 |
| Section D [OBOE Tracking (Cat) and Releasing (Mouse) description ?] | BOTH CAT AND MOUSE SIGNALS GOOD. |
| Section E [A/C heading, speed, and altitude?] | 15 DEG; 182 IAS; 13,200 INDICATED ALTITUDE |
| Section F [Mech. Failures?] | |
| Section G [Results?] | FOUR BY FIVE HUNDRED LB GP BOMBS DROPPED. FUZED 1/12 NOSE 1/40 TAIL. RESULTS GOOD. T.O.T. 1202. |
| Tracking_station | FLORENNES |
| Releasing_station | RIPS |
| [A/C Serial] | 44-67811 |