BOMBING AND OBOE DETAILS FOR FIELD ORDER NUMBER: 714
| Reel | A0858 |
| Page | 2087 |
| Date | 1945-01-21 |
| Field Order | 714 |
| X0 | |
| Paragraph# | 4 |
| A/C# | 338 |
| Call Sign Alpha | UNCLE SUGAR |
| Call Sign | US |
| Answer As | |
| Channel | 13 |
| Target | EUSKIRCHEN RAILROAD JUNCTION AND EMBANKMENT |
| Group Led | 386 |
| Pilot | LT CARRINGTON |
| Nav | LT DALE |
| Bomb | LT BERGSTROM |
| Section A [Time OBOE signal received?] | 14:12:30 |
| Section B [Location OBOE signal received?] | 20 MILES SW AACHEN |
| Section C [OBOE signal strength?] | SIGNALS GOOD |
| RUNS | 1 RUN 1 |
| Point 'A' Time | 14:12:00 |
| Point 'B' Time | 14:15:00 |
| Point 'C' Time | |
| Point 'D' Time | |
| Release Point Time | |
| Section D [OBOE Tracking (Cat) and Releasing (Mouse) description ?] | BOTH CAT AND MOUSE SIGNALS GOOD. |
| Section E [A/C heading, speed, and altitude?] | |
| Section F [Mech. Failures?] | |
| Section G [Results?] | GROUP TOOK OVER LEAD AND BOMBED VISUALLY. TX TURNED OFF AFTER "B". 4 X 500 LB GP BOMBS DROPPED. FUZED 1/10 NOSE 1/40 TAIL. RESULTS UNOBSERVED. |
| Tracking_station | COMMERCY |
| Releasing_station | FLORENNES |
| [A/C Serial] | 43-34338 |