BOMBING AND OBOE DETAILS FOR FIELD ORDER NUMBER: 709
| Reel | A0858 |
| Page | 1955 |
| Date | 1945-01-16 |
| Field Order | 709 |
| X0 | |
| Paragraph# | 2 |
| A/C# | 449 |
| Call Sign Alpha | TOMMIE OBOE |
| Call Sign | TO |
| Answer As | |
| Channel | 13 |
| Target | ERKELENZ COMMUNICATIONS CENTER. |
| Group Led | 387 |
| Pilot | LT MCALPIN |
| Nav | CAPT MEINKE |
| Bomb | LT YOKLEY |
| Section A [Time OBOE signal received?] | 12:39:00 |
| Section B [Location OBOE signal received?] | 50 DEG 38 MIN N 05 DEG 08 MIN E |
| Section C [OBOE signal strength?] | SIGNALS GOOD |
| RUNS | 1 RUN 1 |
| Point 'A' Time | |
| Point 'B' Time | 12:51:00 |
| Point 'C' Time | 12:54:00 |
| Point 'D' Time | 12:45:30 |
| Release Point Time | 12:58:30 |
| Section D [OBOE Tracking (Cat) and Releasing (Mouse) description ?] | CAT SIGNALS WEAK DUT USABLE. MOUSE SIGNALS GOOD. |
| Section E [A/C heading, speed, and altitude?] | 101 DEG; 185 IAS; 13,600 INDICATED ALTITUDE |
| Section F [Mech. Failures?] | |
| Section G [Results?] | FOUR BY FIVE HUNDRED LB GP BOMBS DROPPED. FUZED 1/10 NOSE 1/40 TAIL. RESULTS GOOD. |
| Tracking_station | COMMERCY |
| Releasing_station | FLORENNES |
| [A/C Serial] | 43-34449 |