BOMBING AND OBOE DETAILS FOR FIELD ORDER NUMBER: 709
| Reel | A0858 |
| Page | 1955 |
| Date | 1945-01-16 |
| Field Order | 709 |
| X0 | |
| Paragraph# | 8 |
| A/C# | 438 |
| Call Sign Alpha | ABLE BAKER |
| Call Sign | AB |
| Answer As | |
| Channel | 11B |
| Target | NEUWEID RAILROAD BRIDGE |
| Group Led | 391 |
| Pilot | LT HUGHES |
| Nav | LT BOYER |
| Bomb | LT ROBERTS |
| Section A [Time OBOE signal received?] | 13:20:00 |
| Section B [Location OBOE signal received?] | 49 DEG 39 MIN N 06 DEG 38 MIN E |
| Section C [OBOE signal strength?] | SIGNALS GOOD |
| RUNS | 1 RUN 1 |
| Point 'A' Time | 13:32:00 |
| Point 'B' Time | 13:34:00 |
| Point 'C' Time | 13:36:00 |
| Point 'D' Time | 13:37:30 |
| Release Point Time | |
| Section D [OBOE Tracking (Cat) and Releasing (Mouse) description ?] | CAT SIGNALS A LITTLE INTERMITTENT. MOUSE GOOD. |
| Section E [A/C heading, speed, and altitude?] | |
| Section F [Mech. Failures?] | |
| Section G [Results?] | GROUP TOOK LEAD AND BOMBED VISUALLY. FOUR B8Y FIVE HUNDRED LB GP BOMBS DROPPED. FUZED 1/10 NOSE 1/40 TAIL. RESULTS GOOD. |
| Tracking_station | RIPS |
| Releasing_station | FLORENNES |
| [A/C Serial] | 43-34438 |