BOMBING AND OBOE DETAILS FOR FIELD ORDER NUMBER: 704
| Reel | A0858 |
| Page | 1866 |
| Date | 1945-01-11 |
| Field Order | 704 |
| X0 | |
| Paragraph# | 2 |
| A/C# | 811 |
| Call Sign Alpha | TOMMIE SUGAR |
| Call Sign | TS |
| Answer As | |
| Channel | 12 |
| Target | CLERVAUX COMUNICATIONS CENTER |
| Group Led | 397 |
| Pilot | LT FITCH |
| Nav | LT GERMAIN |
| Bomb | LT HETZEL |
| Section A [Time OBOE signal received?] | 13:35:00 |
| Section B [Location OBOE signal received?] | 5 MILES SW WAITING POINT |
| Section C [OBOE signal strength?] | SIGNALS GOOD |
| RUNS | 1 RUN 1 |
| Point 'A' Time | 13:36:00 |
| Point 'B' Time | 13:38:00 |
| Point 'C' Time | 13:39:30 |
| Point 'D' Time | 13:41:00 |
| Release Point Time | |
| Section D [OBOE Tracking (Cat) and Releasing (Mouse) description ?] | BOTH CAT AND MOUSE SIGNALS COONO RELEASE SIGNAL RECEIVED. |
| Section E [A/C heading, speed, and altitude?] | |
| Section F [Mech. Failures?] | |
| Section G [Results?] | NO BOMBS DROPPED. |
| Tracking_station | FLORENNES |
| Releasing_station | RIPS |
| [A/C Serial] | 44-67811 |