BOMBING AND OBOE DETAILS FOR FIELD ORDER NUMBER: 484
| Reel | A0857 |
| Page | 1266 |
| Subsection | 4 |
| Field Order | 484 |
| A. Order Form No. | 112256b. #72. |
| B. Intention | [blank] |
| C. Target | 4901e/b/23 4901e/44 032065 |
| D. Target Altitude (Feet) | 33 |
| E. Zero Hour | 120915b |
| F. Releasing Station | Beachy Head |
| G. Tracking Station | Tilly Whim |
| H. Direction Of Run (Degrees) | 35 |
| J. Waiting Point | 4857n0034e |
| K. Position A | 4857n0034e |
| PA. Call Sign | KP-CHANNEL12 |
| PB. Time Over Target | ZERO+42 |
| Q. Estimated True Air Speed | 220 mph |
| R. True Altitude Above MSL (feet) | 12000 |
| T. Estimated Wind Direction | 230 at 25 mph plus 1 deg C |
| UA. Bomb Loading Type | 4x1000gp |
| UB. Intervalometer Setting | 30 feet |
| UC. Aiming Point | Second bomb to hit center of target. |
| W. Position A/B/C/D (Minutes) | 9/7/5/3 |
| X. Special Instructions | |
| ZA. Group Annotated | 344 |
| ZB. Pilot Annotated | |
| ZC. Bombing Info | |
| ZD. Target Order | 1 |