BOMBING AND OBOE DETAILS FOR FIELD ORDER NUMBER: 483
| Reel | A0857 |
| Page | 1164 |
| Subsection | 4 |
| Field Order | 483 |
| A. Order Form No. | 111433b. #72. |
| B. Intention | [blank] |
| C. Target | 4803w/j/22 4803w/2/b 031113 |
| D. Target Altitude (Feet) | 120 |
| E. Zero Hour | 111830b |
| F. Releasing Station | Tilly Whim |
| G. Tracking Station | Beachy Head |
| H. Direction Of Run (Degrees) | 130 |
| J. Waiting Point | illegible |
| K. Position A | illegible |
| PA. Call Sign | FO-CHANNEL12 |
| PB. Time Over Target | ZERO+21 |
| Q. Estimated True Air Speed | 220 mph |
| R. True Altitude Above MSL (feet) | 12000 |
| T. Estimated Wind Direction | 230 at 25 mph plus 1 deg C |
| UA. Bomb Loading Type | 2x2000gp |
| UB. Intervalometer Setting | 70 feet |
| UC. Aiming Point | n/s |
| W. Position A/B/C/D (Minutes) | 9/7/5/3 |
| X. Special Instructions | |
| ZA. Group Annotated | |
| ZB. Pilot Annotated | |
| ZC. Bombing Info | |
| ZD. Target Order | 1 |