BOMBING AND OBOE DETAILS FOR FIELD ORDER NUMBER: 479
| Reel | A0857 |
| Page | 1130 |
| Subsection | 3 |
| Field Order | 479 |
| A. Order Form No. | 09/1830b. #70. |
| B. Intention | [blank] |
| C. Target | 4900/38 112053 L952262 & L955265 |
| D. Target Altitude (Feet) | 30 |
| E. Zero Hour | 10/0120b |
| F. Releasing Station | Beachy Head |
| G. Tracking Station | Tilly Whim |
| H. Direction Of Run (Degrees) | 205 |
| J. Waiting Point | 4948n0100e |
| K. Position A | 4948n0100e |
| PA. Call Sign | BF-CHANNEL13 |
| PB. Time Over Target | ZERO+5 |
| Q. Estimated True Air Speed | 225 Mph |
| R. True Altitude Above MSL (feet) | 11000 |
| T. Estimated Wind Direction | 40 at 13 mph minus 3 deg C |
| UA. Bomb Loading Type | 3xBritish TI bombs 2xyellow, 1xred |
| UB. Intervalometer Setting | n/s |
| UC. Aiming Point | n/s |
| W. Position A/B/C/D (Minutes) | 0/0/5/3 |
| X. Special Instructions | |
| ZA. Group Annotated | |
| ZB. Pilot Annotated | |
| ZC. Bombing Info | |
| ZD. Target Order | 3 |