BOMBING AND OBOE DETAILS FOR FIELD ORDER NUMBER: 442
| Reel | A0857 |
| Page | 38 |
| Subsection | 6 |
| Field Order | 442 |
| A. Order Form No. | 230100b. #55. |
| B. Intention | n/s |
| C. Target | Laigle 4800/8 |
| D. Target Altitude (Feet) | 660 |
| E. Zero Hour | 231100b |
| F. Releasing Station | Tilly Whim |
| G. Tracking Station | Beachy Head |
| H. Direction Of Run (Degrees) | 85 |
| J. Waiting Point | 4855n0030w |
| K. Position A | 4847n0025w |
| PA. Call Sign | VD-CHANNEL13 |
| PB. Time Over Target | ZERO+41 |
| Q. Estimated True Air Speed | 220 mph |
| R. True Altitude Above MSL (feet) | 12000 |
| T. Estimated Wind Direction | 340 at 24 mph |
| UA. Bomb Loading Type | 6x500gp |
| UB. Intervalometer Setting | 50 feet |
| UC. Aiming Point | Bomb To Hit Center Of Target |
| W. Position A/B/C/D (Minutes) | 9/7/5/3 |
| X. Special Instructions | |
| ZA. Group Annotated | |
| ZB. Pilot Annotated | |
| ZC. Bombing Info | |
| ZD. Target Order | 2 |