BOMBING AND OBOE DETAILS FOR FIELD ORDER NUMBER: 442
| Reel | A0857 |
| Page | 38 |
| Subsection | 7 |
| Field Order | 442 |
| A. Order Form No. | 230100b. #55. |
| B. Intention | n/s |
| C. Target | 4801w/b/3 4801w/17 |
| D. Target Altitude (Feet) | 495 |
| E. Zero Hour | 231100b |
| F. Releasing Station | Tilly Whim |
| G. Tracking Station | Beachy Head |
| H. Direction Of Run (Degrees) | 95 |
| J. Waiting Point | 4853n0100w |
| K. Position A | 4853n0100w |
| PA. Call Sign | LJ-CHANNEL11 |
| PB. Time Over Target | ZERO+60 |
| Q. Estimated True Air Speed | 220 mph |
| R. True Altitude Above MSL (feet) | 12500 |
| T. Estimated Wind Direction | 340 at 24 mph |
| UA. Bomb Loading Type | 8x500gp |
| UB. Intervalometer Setting | 50 feet |
| UC. Aiming Point | Third bomb to hit center of target. |
| W. Position A/B/C/D (Minutes) | 9/7/5/3 |
| X. Special Instructions | |
| ZA. Group Annotated | |
| ZB. Pilot Annotated | |
| ZC. Bombing Info | |
| ZD. Target Order | 1 |