BOMBING AND OBOE DETAILS FOR FIELD ORDER NUMBER: 442
| Reel | A0857 |
| Page | 38 |
| Subsection | 1 |
| Field Order | 442 |
| A. Order Form No. | 230100b. #55. |
| B. Intention | n/s |
| C. Target | Evereux 4901e/62 |
| D. Target Altitude (Feet) | 231 |
| E. Zero Hour | 231100b |
| F. Releasing Station | Tilly Whim |
| G. Tracking Station | Beachy Head |
| H. Direction Of Run (Degrees) | 70 |
| J. Waiting Point | 4857n0002e |
| K. Position A | 4857n0002e |
| PA. Call Sign | CL-CHANNEL11 |
| PB. Time Over Target | ZERO+0 |
| Q. Estimated True Air Speed | 220 mph |
| R. True Altitude Above MSL (feet) | 12500 |
| T. Estimated Wind Direction | 340 at 24 mph |
| UA. Bomb Loading Type | 6x500gp |
| UB. Intervalometer Setting | n/s |
| UC. Aiming Point | Bomb To Hit Center Of Target |
| W. Position A/B/C/D (Minutes) | 9/7/5/3 |
| X. Special Instructions | n/s |
| ZA. Group Annotated | n/s |
| ZB. Pilot Annotated | n/s |
| ZC. Bombing Info | |
| ZD. Target Order | 1 |