FIELD ORDER NUMBER: 392
| Reel | A0856 |
| Page | 2050 |
| Field Order | 392 |
| Group/Box | 409.1 |
| Date | 24 Jun 1944 |
| Target | z-3148 Zudasques |
| Pilot | Harris,CL |
| Bombardier | Covarrubias |
| Result | PFF used. |
| Notes | |
| Reel | A0856 |
| Page | 2051 |
| Field Order | 392 |
| Group/Box | 409.2 |
| Date | 24 Jun 1944 |
| Target | z-3148 Zudasques |
| Pilot | Smith |
| Bombardier | Hasey |
| Result | PFF used. |
| Notes | |
| Reel | A0856 |
| Page | 2053 |
| Field Order | 392 |
| Group/Box | 416.2 |
| Date | 24 Jun 1944 |
| Target | Middel Straete |
| Pilot | Ferguson |
| Bombardier | Frandsen |
| Result | PFF used. |
| Notes | PFF failed. Dropped on first box. |
| Reel | A0856 |
| Page | 2052 |
| Field Order | 392 |
| Group/Box | 416.1 |
| Date | 24 Jun 1944 |
| Target | Middel Straete |
| Pilot | Howe |
| Bombardier | Hinchee |
| Result | PFF used. |
| Notes | |
| Reel | A0856 |
| Page | 2048 |
| Field Order | 392 |
| Group/Box | 323.1 |
| Date | 24 Jun 1944 |
| Target | 3208 Ligescourt II |
| Pilot | Turk |
| Bombardier | Putkey |
| Result | PFF used. |
| Notes | |
| Reel | A0856 |
| Page | 2049 |
| Field Order | 392 |
| Group/Box | 323.2 |
| Date | 24 Jun 1944 |
| Target | 3208 Ligescourt II |
| Pilot | Sliff |
| Bombardier | Hudgins |
| Result | PFF used. |
| Notes | |