FIELD ORDER NUMBER: 387
| Reel | A0856 |
| Page | 1827 |
| Field Order | 387 |
| Group/Box | 409.2 |
| Date | 21 Jun 1944 |
| Target | z-3208 |
| Pilot | Crain |
| Bombardier | none |
| Result | PFF used. |
| Notes | Poor signals. |
| Reel | A0856 |
| Page | 1826 |
| Field Order | 387 |
| Group/Box | 409.1 |
| Date | 21 Jun 1944 |
| Target | z-3208 |
| Pilot | Lauppe |
| Bombardier | none |
| Result | No drop |
| Notes | PFF failed. 10/10 overcast. No visual. No drop. |
| Reel | A0856 |
| Page | 1823 |
| Field Order | 387 |
| Group/Box | 344.2 |
| Date | 21 Jun 1944 |
| Target | z-3163 |
| Pilot | Ulvestad |
| Bombardier | Jorgensen |
| Result | No drop |
| Notes | PFF failed. 10/10 overcast. No visual. No drop. |
| Reel | A0856 |
| Page | 1821 |
| Field Order | 387 |
| Group/Box | 323.2 |
| Date | 21 Jun 1944 |
| Target | z-3031 |
| Pilot | Mitchell |
| Bombardier | Faver |
| Result | No drop |
| Notes | PFF failed. 10/10 overcast. No visual. No drop. |
| Reel | A0856 |
| Page | 1818 |
| Field Order | 387 |
| Group/Box | 387.1 |
| Date | 21 Jun 1944 |
| Target | z-3110 |
| Pilot | Harris,CL |
| Bombardier | Covarrubias |
| Result | No drop |
| Notes | PFF failed. 10/10 overcast. No visual. No drop. |
| Reel | A0856 |
| Page | 1825 |
| Field Order | 387 |
| Group/Box | 391.2 |
| Date | 21 Jun 1944 |
| Target | z-3225 |
| Pilot | Harris,RT |
| Bombardier | Noll |
| Result | PFF used. |
| Notes | |
| Reel | A0856 |
| Page | 1824 |
| Field Order | 387 |
| Group/Box | 391.1 |
| Date | 21 Jun 1944 |
| Target | z-3225 |
| Pilot | Sliff |
| Bombardier | Hudgins |
| Result | PFF used. |
| Notes | |
| Reel | A0856 |
| Page | 1828 |
| Field Order | 387 |
| Group/Box | 416.1 |
| Date | 21 Jun 1944 |
| Target | z-3181 Middel Straete |
| Pilot | Gilmore |
| Bombardier | Blackburn |
| Result | PFF used. |
| Notes | |
| Reel | A0856 |
| Page | 1820 |
| Field Order | 387 |
| Group/Box | 323.1 |
| Date | 21 Jun 1944 |
| Target | z-3031 |
| Pilot | Ferguson |
| Bombardier | Frandsen |
| Result | PFF used. |
| Notes | |
| Reel | A0856 |
| Page | 1829 |
| Field Order | 387 |
| Group/Box | 416.2 |
| Date | 21 Jun 1944 |
| Target | z-3181 Middel Straete |
| Pilot | Howe |
| Bombardier | Hinchee |
| Result | PFF used. |
| Notes | |
| Reel | A0856 |
| Page | 1817 |
| Field Order | 387 |
| Group/Box | 322.2 |
| Date | 21 Jun 1944 |
| Target | z-3162 |
| Pilot | Aldous |
| Bombardier | Braverman |
| Result | No drop |
| Notes | PFF failed. 10/10 overcast. No visual. No drop. |
| Reel | A0856 |
| Page | 1816 |
| Field Order | 387 |
| Group/Box | 322.1 |
| Date | 21 Jun 1944 |
| Target | z-3162 |
| Pilot | Lamb |
| Bombardier | Trottenburg |
| Result | PFF used. |
| Notes | |
| Reel | A0856 |
| Page | 1822 |
| Field Order | 387 |
| Group/Box | 344.1 |
| Date | 21 Jun 1944 |
| Target | z-3163 |
| Pilot | Smith |
| Bombardier | Hasey |
| Result | PFF used. |
| Notes | |
| Reel | A0856 |
| Page | 1819 |
| Field Order | 387 |
| Group/Box | 387.2 |
| Date | 21 Jun 1944 |
| Target | z-3110 |
| Pilot | Ostlind |
| Bombardier | Levin |
| Result | PFF used. |
| Notes | |