FIELD ORDER NUMBER: 381
| Reel | A0856 |
| Page | 1728 |
| Field Order | 381 |
| Group/Box | 322.2 |
| Date | 18 Jun 1944 |
| Target | z-3186 |
| Pilot | Ulvestad |
| Bombardier | Amis |
| Result | No drop |
| Notes | Formation forced to abort due to weather. |
| Reel | A0856 |
| Page | 1733 |
| Field Order | 381 |
| Group/Box | 386.1 |
| Date | 18 Jun 1944 |
| Target | z-3193 |
| Pilot | Sliff |
| Bombardier | Hudgins |
| Result | PFF used. |
| Notes | |
| Reel | A0856 |
| Page | 1734 |
| Field Order | 381 |
| Group/Box | 386.2 |
| Date | 18 Jun 1944 |
| Target | z-3193 |
| Pilot | Crain |
| Bombardier | McDonald |
| Result | Norden |
| Notes | PFF failed. Bombed by norden. |
| Reel | A0856 |
| Page | 1732 |
| Field Order | 381 |
| Group/Box | 410.2 |
| Date | 18 Jun 1944 |
| Target | z-3176 |
| Pilot | Gilmore |
| Bombardier | Blackburn |
| Result | PFF used. |
| Notes | |
| Reel | A0856 |
| Page | 1729 |
| Field Order | 381 |
| Group/Box | 397.1 |
| Date | 18 Jun 1944 |
| Target | z-3190 |
| Pilot | Ferguson |
| Bombardier | Frandsen |
| Result | PFF used. |
| Notes | |
| Reel | A0856 |
| Page | 1731 |
| Field Order | 381 |
| Group/Box | 410.1 |
| Date | 18 Jun 1944 |
| Target | Euginegatte |
| Pilot | Lauppe |
| Bombardier | Hughes |
| Result | PFF used. |
| Notes | |
| Reel | A0856 |
| Page | 1727 |
| Field Order | 381 |
| Group/Box | 322.1 |
| Date | 18 Jun 1944 |
| Target | z-3186 |
| Pilot | Harvey |
| Bombardier | Chmelik |
| Result | No drop |
| Notes | Formation forced to abort due to weather. |
| Reel | A0856 |
| Page | 1730 |
| Field Order | 381 |
| Group/Box | 397.2 |
| Date | 18 Jun 1944 |
| Target | z-3190 |
| Pilot | Hipp |
| Bombardier | Boyd |
| Result | PFF used. |
| Notes | |