FIELD ORDER NUMBER: 352
| Reel | A0856 |
| Page | 1593 |
| Field Order | 352 |
| Group/Box | 322.2 |
| Date | 7 Jun 1944 |
| Target | 4902w/j/824 |
| Pilot | Hipp |
| Bombardier | Boyd |
| Result | No drop |
| Notes | No sighting done. Clouds too low to go through. Group leader made two passes at target at 3000 feet. No bombs were dropped. |
| Reel | A0856 |
| Page | 1594 |
| Field Order | 352 |
| Group/Box | 386 |
| Date | 7 Jun 1944 |
| Target | Ameins M/Y |
| Pilot | Harris,CL |
| Bombardier | Covarrubias |
| Result | PFF used. |
| Notes | |
| Reel | A0856 |
| Page | 1596 |
| Field Order | 352 |
| Group/Box | 391.2 |
| Date | 7 Jun 1944 |
| Target | 4902w/j/308 |
| Pilot | Crain |
| Bombardier | McDonald |
| Result | PFF used. |
| Notes | |
| Reel | A0856 |
| Page | 1592 |
| Field Order | 352 |
| Group/Box | 322.1 |
| Date | 7 Jun 1944 |
| Target | 4902e/j/824 |
| Pilot | Lauppe |
| Bombardier | Hughes |
| Result | No drop |
| Notes | |
| Reel | A0856 |
| Page | 1595 |
| Field Order | 352 |
| Group/Box | 391.1 |
| Date | 7 Jun 1944 |
| Target | 4902w/j/308 |
| Pilot | Sliff |
| Bombardier | Hudgins |
| Result | PFF used. |
| Notes | |