FIELD ORDER NUMBER: 323
| Reel | A0856 |
| Page | 1271 |
| Field Order | 323 |
| Group/Box | 323.1 |
| Date | 22 May 1944 |
| Target | 4901w/j/1 |
| Pilot | Harvey |
| Bombardier | Chmelik |
| Result | Blind |
| Notes | |
| Reel | A0856 |
| Page | 1269 |
| Field Order | 323 |
| Group/Box | 387.1 |
| Date | 22 May 1944 |
| Target | 4902w/j/261 |
| Pilot | Sliff |
| Bombardier | Hasey |
| Result | Blind |
| Notes | |
| Reel | A0856 |
| Page | 1270 |
| Field Order | 323 |
| Group/Box | 387.2 |
| Date | 22 May 1944 |
| Target | 4902w/j/261 |
| Pilot | Harris,RT |
| Bombardier | Noll |
| Result | Blind |
| Notes | |
| Reel | A0856 |
| Page | 1272 |
| Field Order | 323 |
| Group/Box | 323.2 |
| Date | 22 May 1944 |
| Target | 4901w/j/1 |
| Pilot | Howe |
| Bombardier | Hinchee |
| Result | Blind |
| Notes | |