575th BOMB SQUADRON
ROLE: GROUND CREW
INDIVIDUAL & NON-INDIVIDUAL CREW MEMBERS
Assigned | ||||||||
---|---|---|---|---|---|---|---|---|
Squadron | Crew | Year | Month | Role | Name | Rank | Serial | |
575 | 575000 | 43 | 10 | AEO | Ahrendt, William S. | Lt. | O862813 | |
SOURCE: 575th Bomb Squadron, Ground Crew document on original website. 1 Jan 1943 | ||||||||
NOTES: Ground Crew - Assistant Engineering Officer. 575BS History (Reel A0644 page 1224) states that he joined the squadron as Tech Supply Officer on 6 October 1943. ASN from Special Orders 266, Godman Field, KY, 6 October 1943 contained in Accident Report for 41-35067, 8 October 1943. | ||||||||
575 | 575000 | 45 | 2 | GC | Ahring, LeRoy H. | Sgt. | 17168792 | |
SOURCE: SO-23, 391st Bombardment Group, Par. 4. 10 Feb 1945 | ||||||||
NOTES: Ground Crewman (MOS 805, Cryptographic Technician). | ||||||||
575 | 575000 | 43 | 2 | GC | Allen, Worth H. | Pvt. | 14030941 | |
SOURCE: SO-7, Hqs, 391st Bombardment Group, MacDill Field, FLA, Par. 2. 7 Feb 1943 | ||||||||
NOTES: | ||||||||
575 | 575000 | 43 | 2 | AM | Almaraz, Fernando C. | 38257553 | ||
SOURCE: 575th Bomb Squadron, Ground Crew document on original website. 1 Jan 1943 | ||||||||
NOTES: Ground Crew - Aircraft Mechanic. | ||||||||
575 | 575000 | Unknown | Aniscough, Vaden E. | S/Sgt. | UNK5112 | |||
SOURCE: 575BS History - Reel A0644 21 Jan 1943 | ||||||||
NOTES: Source 575BS History (reel A0644 page 1315), promotion to T/Sgt. Role unknown, but he is likely to have been Ground Crew. | ||||||||
575 | 575000 | 43 | 2 | GC | Archer, Virgil O. | 39528520 | ||
SOURCE: 575th Bomb Squadron, Ground Crew document on original website. 1 Jan 1943 | ||||||||
NOTES: Ground Crew - MOS 747 - Airplane and Engine Mechanic; per SO-007p01. | ||||||||
575 | 575000 | 43 | 2 | GC | Asher, Howard W. | Pvt. | 12064774 | |
SOURCE: SO-7, Hqs, 391st Bombardment Group, MacDill Field, FLA, Par. 5. 7 Feb 1943 | ||||||||
NOTES: Ground Crew - MOS 174 - Radio Repairman | ||||||||
575 | 575000 | 43 | LC | Beatty, Arthur J. | 33088444 | |||
SOURCE: 575th Bomb Squadron, Ground Crew document on original website. 1 Jan 1943 | ||||||||
NOTES: Ground Crew - Line Chief. | ||||||||
575 | 575000 | Unknown | Beindorf, James L. | 2/Lt. | O835124 | |||
SOURCE: GO-6, Hqs, 9th Air Division, Par. 1. [Reel B0428 pages 1398 and 1399] 15 May 1945 | ||||||||
NOTES: Details from Air Medal Awards, GO-6, 15 May 1945. | ||||||||
575 | 575000 | 43 | 5 | GC | Benedict, Louis | 32393858 | ||
SOURCE: 575th Bomb Squadron, Ground Crew document on original website. 1 Jan 1943 | ||||||||
NOTES: Ground Crew - role currently unknown. | ||||||||
575 | 575000 | 43 | 5 | ET | Benner, William W. | S/Sgt. | 33325464 | |
SOURCE: 575th Bomb Squadron, Ground Crew document on original website. 1 Jan 1943 | ||||||||
NOTES: Ground Crew - Head of Electrical Dept. ASN from OO-25 (Reel B0427 page 1023). | ||||||||
575 | 575000 | GC | Bergandahl, Walt | UNK1507 | ||||
SOURCE: 575th Bomb Squadron, Ground Crew document on original website. 1 Jan 1943 | ||||||||
NOTES: Ground Crew - role currently unknown. | ||||||||
575 | 575000 | Unknown | Billups, Thomas C., Jr | 1/Lt. | O667921 | |||
SOURCE: GO-6, Hqs, 9th Air Division, Par. 1. [Reel B0428 pages 1398 and 1399] 15 May 1945 | ||||||||
NOTES: Details from Air Medal Awards, GO-6, 15 May 1945. | ||||||||
575 | 575000 | GC | Blakley, Vernon M. | UNK1508 | ||||
SOURCE: 575th Bomb Squadron, Ground Crew document on original website. 1 Jan 1943 | ||||||||
NOTES: Ground Crew - role currently unknown. | ||||||||
575 | 575000 | 43 | 2 | GC | Bledsoe, James M. | Pvt. | 34249314 | |
SOURCE: SO-7, Hqs, 391st Bombardment Group, MacDill Field, FLA, Par. 2. 7 Feb 1943 | ||||||||
NOTES: Ground Crew - MOS 928 - Automotive Equipment Mechanic | ||||||||
575 | 575000 | 43 | 12 | ARM | Bleeker, Robert | Capt. | UNK5110 | |
SOURCE: 575BS History - Reel A0644 21 Jan 1943 | ||||||||
NOTES: 575BS History (Reel A0644 page 1229) states that he was assigned as Squadron Armament Officer in December 1943. | ||||||||
575 | 575000 | GC | Boyd, Stewart | UNK1509 | ||||
SOURCE: 575th Bomb Squadron, Ground Crew document on original website. 1 Jan 1943 | ||||||||
NOTES: Ground Crew - role currently unknown. | ||||||||
575 | 575000 | GC | Braveman, Ted | UNK1510 | ||||
SOURCE: 575th Bomb Squadron, Ground Crew document on original website. 1 Jan 1943 | ||||||||
NOTES: Ground Crew - role currently unknown. | ||||||||
575 | 575000 | 43 | 2 | GC | Brooks, Walter B. | Pvt. | 33283437 | |
SOURCE: SO-7, Hqs, 391st Bombardment Group, MacDill Field, FLA, Par. 2. 7 Feb 1943 | ||||||||
NOTES: Ground Crew - MOS 754 - Radio Mechanic - AAF | ||||||||
575 | 575000 | 43 | 5 | 501 | Brown, Clayton B. E. | Pfc. | 15335491 | |
SOURCE: SO-55, Hqs, 391st Bombardment Group, MacDill Field, FLA, Par. 2. 19 May 1943 | ||||||||
NOTES: Administrative and Technical Clerk | ||||||||
575 | 575000 | 43 | 5 | GC | Brown, Loren M. | 37214984 | ||
SOURCE: 575th Bomb Squadron, Ground Crew document on original website. 1 Jan 1943 | ||||||||
NOTES: Ground Crew - role currently unknown. NB This name also appears in 572 and 575 ground crew lists ! | ||||||||
575 | 575000 | 43 | 5 | AM | Canning, Thuel D. | 39183826 | ||
SOURCE: 575th Bomb Squadron, Ground Crew document on original website. 1 Jan 1943 | ||||||||
NOTES: Ground Crew - Aircraft Mechanic. | ||||||||
575 | 575000 | 43 | 5 | AM | Cannon, Thomas F. | 31132888 | ||
SOURCE: 575th Bomb Squadron, Ground Crew document on original website. 1 Jan 1943 | ||||||||
NOTES: Ground Crew - Aircraft Mechanic. | ||||||||
575 | 575000 | 43 | 5 | CC | Canny, Donald E. | T/Sgt. | 37332447 | |
SOURCE: 575th Bomb Squadron, Ground Crew document on original website. 1 Jan 1943 | ||||||||
NOTES: Ground Crew - Crew Chief. Serial number and rank obtained from 575th Bomb Squadron History: Bronze Star Medal Awards, August 1944. | ||||||||
575 | 575000 | 43 | 2 | GC | Cano, Victor J. | Pvt. | 11056606 | |
SOURCE: SO-7, Hqs, 391st Bombardment Group, MacDill Field, FLA, Par. 2. 7 Feb 1943 | ||||||||
NOTES: Ground Crew - MOS 911 - Airplane Armorer | ||||||||
575 | 575000 | 43 | 5 | CC | Carlson, Sherwood D. | T/Sgt. | 37259640 | |
SOURCE: 575th Bomb Squadron, Ground Crew document on original website. 1 Jan 1943 | ||||||||
NOTES: Ground Crew - Crew Chief. ASN obtained from Bronze Star Awards, GO 188, Hq, IX Bomber Command, 22 September 1944. | ||||||||
575 | 575000 | 43 | 2 | GC | Carr, Charles T. | Pvt. | 34356641 | |
SOURCE: SO-7, Hqs, 391st Bombardment Group, MacDill Field, FLA, Par. 2. 7 Feb 1943 | ||||||||
NOTES: Ground Crew - MOS 945 - Photography Laboratory Technician | ||||||||
575 | 575000 | 43 | 5 | CC | Carr, Rufus A. | T/Sgt. | 18083809 | |
SOURCE: 575th Bomb Squadron, Ground Crew document on original website. 1 Jan 1943 | ||||||||
NOTES: Ground Crew - Crew Chief. Carr is mentioned as a Crew Chief in the notes for mission #100. Serial number obtained from Bronze Star Medal Awards, Par 2, Sec V, GO No. 170, Hq, Ninth Air Force, 30 June 1944. | ||||||||
575 | 575000 | 43 | 5 | ACC | Carraher, Joseph A. | 32342407 | ||
SOURCE: 575th Bomb Squadron, Ground Crew document on original website. 1 Jan 1943 | ||||||||
NOTES: Ground Crew - Asst Crew Chief. | ||||||||
575 | 575000 | IT | Carson, Mearl F. | UNK1518 | ||||
SOURCE: 575th Bomb Squadron, Ground Crew document on original website. 1 Jan 1943 | ||||||||
NOTES: Ground Crew - Instrument. | ||||||||
575 | 575000 | GC | Clark, Howard | UNK1519 | ||||
SOURCE: 575th Bomb Squadron, Ground Crew document on original website. 1 Jan 1943 | ||||||||
NOTES: Ground Crew - role currently unknown. | ||||||||
575 | 575000 | 43 | 2 | GC | Clark, James H. | T/Sgt. | 37069095 | |
SOURCE: 575th Bomb Squadron, Ground Crew document on original website. 1 Jan 1943 | ||||||||
NOTES: Ground Crew - MOS 747 - Airplane and Engine Mechanic; as per SO-007p01. Serial number obtained from Bronze Star Medal Awards, Par 2, Sec V, GO No. 170, Hq, Ninth Air Force, 30 June 1944. | ||||||||
575 | 575000 | GC | Coburn, Berlyn J. | 35092566 | ||||
SOURCE: 575th Bomb Squadron, Ground Crew document on original website. 1 Jan 1943 | ||||||||
NOTES: Ground Crew - role currently unknown. | ||||||||
575 | 575000 | CT | Coburn, Berlyn J. | Sgt. | 35092566 | |||
SOURCE: SO-39, Hqs, 391st Bombardment Group (M) [Reel B0445 page 887]. 9 Mar 1945 | ||||||||
NOTES: Name appears on Special Orders No. 39 to transfer personnel to and from HQ to the squadron indicated. MOS of 405 Clerk-Typist, {administration}. | ||||||||
575 | 575000 | GC | Colburn, James R. | UNK1522 | ||||
SOURCE: 575th Bomb Squadron, Ground Crew document on original website. 1 Jan 1943 | ||||||||
NOTES: Ground Crew - role currently unknown. | ||||||||
575 | 575000 | 43 | 2 | GC | Collier, Robert T. | Pvt. | 15100683 | |
SOURCE: SO-7, Hqs, 391st Bombardment Group, MacDill Field, FLA, Par. 2. 7 Feb 1943 | ||||||||
NOTES: Ground Crew - MOS 929 - Automotive Equipment Operator | ||||||||
575 | 575000 | 43 | 5 | GC | Combs, Cecil L. | Pfc. | 35685865 | |
SOURCE: SO-3, Hqs, 391st Bombardment Group, Par. 2. 9 Jan 1945 | ||||||||
NOTES: Ground Crewman (MOS 911, Airplane Armorer, maintenance). | ||||||||
575 | 575000 | 43 | 5 | ST | Compo, Dave H. | Pfc. | 32579380 | |
SOURCE: SO-39, Hqs, 391st Bombardment Group (M) [Reel B0445 page 887]. 9 Mar 1945 | ||||||||
NOTES: Name appears on Special Orders No. 39 to transfer personnel to and from HQ to the squadron indicated. MOS of 861 Surgical Technician, {medical}. | ||||||||
575 | 575000 | 43 | 2 | GC | Connor, Walter J. | Pvt. | 32346722 | |
SOURCE: SO-7, Hqs, 391st Bombardment Group, MacDill Field, FLA, Par. 2. 7 Feb 1943 | ||||||||
NOTES: Ground Crew - MOS 747 - Airplane and Engine Mechanic | ||||||||
575 | 575000 | ST | Considine, Robert M. | Pfc. | 32580010 | |||
SOURCE: SO-39, Hqs, 391st Bombardment Group (M) [Reel B0445 page 887]. 9 Mar 1945 | ||||||||
NOTES: Name appears on Special Orders No. 39 to transfer personnel to and from HQ to the squadron indicated. MOS of 861 Surgical Technician, {medical}. | ||||||||
575 | 575000 | GC | Cook, Grady E. | UNK1523 | ||||
SOURCE: 575th Bomb Squadron, Ground Crew document on original website. 1 Jan 1943 | ||||||||
NOTES: Ground Crew - role currently unknown. | ||||||||
575 | 575000 | 43 | 5 | GC | Corey, Fred M. | Sgt. | 39838125 | |
SOURCE: 575th Bomb Squadron, Ground Crew document on original website. 1 Jan 1943 | ||||||||
NOTES: Ground Crew - role currently unknown. ASN and rank obtained from BRONZE STAR MEDAL award, Sec. II, Par 1, GO 11, Hq, 9th Bombardment Division (M), 18 Jan 1945 [Reel B5753A page 90]. | ||||||||
575 | 575000 | 43 | 5 | Unknown | Crocker, Walter W. | Sgt. | 36055281 | |
SOURCE: 391BG Mission Records: Medal Awards and Crew Loading Lists. 15 Feb 1943 | ||||||||
NOTES: Details obtained from Soldier's Medal Awards, Par 1e, GO 46, Hq, 9th Bomber Division, 28 March 1945. Awarded for his efforts rescuing the crew from the burning wreck of 44-67840 after it crashed on take-off on 16 January 1945. He is believed to be one of the medical personnel attending the aircraft crash and was injured when its bombs exploded. 573BS History (reel A0644 page 1008) confirms that he was a squadron medic and states that he suffered the loss of two toes and other injuries from the explosion. | ||||||||
575 | 575000 | 43 | 2 | PARA | Cronk, Henry U. | 12144934 | ||
SOURCE: 575th Bomb Squadron, Ground Crew document on original website. 1 Jan 1943 | ||||||||
NOTES: Ground Crew - Parachute. | ||||||||
575 | 575000 | 43 | 2 | GC | Cronk, Henry U. | Pvt. | 12144934 | |
SOURCE: SO-7, Hqs, 391st Bombardment Group, MacDill Field, FLA, Par. 2. 7 Feb 1943 | ||||||||
NOTES: Ground Crew - MOS 620 - Parachute Rigger and Repairman | ||||||||
575 | 575000 | GC | Crowley, Paul F. | UNK1526 | ||||
SOURCE: 575th Bomb Squadron, Ground Crew document on original website. 1 Jan 1943 | ||||||||
NOTES: Ground Crew - role currently unknown. | ||||||||
575 | 575000 | 43 | 2 | S-2 | Cunningham, Robert M. | Capt. | O660856 | |
SOURCE: 575BS History - Reel A0644 21 Jan 1943 | ||||||||
NOTES: Name appears on Reel B0439 page 1347 and in various other documents including numerous Form104a Crew Interrogation Reports. 575BS History (Reel A0644 page 1199) states that he was Squadron Intelligence Officer as of February 1943. | ||||||||
575 | 575000 | EngOff | Daugherty, Lemuel | Lt. | UNK1527 | |||
SOURCE: 575th Bomb Squadron, Ground Crew document on original website. 1 Jan 1943 | ||||||||
NOTES: Ground Crew - Engineering Officer. 575BS History (Reel A0644 page 1223) states that he took over from Yunker as Engineering Officer as of September 1943. | ||||||||
575 | 575000 | 43 | 2 | GC | Davis, Maynard L. | Pvt. | 37351731 | |
SOURCE: SO-7, Hqs, 391st Bombardment Group, MacDill Field, FLA, Par. 2. 7 Feb 1943 | ||||||||
NOTES: Ground Crew - MOS 945 - Photography Laboratory Technician | ||||||||
575 | 575000 | 43 | 2 | GC | De Marco, Anthony R. | Pvt. | 35322041 | |
SOURCE: SO-7, Hqs, 391st Bombardment Group, MacDill Field, FLA, Par. 2. 7 Feb 1943 | ||||||||
NOTES: | ||||||||
575 | 575000 | GC | Debarr, Gene R. | UNK1528 | ||||
SOURCE: 575th Bomb Squadron, Ground Crew document on original website. 1 Jan 1943 | ||||||||
NOTES: Ground Crew - role currently unknown. | ||||||||
575 | 575000 | 43 | 5 | GC | Desmond, Allan J. | 31206994 | ||
SOURCE: 575th Bomb Squadron, Ground Crew document on original website. 1 Jan 1943 | ||||||||
NOTES: Ground Crew - role currently unknown. | ||||||||
575 | 575000 | GC | Diller, William | UNK1530 | ||||
SOURCE: 575th Bomb Squadron, Ground Crew document on original website. 1 Jan 1943 | ||||||||
NOTES: Ground Crew - role currently unknown. | ||||||||
575 | 575000 | 43 | 2 | GC | Dine, John P. | Pvt. | 12140252 | |
SOURCE: SO-7, Hqs, 391st Bombardment Group, MacDill Field, FLA, Par. 2. 7 Feb 1943 | ||||||||
NOTES: Ground Crew - MOS 911 - Airplane Armorer | ||||||||
575 | 575000 | 43 | 2 | GC | Dorsel, Boyd W. | Pvt. | 37203938 | |
SOURCE: SO-7, Hqs, 391st Bombardment Group, MacDill Field, FLA, Par. 2. 7 Feb 1943 | ||||||||
NOTES: Ground Crew - MOS 685 - Airplane Electrical Mechanic, Specialist | ||||||||
575 | 575000 | w.EngOff | Dougherty, Lemuel E. | 1/Lt. | O921323 | |||
SOURCE: Accident Report, 41-35068. 9 Sep 1943 | ||||||||
NOTES: Dougherty's name appears within the Accident Report for 41-35068. Role stated was Engineering Officer. | ||||||||
575 | 575000 | Unknown | Edwards, Samuel T. | 1/Lt. | O467180 | |||
SOURCE: GO-6, Hqs, 9th Air Division, Par. 1. [Reel B0428 pages 1398 and 1399] 15 May 1945 | ||||||||
NOTES: Details from Air Medal Awards, GO-6, 15 May 1945. | ||||||||
575 | 575000 | 43 | 1 | ADMIN | Einspanier, Andrew B. | 2/Lt. | O560964 | |
SOURCE: 575BS History - Reel A0644 21 Jan 1943 | ||||||||
NOTES: 575BS History (Reel A0644 page 1198) states that he was the Squadron Administrative Officer as of 27 January 1943. 575BS History (Reel A0644 page 1213) states that he became the Squadron Executive Officer as of July 1943. ADDENDEUM: Army Serial Number and initial obtained from Special Orders No. 51, HQ IX BC, 20 February 1944. | ||||||||
575 | 575000 | GC | Emesty, Frank G. | UNK1531 | ||||
SOURCE: 575th Bomb Squadron, Ground Crew document on original website. 1 Jan 1943 | ||||||||
NOTES: Ground Crew - role currently unknown. | ||||||||
575 | 575000 | Unknown | Ernesty, Frank G. | Pfc. | UNK5114 | |||
SOURCE: 575BS History - Reel A0644 21 Jan 1943 | ||||||||
NOTES: Source 575BS History (reel A0644 page 1315), promotion to Corporal. Role unknown, but he is likely to have been Ground Crew. | ||||||||
575 | 575000 | GC | Feldman, Albert | UNK1532 | ||||
SOURCE: 575th Bomb Squadron, Ground Crew document on original website. 1 Jan 1943 | ||||||||
NOTES: Ground Crew - role currently unknown. | ||||||||
575 | 575000 | GC | Felis, James A. | UNK1533 | ||||
SOURCE: 575th Bomb Squadron, Ground Crew document on original website. 1 Jan 1943 | ||||||||
NOTES: Ground Crew - role currently unknown. | ||||||||
575 | 575000 | 43 | 2 | GC | Findling, Byron H. | Pvt. | 35359260 | |
SOURCE: SO-7, Hqs, 391st Bombardment Group, MacDill Field, FLA, Par. 2. 7 Feb 1943 | ||||||||
NOTES: Ground Crew - MOS 683 - Bombsight Mechanic | ||||||||
575 | 575000 | 43 | 2 | GC | Finnucan, John T. | Pvt. | 11095283 | |
SOURCE: SO-7, Hqs, 391st Bombardment Group, MacDill Field, FLA, Par. 2. 7 Feb 1943 | ||||||||
NOTES: | ||||||||
575 | 575000 | Unknown | Forster, Warren G. | Pfc. | UNK5116 | |||
SOURCE: 575BS History - Reel A0644 21 Jan 1943 | ||||||||
NOTES: Source 575BS History (reel A0644 page 1315), promotion to Corporal. Role unknown, but he is likely to have been Ground Crew. | ||||||||
575 | 575000 | 43 | 2 | GC | Fortunato, Anthony | Pvt. | 32431766 | |
SOURCE: SO-7, Hqs, 391st Bombardment Group, MacDill Field, FLA, Par. 2. 7 Feb 1943 | ||||||||
NOTES: Ground Crew - MOS 945 - Photography Laboratory Technician | ||||||||
575 | 575000 | GC | Fortunato ? | UNK1534 | ||||
SOURCE: 575th Bomb Squadron, Ground Crew document on original website. 1 Jan 1943 | ||||||||
NOTES: Ground Crew - role currently unknown. ADDENDUM: Larry Sue mentions in his article for the "BOTNA Book" that someone with the surname "Fertunato" was a member of the Photographic Section. | ||||||||
575 | 575000 | 43 | GC | Gallagher, Alexander H. | 32324777 | |||
SOURCE: 575th Bomb Squadron, Ground Crew document on original website. 1 Jan 1943 | ||||||||
NOTES: Ground Crew - role currently unknown. | ||||||||
575 | 575000 | 43 | Unknown | Gallagher, Alexander H. | S/Sgt. | 32324777 | ||
SOURCE: OO-25, 391st Bombardment Group, Godman Field, KY. 23 Sep 1943 | ||||||||
NOTES: Details from OO-25 (Reel B0427 page 1023). | ||||||||
575 | 575000 | 43 | 2 | GC | Gehrsitz, Raymond F. | Sgt. | 6880395 | |
SOURCE: SO-7, Hqs, 391st Bombardment Group, MacDill Field, FLA, Par. 2. 7 Feb 1943 | ||||||||
NOTES: Ground Crew - MOS 747 - Airplane and Engine Mechanic | ||||||||
575 | 575000 | Unknown | German, John H. | 1/Lt. | O732535 | |||
SOURCE: GO-6, Hqs, 9th Air Division, Par. 1. [Reel B0428 pages 1398 and 1399] 15 May 1945 | ||||||||
NOTES: Details from Air Medal Awards, GO-6, 15 May 1945. | ||||||||
575 | 575000 | 43 | 2 | GC | Gillis, Maurice N. | 39181642 | ||
SOURCE: 575th Bomb Squadron, Ground Crew document on original website. 1 Jan 1943 | ||||||||
NOTES: Ground Crew - MOS 747 - Airplane and Engine Mechanic; per SO-007p01. | ||||||||
575 | 575000 | GC | Gonzales, Frank | UNK1538 | ||||
SOURCE: 575th Bomb Squadron, Ground Crew document on original website. 1 Jan 1943 | ||||||||
NOTES: Ground Crew - role currently unknown. | ||||||||
575 | 575000 | 43 | 5 | GC | Gossage, Ernest L. | 36611184 | ||
SOURCE: 575th Bomb Squadron, Ground Crew document on original website. 1 Jan 1943 | ||||||||
NOTES: Ground Crew - role currently unknown. | ||||||||
575 | 575000 | 44 | 9 | GC | Greene, John H. | Pvt. | 32506434 | |
SOURCE: SO-121, Hqs, 391st Bombardment Group, Par. 8. 13 Sep 1944 | ||||||||
NOTES: MOS 573 - Army Air Force Welder. | ||||||||
575 | 575000 | 43 | 2 | GC | Gullette, Orbra H. | 15068458 | ||
SOURCE: 575th Bomb Squadron, Ground Crew document on original website. 1 Jan 1943 | ||||||||
NOTES: Ground Crew - MOS 747 - Airplane and Engine Mechanic; per SO-007p01. | ||||||||
575 | 575000 | 43 | 2 | GC | Gullette, Orbra H. | Pvt. | 15068458 | |
SOURCE: SO-7, Hqs, 391st Bombardment Group, MacDill Field, FLA, Par. 2. 7 Feb 1943 | ||||||||
NOTES: Ground Crew - MOS 747 - Airplane and Engine Mechanic | ||||||||
575 | 575000 | 44 | 8 | 901 | Gunby, Robert T., Sr | Pvt. | 34818174 | |
SOURCE: SO-106, Hqs, 391st Bombardment Group, Par. 1. 12 Aug 1944 | ||||||||
NOTES: Special Orders No. 106 transferred Gunby from the 573rd to the 575th Bomb Squadron. His MOS of 901 defines his role as "Munitions Worker". | ||||||||
575 | 575000 | 43 | 5 | GC | Hagen, Charles E. | 33380628 | ||
SOURCE: 575th Bomb Squadron, Ground Crew document on original website. 1 Jan 1943 | ||||||||
NOTES: Ground Crew - role currently unknown. | ||||||||
575 | 575000 | 43 | 2 | GC | Haine, James A. | 31174347 | ||
SOURCE: 575th Bomb Squadron, Ground Crew document on original website. 1 Jan 1943 | ||||||||
NOTES: Ground Crew - MOS 911 - Airplane Armorer; per SO-007p01. | ||||||||
575 | 575000 | 43 | 2 | GC | Haine, James A. | Pvt. | 31174347 | |
SOURCE: SO-7, Hqs, 391st Bombardment Group, MacDill Field, FLA, Par. 2. 7 Feb 1943 | ||||||||
NOTES: Ground Crew - MOS 911 - Airplane Armorer | ||||||||
575 | 575000 | 45 | 4 | G | Harbison, J. Y. | S/Sgt. | 18076339 | |
SOURCE: 575BS History - Reel A0644 21 Jan 1943 | ||||||||
NOTES: Source 575BS History (reel A0644 page 1315), promotion to T/Sgt. He first appears in Crew Loading Lists for missions 291 amd 293 as an A-26 Gunner. | ||||||||
575 | 575000 | 43 | 5 | 862 | Hass, Henry | Sgt. | 32453835 | |
SOURCE: SO-55, Hqs, 391st Bombardment Group, MacDill Field, FLA, Par. 2. 19 May 1943 | ||||||||
NOTES: Radar Mechanic IFF | ||||||||
575 | 575000 | 43 | 5 | ACC | Heflin, Rufus L. | 38220830 | ||
SOURCE: 575th Bomb Squadron, Ground Crew document on original website. 1 Jan 1943 | ||||||||
NOTES: Ground Crew - Asst Crew Chief. | ||||||||
575 | 575000 | 43 | 5 | GC | Helinski, Francis G. | 35503014 | ||
SOURCE: 575th Bomb Squadron, Ground Crew document on original website. 1 Jan 1943 | ||||||||
NOTES: Ground Crew - role currently unknown. | ||||||||
575 | 575000 | 43 | 5 | FUEL | Hendrickson, Joseph | 16155052 | ||
SOURCE: 575th Bomb Squadron, Ground Crew document on original website. 1 Jan 1943 | ||||||||
NOTES: Ground Crew - Refuelling. | ||||||||
575 | 575000 | 43 | 5 | SPEC | Hendry, Trenton T., Jr. | 35478295 | ||
SOURCE: 575th Bomb Squadron, Ground Crew document on original website. 1 Jan 1943 | ||||||||
NOTES: Ground Crew - Specialist. | ||||||||
575 | 575000 | 43 | 5 | GC | Hibbard, Gail C. | 12072442 | ||
SOURCE: 575th Bomb Squadron, Ground Crew document on original website. 1 Jan 1943 | ||||||||
NOTES: Ground Crew - role currently unknown. | ||||||||
575 | 575000 | 43 | 5 | Admin | Hildebrand, Joseph D. | 2/Lt. | O561274 | |
SOURCE: 575BS History - Reel A0644 21 Jan 1943 | ||||||||
NOTES: 575BS History (Reel A0644 page 1198) states that he was Squadron Administrative Officer as of 27 January 1943. 575BS History (Reel A0644 page 1213) states that he was Squadron Adjutant as of July 1943. 572BS History (Reel A0644 page 879) states that he was Squadron Executive Officer as of July 1945. | ||||||||
575 | 575000 | 43 | FC | Hoegler, Bernard J. | 35309901 | |||
SOURCE: 575th Bomb Squadron, Ground Crew document on original website. 1 Jan 1943 | ||||||||
NOTES: Ground Crew - Flight Chief. | ||||||||
575 | 575000 | GC | Holbrook, Philip D. | UNK1548 | ||||
SOURCE: 575th Bomb Squadron, Ground Crew document on original website. 1 Jan 1943 | ||||||||
NOTES: Ground Crew - role currently unknown. | ||||||||
575 | 575000 | 43 | 5 | MT | Hovorka, Harold | Cpl. | 35519364 | |
SOURCE: SO-39, Hqs, 391st Bombardment Group (M) [Reel B0445 page 887]. 9 Mar 1945 | ||||||||
NOTES: Name appears on Special Orders No. 39 to transfer personnel to and from HQ to the squadron indicated. MOS of 409 Medical Technician, {medical}. | ||||||||
575 | 575000 | 43 | 5 | 902 | Hunt, Joseph C. | Pfc. | 31243845 | |
SOURCE: SO-55, Hqs, 391st Bombardment Group, MacDill Field, FLA, Par. 2. 19 May 1943 | ||||||||
NOTES: Weapons Mechanic Aircraft | ||||||||
575 | 575000 | 43 | 5 | S-2 | Hyde, John J. | Lt. | O572120 | |
SOURCE: 575BS History - Reel A0644 21 Jan 1943 | ||||||||
NOTES: 575BS History (Reel A0644 page 1199) states that he was Squadron Intelligence Officer as of February 1943. | ||||||||
575 | 575000 | 43 | 2 | CC | Indyke, Zigmund J. | T/Sgt. | 36502529 | |
SOURCE: 575th Bomb Squadron, Ground Crew document on original website. 1 Jan 1943 | ||||||||
NOTES: Ground Crew - Crew Chief. Serial number obtained from Bronze Star Medal Awards, Par 2, Sec V, GO No. 170, Hq, Ninth Air Force, 30 June 1944. | ||||||||
575 | 575000 | 43 | 9 | GC | Jarrett, Harlan V. | 37312649 | ||
SOURCE: 575th Bomb Squadron, Ground Crew document on original website. 1 Jan 1943 | ||||||||
NOTES: Ground Crew - role currently unknown. | ||||||||
575 | 575000 | 43 | 5 | GC | Jasensky, Daniel | 31125027 | ||
SOURCE: 575th Bomb Squadron, Ground Crew document on original website. 1 Jan 1943 | ||||||||
NOTES: Ground Crew - Carpenter. | ||||||||
575 | 575000 | 43 | 5 | FC | Johnson, John H. | 13039601 | ||
SOURCE: 575th Bomb Squadron, Ground Crew document on original website. 1 Jan 1943 | ||||||||
NOTES: Ground Crew - A Flight - Flight Chief. | ||||||||
575 | 575000 | 43 | 5 | CC | Jump, Marion B. | T/Sgt. | 36515632 | |
SOURCE: 575th Bomb Squadron, Ground Crew document on original website. 1 Jan 1943 | ||||||||
NOTES: Ground Crew - Crew Chief. ASN obtained from Bronze Star Awards, GO 188, Hq, IX Bomber Command, 22 September 1944. | ||||||||
575 | 575000 | Unknown | Kempker, A. A. | 2/Lt. | UNK5111 | |||
SOURCE: 575BS History - Reel A0644 21 Jan 1943 | ||||||||
NOTES: Source 575BS History (reel A0644 page 1301), Soldier's Medal award. Role unknown, but he is likely to have been Ground Crew. | ||||||||
575 | 575000 | GC | Kenney, Harry N., Jr. | UNK1554 | ||||
SOURCE: 575th Bomb Squadron, Ground Crew document on original website. 1 Jan 1943 | ||||||||
NOTES: Ground Crew - role currently unknown. | ||||||||
575 | 575000 | 43 | 2 | AI | Koger, Herman V. | 14001119 | ||
SOURCE: 575th Bomb Squadron, Ground Crew document on original website. 1 Jan 1943 | ||||||||
NOTES: Ground Crew - Aircraft Inspector. | ||||||||
575 | 575000 | SM | Kornweiss, Seymour | UNK1556 | ||||
SOURCE: 575th Bomb Squadron, Ground Crew document on original website. 1 Jan 1943 | ||||||||
NOTES: Ground Crew - Sheet Metal. | ||||||||
